Season Highs
                
                        
                
                    
            
            
                |  |  | Date | Opponent | 
            
            
                            
                    | Kills | 19 | 9/16/17 | American | 
                            
                    | Assists | 5 | 11/11/17 | OSU | 
                            
                    | Points | 21 | 9/16/17 | American | 
                            
                    | Aces | 3 | 8/26/17 | Long Beach State | 
                            
                    | Digs | 20 | 10/04/17 | MICH | 
                            
                    | Total Blocks | 5 | 10/11/17 | Indiana | 
                        
        
                 
                             
        
     
 
            
    
    
        
                            
                    Game-by-Game Statistics
                
                        
                
                    
        
        
            | Date | Opponent | Attack | Set | Serve | Defense | Block |  | 
        
            | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS | 
        
        
                    
                | 8/25/17 | Wright State | 4 | 2 | 10 | 0.200 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 4.000 | 
                    
                | 8/26/17 | Stanford | 6 | 5 | 19 | 0.053 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 0.000 | 7.000 | 
                    
                | 8/26/17 | Long Beach State | 6 | 6 | 22 | 0.000 | 3 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0.000 | 9.000 | 
                    
                | 9/01/17 | OMAHA | 4 | 4 | 15 | 0.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 4.000 | 
                    
                | 9/02/17 | COASTAL | 1 | 3 | 4 | -0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 
                    
                | 9/02/17 | INS | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 
                    
                | 9/08/17 | NIU | 7 | 0 | 16 | 0.438 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.000 | 10.500 | 
                    
                | 9/08/17 | ISU | 13 | 9 | 41 | 0.098 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 0.000 | 13.500 | 
                    
                | 9/09/17 | NIU | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2.000 | 
                    
                | 9/15/17 | Howard | 10 | 5 | 31 | 0.161 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 10.000 | 
                    
                | 9/16/17 | American | 19 | 4 | 35 | 0.429 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0.000 | 21.000 | 
                    
                | 9/16/17 | Princeton | 11 | 7 | 27 | 0.148 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.000 | 12.000 | 
                    
                | 9/22/17 | Rutgers | 8 | 5 | 17 | 0.176 | 3 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 1 | 3 | 0.000 | 9.500 | 
                    
                | 9/23/17 | Penn State | 14 | 8 | 44 | 0.136 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 14.000 | 
                    
                | 9/28/17 | MINN | 11 | 3 | 26 | 0.308 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 11.000 | 
                    
                | 9/29/17 | WIS | 5 | 6 | 22 | -0.045 | 1 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.000 | 6.000 | 
                    
                | 10/04/17 | MICH | 11 | 7 | 31 | 0.129 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 1 | 0.000 | 11.500 | 
                    
                | 10/07/17 | NEB | 6 | 5 | 30 | 0.033 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0.000 | 6.500 | 
                    
                | 10/11/17 | Indiana | 15 | 4 | 34 | 0.324 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 4 | 0 | 5 | 0.000 | 18.000 | 
                    
                | 10/15/17 | Minnesota | 9 | 4 | 30 | 0.167 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0.000 | 11.000 | 
                    
                | 10/20/17 | ILL | 16 | 12 | 38 | 0.105 | 1 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 0.000 | 17.500 | 
                    
                | 10/21/17 | NU | 8 | 6 | 25 | 0.080 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 2 | 0.000 | 10.500 | 
                    
                | 10/27/17 | Michigan | 5 | 8 | 21 | -0.143 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.000 | 5.000 | 
                    
                | 10/28/17 | Michigan State | 12 | 5 | 34 | 0.206 | 0 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.000 | 14.000 | 
                    
                | 11/03/17 | Indiana | 1 | 2 | 12 | -0.083 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0.000 | 2.500 | 
                    
                | 11/05/17 | PUR | 15 | 7 | 43 | 0.186 | 2 | 0 | 2 | 3 | 0 | 13 | 0 | 3 | 0 | 3 | 0.000 | 18.500 | 
                    
                | 11/08/17 | Penn State | 4 | 5 | 25 | -0.040 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0.000 | 6.000 | 
                    
                | 11/11/17 | OSU | 9 | 6 | 23 | 0.130 | 5 | 0 | 3 | 3 | 2 | 10 | 0 | 1 | 1 | 1 | 0.000 | 12.500 | 
                    
                | 11/17/17 | Maryland | 6 | 4 | 17 | 0.118 | 1 | 0 | 1 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 0.000 | 7.500 | 
                    
                | 11/18/17 | OSU | 10 | 5 | 32 | 0.156 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 0.000 | 12.500 | 
                    
                | 11/22/17 | ILL | 7 | 6 | 21 | 0.048 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0.000 | 7.500 | 
                    
                | 11/25/17 | NEB | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 0.000 | 4.500 | 
                
    
                 
                                    
                        
            
            
                | Date | Opponent |  | 
            
                |  |  | 
            
            
                            
                    | 8/25/17 | Wright State | 
                            
                    | 8/26/17 | Stanford | 
                            
                    | 8/26/17 | Long Beach State | 
                            
                    | 9/01/17 | OMAHA | 
                            
                    | 9/02/17 | COASTAL | 
                            
                    | 9/02/17 | INS | 
                            
                    | 9/08/17 | NIU | 
                            
                    | 9/08/17 | ISU | 
                            
                    | 9/09/17 | NIU | 
                            
                    | 9/15/17 | Howard | 
                            
                    | 9/16/17 | American | 
                            
                    | 9/16/17 | Princeton | 
                            
                    | 9/22/17 | Rutgers | 
                            
                    | 9/23/17 | Penn State | 
                            
                    | 9/28/17 | MINN | 
                            
                    | 9/29/17 | WIS | 
                            
                    | 10/04/17 | MICH | 
                            
                    | 10/07/17 | NEB | 
                            
                    | 10/11/17 | Indiana | 
                            
                    | 10/15/17 | Minnesota | 
                            
                    | 10/20/17 | ILL | 
                            
                    | 10/21/17 | NU | 
                            
                    | 10/27/17 | Michigan | 
                            
                    | 10/28/17 | Michigan State | 
                            
                    | 11/03/17 | Indiana | 
                            
                    | 11/05/17 | PUR | 
                            
                    | 11/08/17 | Penn State | 
                            
                    | 11/11/17 | OSU | 
                            
                    | 11/17/17 | Maryland | 
                            
                    | 11/18/17 | OSU | 
                            
                    | 11/22/17 | ILL | 
                            
                    | 11/25/17 | NEB | 
                        
        
                     
                             
        
     
 
    
    
        
                            
                    Offensive Statistics
                
                        
                
                    
        
        
            | Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE | 
        
        
                    
                | 2017-18 | 102 | 259 | 2.539 | 159 | 769 | 0.130 | 33 | 0.324 | 21 | 0.206 | 46 | 
                
        
        
            | Total: | 102 | 259 | 2.539 | 159 | 769 | 0.130 | 33 | 0.324 | 21 | 0.206 | 46 | 
        
    
                 
                                    
                             
        
     
 
    
    
        
                            
                    Defensive Statistics
                
                        
                
                    
        
        
            | Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S | 
        
        
                    
                | 2017-18 | 241 | 2.363 | 29 | 7.000 | 28 | 35 | 0.343 | 4 | 0 | 301 | 2.951 | 
                
        
        
            | Total: | 241 | 2.363 | 29 | 7.000 | 28 | 35 | 0.343 | 4 | 0 | 301 | 2.951 |