Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 9 11/27/20 Nebraska
Interceptions 1 10/24/20 Purdue

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 12 10 11 21 0 0 0 0 0 0
2018-19 8 29 19 48 0 0 0 0 0 0
2019-20 10 37 21 58 1.5 8 2 0 0 0
2020-21 8 28 13 41 0 0 1 0 0 0
Total: 38 104 64 168 1.5 8 3 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
10/24/20 Purdue 4 0 0 0 0 0 4 0.00 0 0 0 0 1 0 0 0 0
10/31/20 Northwestern 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/07/20 Michigan State 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 1 0
11/13/20 Minnesota 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/21/20 Penn State 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/27/20 Nebraska 6 3 0 0 0 0 9 0.00 0 0 0 0 0 0 0 1 0
12/05/20 Illinois 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 2 0
12/12/20 Wisconsin 4 3 0 0 0 0 7 0.00 0 0 0 0 0 0 0 1 0
Total: 28 13 0 0 0 0 41 0.00 0 0 0 0 1 0 0 5 0
Date Opponent  
   
10/24/20 Purdue
10/31/20 Northwestern
11/07/20 Michigan State
11/13/20 Minnesota
11/21/20 Penn State
11/27/20 Nebraska
12/05/20 Illinois
12/12/20 Wisconsin
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 12 0 0 0 0 0 0 0 0.0
2018-19 8 0 0 0 0 0 0 0 0.0
2019-20 10 0 0 0 0 0 0 0 0.0
2020-21 8 0 0 0 0 0 0 0 0.0
Total: 38 0 0 0 0 0 0 0 0.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 12 0 0 0.00 0
2018-19 8 0 0 0.00 0
2019-20 10 0 0 0.00 0
2020-21 8 0 0 0.00 0
Total: 38 0 0 0.00 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 12 0 0 0 0 0 0
2018-19 8 0 0 0 0 0 0
2019-20 10 2 0 0 0 0 0
2020-21 8 1 0 0 0 0 0
Total: 38 3 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total: