Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 8 11/29/19 Nebraska
Interceptions 1 10/05/19 Michigan

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 11 5 12 17 0 0 1 0 0 0
2018-19 13 29 10 39 1 2 4 1 0 0
2019-20 13 46 24 70 3 18 1 3 1 0
Total: 37 80 46 126 4 20 6 4 1 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 MIAMI 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/07/19 RU 4 0 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Iowa State 5 3 1 0 1 1 8 0.00 0 1 0 0 0 0 0 0 0
9/28/19 Middle Tennessee 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/05/19 Michigan 2 2 0 0 0 0 4 0.00 0 0 0 0 1 0 0 1 0
10/12/19 PENN STATE 3 3 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
10/19/19 PURDUE 5 1 0 0 0 0 6 0.00 0 1 1 0 0 0 1 0 0
10/26/19 Northwestern 7 0 0 0 0 0 7 0.00 0 0 0 0 0 0 0 1 0
11/09/19 Wisconsin 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/16/19 MINNESOTA 5 3 0 0 0 0 8 0.00 0 0 0 0 0 0 0 1 0
11/23/19 ILLINOIS 4 0 2 0 2 17 4 1.00 14 0 0 0 0 0 1 0 0
11/29/19 Nebraska 3 5 0 0 0 0 8 0.00 0 0 0 0 0 0 0 0 0
12/27/19 USC 3 2 0 0 0 0 5 0.00 0 1 0 0 0 0 0 1 0
Total: 46 24 3 0 3 18 70 1.00 14 3 1 0 1 0 2 4 0
Date Opponent  
   
8/31/19 MIAMI
9/07/19 RU
9/14/19 Iowa State
9/28/19 Middle Tennessee
10/05/19 Michigan
10/12/19 PENN STATE
10/19/19 PURDUE
10/26/19 Northwestern
11/09/19 Wisconsin
11/16/19 MINNESOTA
11/23/19 ILLINOIS
11/29/19 Nebraska
12/27/19 USC
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 11 0 0 0 0 0 0 0 0.0
2018-19 13 1 0 0 0 0 0 0 0.0
2019-20 13 0 0 0 0 0 0 0 0.0
Total: 37 1 0 0 0 0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 11 0 0 0.00 0
2018-19 13 0 0 0.00 0
2019-20 13 1 0 1.00 14
Total: 37 1 0 1.00 14
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 11 1 19 0 19 19 1.7272727272727
2018-19 13 4 24 1 24 6 1.8461538461538
2019-20 13 1 0 0 0 0 0
Total: 37 6 43 1 43 7.1666666666667 1.1621621621622
Season
2017-18
2018-19
2019-20
Total: