Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 37 12/05/20 Illinois
Longest Reception 28 11/13/20 Minnesota
Receiving Touchdowns 1 12/05/20 Illinois
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 7 0 0 0 0 0 0 0 0 0
2018-19 7 1 0 1 0 0 0 0 0 0
2019-20 13 0 0 0 0 0 0 0 0 0
2020-21 8 0 0 0 0 0 0 0 0 0
Total: 35 1 0 1 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
10/24/20 Purdue 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Northwestern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/20 Michigan State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/13/20 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/20 Penn State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/27/20 Nebraska 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/05/20 Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/12/20 Wisconsin 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
10/24/20 Purdue
10/31/20 Northwestern
11/07/20 Michigan State
11/13/20 Minnesota
11/21/20 Penn State
11/27/20 Nebraska
12/05/20 Illinois
12/12/20 Wisconsin
Total:

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
10/24/20 Purdue 1 3 3.0 0 3
10/31/20 Northwestern 1 0 0.0 0 0
11/07/20 Michigan State 2 34 17.0 0 18
11/13/20 Minnesota 1 28 28.0 0 28
11/21/20 Penn State 2 24 12.0 0 16
11/27/20 Nebraska 2 32 16.0 0 22
12/05/20 Illinois 2 37 18.5 1 21
12/12/20 Wisconsin 0 0 0.0 0 0
Total: 11 158 14.4 1 28
Date Opponent  
   
10/24/20 Purdue
10/31/20 Northwestern
11/07/20 Michigan State
11/13/20 Minnesota
11/21/20 Penn State
11/27/20 Nebraska
12/05/20 Illinois
12/12/20 Wisconsin
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 7 0 0 0 0 0 0 0 0.0
2018-19 7 0 0 0 0 0 0 0 0.0
2019-20 13 0 0 117 0 0 0 117 9.0
2020-21 8 1 0 158 0 0 0 158 19.8
Total: 35 1 0 275 0 0 0 275 7.9
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 7 0 0 0 0.0
2018-19 7 0 0 0 0.0
2019-20 13 0 0 0 0.0
2020-21 8 0 0 0 0.0
Total: 35 0 0 0 0.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 7 0 0 0.0 0 0 0.0
2018-19 7 0 0 0.0 0 0 0.0
2019-20 13 7 117 16.7 0 40 9.0
2020-21 8 11 158 14.4 1 28 19.8
Total: 35 18 275 15.3 1 40 7.9
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 7 0 0 0 0 0 0 0.0
2018-19 7 0 0 0 0 0 0 0.0
2019-20 13 0 117 0 0 0 117 9.0
2020-21 8 0 158 0 0 0 158 19.8
Total: 35 0 275 0 0 0 275 7.9
Season
2017-18
2018-19
2019-20
2020-21
Total: