Season Highs

Date Opponent
Hits 2 2/18/18 Tulsa
Doubles 1 4/17/18 Western Illinois
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 2/18/18 Tulsa
Runs Batted In 1 3/02/18 Stanford
Bases Stolen 1 2/09/18 UIC
Assist 0 5/10/18 Ohio State
Putouts 7 2/11/18 UIC

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016-17 47 117 7 27 5 1 4 13 0 0 8 23 0.231 0.295 0.393 0.688 46 0 3 4 1 0
2017-18 25 36 2 8 3 0 0 4 1 0 3 9 0.222 0.349 0.306 0.654 11 0 4 0 0 0
Total: 72 153 9 35 8 1 4 17 1 0 11 32 0.229 0.308 0.373 0.681 57 0 7 4 1 0
Season
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/18 UIC 1 1 1 1 0 0 0 1 1 0 1 0 1.000 1.000 1.000 2.000 1 0 1 0 0 0
2/09/18 Eastern Illinois 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/11/18 UIC 1 3 0 1 1 0 0 1 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
2/11/18 Louisiana 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/18 Tulsa 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/18 Texas A&M 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/18 Tulsa 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/02/18 Stanford 1 1 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/03/18 Cal Poly 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/18 Grand Canyon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
3/11/18 Grand Canyon 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/18 Arizona State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Wichita State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
3/17/18 Creighton 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/18 Minnesota 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/18 Western Illinois 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
4/20/18 Illinois 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 Illinois 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/22/18 Illinois 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/25/18 Iowa State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/18 Northwestern 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/18 Northwestern 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/29/18 Northwestern 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/18 Purdue 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/18 Ohio State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 25 36 2 8 3 0 0 4 1 0 3 9 0.222 0.349 0.306 0.654 11 0 4 0 0 0
Date Opponent
2/09/18 UIC
2/09/18 Eastern Illinois
2/11/18 UIC
2/11/18 Louisiana
2/16/18 Tulsa
2/17/18 Texas A&M
2/18/18 Tulsa
3/02/18 Stanford
3/03/18 Cal Poly
3/10/18 Grand Canyon
3/11/18 Grand Canyon
3/14/18 Arizona State
3/17/18 Wichita State
3/17/18 Creighton
4/13/18 Minnesota
4/17/18 Western Illinois
4/20/18 Illinois
4/21/18 Illinois
4/22/18 Illinois
4/25/18 Iowa State
4/27/18 Northwestern
4/28/18 Northwestern
4/29/18 Northwestern
5/04/18 Purdue
5/10/18 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 47 4 4 0 0 1.000 0 2 6 0 0
2017-18 25 18 18 0 0 1.000 0 0 0 0 0
Totals: 72 22 22 0 0 1.000 0 2 6 0 0
Season
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/18 UIC 0 0 0 0 0 0 0 0 0 0.000
2/09/18 Eastern Illinois 7 7 0 0 0 0 0 0 0 1.000
2/11/18 UIC 7 7 0 0 0 0 0 0 0 1.000
2/11/18 Louisiana 4 4 0 0 0 0 0 0 0 1.000
2/16/18 Tulsa 0 0 0 0 0 0 0 0 0 0.000
2/17/18 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Tulsa 0 0 0 0 0 0 0 0 0 0.000
3/02/18 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/03/18 Cal Poly 0 0 0 0 0 0 0 0 0 0.000
3/10/18 Grand Canyon 0 0 0 0 0 0 0 0 0 0.000
3/11/18 Grand Canyon 0 0 0 0 0 0 0 0 0 0.000
3/14/18 Arizona State 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Wichita State 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Creighton 0 0 0 0 0 0 0 0 0 0.000
4/13/18 Minnesota 0 0 0 0 0 0 0 0 0 0.000
4/17/18 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
4/20/18 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/21/18 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/22/18 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/25/18 Iowa State 0 0 0 0 0 0 0 0 0 0.000
4/27/18 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/28/18 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/29/18 Northwestern 0 0 0 0 0 0 0 0 0 0.000
5/04/18 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/10/18 Ohio State 0 0 0 0 0 0 0 0 0 0.000
Totals: 18 18 0 0 0 0 0 0 0 1.000
Date Opponent
2/09/18 UIC
2/09/18 Eastern Illinois
2/11/18 UIC
2/11/18 Louisiana
2/16/18 Tulsa
2/17/18 Texas A&M
2/18/18 Tulsa
3/02/18 Stanford
3/03/18 Cal Poly
3/10/18 Grand Canyon
3/11/18 Grand Canyon
3/14/18 Arizona State
3/17/18 Wichita State
3/17/18 Creighton
4/13/18 Minnesota
4/17/18 Western Illinois
4/20/18 Illinois
4/21/18 Illinois
4/22/18 Illinois
4/25/18 Iowa State
4/27/18 Northwestern
4/28/18 Northwestern
4/29/18 Northwestern
5/04/18 Purdue
5/10/18 Ohio State
Totals: