Season Highs

Date Opponent
Hits 2 2/17/18 Texas A&M
Doubles 1 3/21/18 SDSU
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 2/17/18 Butler
Runs Batted In 1 3/23/18 Michigan
Bases Stolen -- -- --
Assist 4 3/10/18 Georgetown
Putouts 4 3/30/18 Maryland

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 4 6 0 1 0 0 0 0 0 0 0 1 0.167 0.167 0.167 0.333 1 0 0 0 0 0
2015-16 18 26 1 2 0 0 0 1 0 0 5 7 0.077 0.226 0.077 0.303 2 0 0 1 0 0
2016-17 5 8 0 0 0 0 0 1 0 0 2 4 0.000 0.200 0.000 0.200 0 0 0 0 0 0
2017-18 35 73 4 11 1 0 0 3 0 0 3 19 0.151 0.215 0.164 0.380 12 0 3 1 0 0
Total: 62 113 5 14 1 0 0 5 0 0 10 31 0.124 0.214 0.133 0.347 15 0 3 2 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/18 UIC 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/18 Eastern Illinois 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
2/11/18 UIC 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/11/18 Louisiana 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/16/18 Tulsa 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/18 Butler 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/18 Butler 1 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/17/18 Texas A&M 1 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 2 0 1 0 0 0
2/18/18 Tulsa 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/02/18 Stanford 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/03/18 Cal Poly 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/18 Baylor 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/18 Georgetown 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/10/18 Grand Canyon 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/18 Georgetown 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/18 Grand Canyon 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/18 Grand Canyon 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/18 Arizona State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/14/18 Arizona State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Wichita State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Creighton 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/18 Wichita State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/18 SDSU 1 4 0 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/23/18 Michigan 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
3/23/18 Michigan 1 2 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/27/18 Green Bay 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/27/18 Green Bay 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/28/18 Drake 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/18 Maryland 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/18 Maryland 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/18 Maryland 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/18 Minnesota 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/18 Purdue 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 Purdue 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/18 Ohio State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
Total: 35 73 4 11 1 0 0 3 0 0 3 19 0.151 0.215 0.164 0.380 12 0 3 1 0 0
Date Opponent
2/09/18 UIC
2/09/18 Eastern Illinois
2/11/18 UIC
2/11/18 Louisiana
2/16/18 Tulsa
2/16/18 Butler
2/17/18 Butler
2/17/18 Texas A&M
2/18/18 Tulsa
3/02/18 Stanford
3/03/18 Cal Poly
3/04/18 Baylor
3/10/18 Georgetown
3/10/18 Grand Canyon
3/11/18 Georgetown
3/11/18 Grand Canyon
3/12/18 Grand Canyon
3/14/18 Arizona State
3/14/18 Arizona State
3/17/18 Wichita State
3/17/18 Creighton
3/18/18 Wichita State
3/21/18 SDSU
3/23/18 Michigan
3/23/18 Michigan
3/27/18 Green Bay
3/27/18 Green Bay
3/28/18 Drake
3/30/18 Maryland
3/31/18 Maryland
4/01/18 Maryland
4/12/18 Minnesota
5/05/18 Purdue
5/06/18 Purdue
5/10/18 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 4 3 4 1 0 1.000 0 0 0 0 0
2015-16 18 17 41 21 3 0.927 0 0 0 0 0
2016-17 5 1 1 0 0 1.000 0 0 0 0 0
2017-18 35 44 90 41 5 0.944 0 0 0 0 0
Totals: 62 65 136 63 8 0.941 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/18 UIC 0 0 0 0 0 0 0 0 0 0.000
2/09/18 Eastern Illinois 2 3 1 0 0 0 0 0 0 1.000
2/11/18 UIC 0 1 0 1 0 0 0 0 0 0.000
2/11/18 Louisiana 1 4 3 0 0 0 0 0 0 1.000
2/16/18 Tulsa 0 1 1 0 0 0 0 0 0 1.000
2/16/18 Butler 4 5 1 0 0 0 0 0 0 1.000
2/17/18 Butler 1 2 1 0 0 0 0 0 0 1.000
2/17/18 Texas A&M 3 5 2 0 0 0 0 0 0 1.000
2/18/18 Tulsa 0 1 1 0 0 0 0 0 0 1.000
3/02/18 Stanford 4 5 1 0 0 0 0 0 0 1.000
3/03/18 Cal Poly 1 5 4 0 0 0 0 0 0 1.000
3/04/18 Baylor 1 1 0 0 0 0 0 0 0 1.000
3/10/18 Georgetown 1 5 4 0 0 0 0 0 0 1.000
3/10/18 Grand Canyon 1 1 0 0 0 0 0 0 0 1.000
3/11/18 Georgetown 0 1 1 0 0 0 0 0 0 1.000
3/11/18 Grand Canyon 1 4 3 0 0 0 0 0 0 1.000
3/12/18 Grand Canyon 1 2 1 0 0 0 0 0 0 1.000
3/14/18 Arizona State 1 4 3 0 0 0 0 0 0 1.000
3/14/18 Arizona State 1 5 3 1 0 0 0 0 0 0.800
3/17/18 Wichita State 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Creighton 0 0 0 0 0 0 0 0 0 0.000
3/18/18 Wichita State 0 0 0 0 0 0 0 0 0 0.000
3/21/18 SDSU 1 3 2 0 0 0 0 0 0 1.000
3/23/18 Michigan 1 4 3 0 0 0 0 0 0 1.000
3/23/18 Michigan 3 4 0 1 0 0 0 0 0 0.750
3/27/18 Green Bay 2 2 0 0 0 0 0 0 0 1.000
3/27/18 Green Bay 2 2 0 0 0 0 0 0 0 1.000
3/28/18 Drake 2 2 0 0 0 0 0 0 0 1.000
3/30/18 Maryland 4 8 3 1 0 0 0 0 0 0.875
3/31/18 Maryland 3 4 1 0 0 0 0 0 0 1.000
4/01/18 Maryland 1 2 1 0 0 0 0 0 0 1.000
4/12/18 Minnesota 1 3 1 1 0 0 0 0 0 0.667
5/05/18 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/06/18 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/10/18 Ohio State 1 1 0 0 0 0 0 0 0 1.000
Totals: 44 90 41 5 0 0 0 0 0 0.944
Date Opponent
2/09/18 UIC
2/09/18 Eastern Illinois
2/11/18 UIC
2/11/18 Louisiana
2/16/18 Tulsa
2/16/18 Butler
2/17/18 Butler
2/17/18 Texas A&M
2/18/18 Tulsa
3/02/18 Stanford
3/03/18 Cal Poly
3/04/18 Baylor
3/10/18 Georgetown
3/10/18 Grand Canyon
3/11/18 Georgetown
3/11/18 Grand Canyon
3/12/18 Grand Canyon
3/14/18 Arizona State
3/14/18 Arizona State
3/17/18 Wichita State
3/17/18 Creighton
3/18/18 Wichita State
3/21/18 SDSU
3/23/18 Michigan
3/23/18 Michigan
3/27/18 Green Bay
3/27/18 Green Bay
3/28/18 Drake
3/30/18 Maryland
3/31/18 Maryland
4/01/18 Maryland
4/12/18 Minnesota
5/05/18 Purdue
5/06/18 Purdue
5/10/18 Ohio State
Totals: