Season Highs

Date Opponent
Hits 0 5/06/18 Purdue
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/06/18 Purdue
Runs Batted In 0 5/06/18 Purdue
Bases Stolen -- -- --
Assist 1 5/06/18 Purdue
Putouts 0 5/06/18 Purdue

Season Highs (Pitching)

Date Opponent
Innings Pitched 1 3/12/18 Grand Canyon
Strikeouts 0 5/06/18 Purdue

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2014-15 1 15 11.58 0 18 0 6 0 0 98.2 171 143 127 23 67 28 0 16 4 6 549 1,805/1,022
2015-16 1 2 4.00 0 1 0 0 0 0 18.0 21 9 8 2 12 3 0 3 0 0 91 301/181
2016-17 0 0 0.00 0 1 0 0 0 0 4.2 4 0 0 0 0 0 0 0 0 0 17 0/0
2017-18 0 0 0.00 0 0 0 0 0 0 3.0 4 2 0 0 3 0 0 3 0 0 21 50/28
Total: 2 17 9.77 0 20 0 6 0 0 124.1 200 154 135 25 82 31 0 22 4 6 678 2,156/1,231
Season
2014-15
2015-16
2016-17
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
3/12/18 Grand Canyon 0 0 0.00 0 0 0 0 0 0 1.2 1 2 0 0 0 0 0 2 0 0 10 12/9
4/29/18 Northwestern 0 0 0.00 0 0 0 0 0 0 0.2 3 0 0 0 1 0 0 0 0 0 6 20/11
5/06/18 Purdue 0 0 0.00 0 0 0 0 0 0 0.2 0 0 0 0 2 0 0 1 0 0 5 18/8
Total: 0 0 0.00 0 0 0 0 0 0 3.0 4 2 0 0 3 0 0 3 0 0 21 50/28
Date Opponent
3/12/18 Grand Canyon
4/29/18 Northwestern
5/06/18 Purdue
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 24 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2015-16 21 6 0 1 0 0 0 1 0 0 0 1 0.167 0.286 0.167 0.452 1 0 1 0 0 0
2016-17 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2017-18 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 50 9 0 1 0 0 0 1 0 0 0 2 0.111 0.200 0.111 0.311 1 0 1 1 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/12/18 Grand Canyon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/18 Northwestern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
3/12/18 Grand Canyon
4/29/18 Northwestern
5/06/18 Purdue
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 24 5 31 26 0 1.000 0 0 15 5 0
2015-16 21 0 10 9 1 0.900 0 0 5 0 0
2016-17 2 1 1 0 0 1.000 0 0 0 1 0
2017-18 3 0 2 2 0 1.000 0 0 0 0 0
Totals: 50 6 44 37 1 0.977 0 0 20 6 0
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/12/18 Grand Canyon 0 1 1 0 0 0 0 0 0 1.000
4/29/18 Northwestern 0 0 0 0 0 0 0 0 0 0.000
5/06/18 Purdue 0 1 1 0 0 0 0 0 0 1.000
Totals: 0 2 2 0 0 0 0 0 0 1.000
Date Opponent
3/12/18 Grand Canyon
4/29/18 Northwestern
5/06/18 Purdue
Totals: