Season Highs

Date Opponent
Points 2 3/04/21 Nebraska
Minutes 3 3/04/21 Nebraska
Field Goals Made 1 3/04/21 Nebraska
Field Goal Attempts 1 3/04/21 Nebraska
3-Point Field Goals Made 0 3/22/21 Oregon
3-Point Field Goal Attempts 0 3/22/21 Oregon
Free Throws Made 0 3/22/21 Oregon
Free Throw Attempts 0 3/22/21 Oregon
Defensive Rebounds 1 3/04/21 Nebraska
Offensive Rebounds 0 3/22/21 Oregon
Assists 0 3/22/21 Oregon
Blocks 1 12/13/20 Northern Ill.
Steals 1 3/04/21 Nebraska

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 9 20 2 4 50.000% 1 1 100.000% 1 4 25.000% 1 3 4 1 0 1 0 0 6
2019-20 4 15 1 2 50.000% 0 0 0.000% 0 2 0.000% 2 3 5 2 0 0 0 0 2
2020-21 7 11 1 1 100.000% 0 0 0.000% 0 0 0.000% 0 2 2 2 0 0 1 1 2
Total: 20 46 4 7 57.143% 1 1 100.000% 1 6 16.667% 3 8 11 5 0 1 1 1 10
Season
 
2018-19
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/25/20 N.C. Central 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/03/20 Western Ill. 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/13/20 Northern Ill. 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 1 0
1/17/21 Northwestern 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/13/21 Michigan St. 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/04/21 Nebraska 2 3 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 1
3/22/21 Oregon 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 2 11 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 2 0 0 1 1
Date Opponent
11/25/20 N.C. Central
12/03/20 Western Ill.
12/13/20 Northern Ill.
1/17/21 Northwestern
2/13/21 Michigan St.
3/04/21 Nebraska
3/22/21 Oregon