Season Highs

Date Opponent
Shots 0 4/30/21 UCLA
Shots On Goal 0 4/30/21 UCLA
Goals 0 4/30/21 UCLA
Assists 0 4/30/21 UCLA
Minutes 90 4/18/21 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 15 494 0 0.000 0 0.000 0 0 0 0 0
2019-20 16 226 0 0.000 0 0.000 0 0 0 0 0
2020-21 15 615 0 0.000 0 0.000 0 0 0 0 0
Totals: 46 1,335 0 0.000 0 0.000 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
2/20/21 Wisconsin 74 0 0.000 0 0.000 0 0 0 0
2/25/21 Illinois 79 0 0.000 0 0.000 0 0 0 0
2/28/21 Indiana 22 0 0.000 0 0.000 0 0 0 0
3/07/21 Northwestern 15 0 0.000 0 0.000 0 0 0 0
3/14/21 Minnesota 41 0 0.000 0 0.000 0 0 0 0
3/18/21 Rutgers 27 0 0.000 0 0.000 0 0 0 0
3/25/21 Penn St. 22 0 0.000 0 0.000 0 0 0 0
3/28/21 Purdue 37 0 0.000 0 0.000 0 0 0 0
4/03/21 Nebraska 11 0 0.000 0 0.000 0 0 0 0
4/08/21 Illinois 27 0 0.000 0 0.000 0 0 0 0
4/11/21 Minnesota 70 0 0.000 0 0.000 0 0 0 0
4/15/21 Penn St. 29 0 0.000 0 0.000 0 0 0 0
4/18/21 Wisconsin 90 0 0.000 0 0.000 0 0 0 0
4/27/21 Campbell 31 0 0.000 0 0.000 0 0 0 0
4/30/21 UCLA 40 0 0.000 0 0.000 0 0 0 0
Totals: 615 0 0.000 0 0.000 0 0 0 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 15 3 1 0 2 4 0.250 1 1.000 0 0 - 0 494
2019-20 16 0 0 0 0 0 0.000 0 0.000 0 0 - 0 226
2020-21 15 3 0 0 0 0 0.000 0 0.000 0 0 - 0 615
Totals: 46 6 1 0 2 4 0.250 1 1.000 0 0 - 0 1,335
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
2/20/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
2/25/21 Illinois 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
2/28/21 Indiana 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
3/07/21 Northwestern 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
3/14/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 41 0 - 0
3/18/21 Rutgers 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
3/25/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
3/28/21 Purdue 1 0 0 0 0 0.000 0 0.000 0 37 0 - 0
4/03/21 Nebraska 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
4/08/21 Illinois 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
4/11/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
4/15/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 29 0 - 0
4/18/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/27/21 Campbell 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
4/30/21 UCLA 1 0 0 0 0 0.000 0 0.000 0 40 0 - 0
Totals: 15 0 0 0 0 0.000 0 0.000 0 615 0 - 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals: