Season Highs

Date Opponent
Shots 2 4/18/21 Wisconsin
Shots On Goal 2 4/18/21 Wisconsin
Goals 1 4/18/21 Wisconsin
Assists 0 4/30/21 UCLA
Minutes 79 4/27/21 Campbell

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 5 28 0 0.000 0 0.000 0 0 0 0 0
2019-20 16 672 0 0.000 0 0.000 0 0 0 0 0
2020-21 17 699 0 0.000 0 0.000 0 0 0 0 0
Totals: 38 1,399 0 0.000 0 0.000 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
2/20/21 Wisconsin 55 0 0.000 0 0.000 0 0 0 0
2/25/21 Illinois 60 0 0.000 0 0.000 0 0 0 0
2/28/21 Indiana 46 0 0.000 0 0.000 0 0 0 0
3/04/21 Michigan 19 0 0.000 0 0.000 0 0 0 0
3/07/21 Northwestern 19 0 0.000 0 0.000 0 0 0 0
3/14/21 Minnesota 70 0 0.000 0 0.000 0 0 0 0
3/18/21 Rutgers 14 0 0.000 0 0.000 0 0 0 0
3/21/21 Maryland 7 0 0.000 0 0.000 0 0 0 0
3/25/21 Penn St. 18 0 0.000 0 0.000 0 0 0 0
3/28/21 Purdue 23 0 0.000 0 0.000 0 0 0 0
4/03/21 Nebraska 49 0 0.000 0 0.000 0 0 0 0
4/08/21 Illinois 25 0 0.000 0 0.000 0 0 0 0
4/11/21 Minnesota 14 0 0.000 0 0.000 0 0 0 0
4/15/21 Penn St. 67 0 0.000 0 0.000 0 0 0 0
4/18/21 Wisconsin 74 0 0.000 0 0.000 0 0 0 0
4/27/21 Campbell 79 0 0.000 0 0.000 0 0 0 0
4/30/21 UCLA 60 0 0.000 0 0.000 0 0 0 0
Totals: 699 0 0.000 0 0.000 0 0 0 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 5 0 0 0 0 0 0.000 0 0.000 0 0 - 0 28
2019-20 16 10 1 0 2 10 0.100 6 0.167 0 0 - 0 672
2020-21 17 9 1 0 2 6 0.167 4 0.250 1 0 - 0 699
Totals: 38 19 2 0 4 16 0.125 10 0.200 1 0 - 0 1,399
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
2/20/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 55 0 - 0
2/25/21 Illinois 1 0 0 0 1 0.000 0 0.000 0 60 0 - 0
2/28/21 Indiana 1 0 0 0 0 0.000 0 0.000 0 46 0 - 0
3/04/21 Michigan 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
3/07/21 Northwestern 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
3/14/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
3/18/21 Rutgers 1 0 0 0 0 0.000 0 0.000 0 14 0 - 0
3/21/21 Maryland 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
3/25/21 Penn St. 1 0 0 0 1 0.000 1 0.000 0 18 0 - 0
3/28/21 Purdue 1 0 0 0 0 0.000 0 0.000 0 23 0 - 0
4/03/21 Nebraska 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
4/08/21 Illinois 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
4/11/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 14 0 - 0
4/15/21 Penn St. 1 0 0 0 1 0.000 1 0.000 0 67 0 - 0
4/18/21 Wisconsin 1 1 0 2 2 0.500 2 0.500 1 74 0 - 0
4/27/21 Campbell 1 0 0 0 1 0.000 0 0.000 0 79 0 - 0
4/30/21 UCLA 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
Totals: 17 1 0 2 6 0.167 4 0.250 1 699 0 - 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals: