Season Highs

Date Opponent
Shots 3 3/18/21 Rutgers
Shots On Goal 2 4/27/21 Campbell
Goals 1 4/27/21 Campbell
Assists 0 4/30/21 UCLA
Minutes 110 3/04/21 Michigan

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 18 1,613 0 0.000 0 0.000 0 0 0 0 0
2019-20 21 1,836 0 0.000 0 0.000 0 0 0 0 0
2020-21 16 1,424 0 0.000 0 0.000 0 0 0 0 0
Totals: 55 4,873 0 0.000 0 0.000 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
2/20/21 Wisconsin 90 0 0.000 0 0.000 0 0 0 0
2/25/21 Illinois 90 0 0.000 0 0.000 0 0 0 0
2/28/21 Indiana 90 0 0.000 0 0.000 0 0 0 0
3/04/21 Michigan 110 0 0.000 0 0.000 0 0 0 0
3/07/21 Northwestern 90 0 0.000 0 0.000 0 0 0 0
3/18/21 Rutgers 90 0 0.000 0 0.000 0 0 0 0
3/21/21 Maryland 98 0 0.000 0 0.000 0 0 0 0
3/25/21 Penn St. 90 0 0.000 0 0.000 0 0 0 0
3/28/21 Purdue 90 0 0.000 0 0.000 0 0 0 0
4/03/21 Nebraska 45 0 0.000 0 0.000 0 0 0 0
4/08/21 Illinois 93 0 0.000 0 0.000 0 0 0 0
4/11/21 Minnesota 90 0 0.000 0 0.000 0 0 0 0
4/15/21 Penn St. 88 0 0.000 0 0.000 0 0 0 0
4/18/21 Wisconsin 90 0 0.000 0 0.000 0 0 0 0
4/27/21 Campbell 90 0 0.000 0 0.000 0 0 0 0
4/30/21 UCLA 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,424 0 0.000 0 0.000 0 0 0 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 18 18 0 2 2 2 0.000 0 0.000 0 0 - 0 1,613
2019-20 21 21 2 1 5 6 0.333 4 0.500 2 0 - 0 1,836
2020-21 16 16 2 0 4 10 0.200 4 0.500 1 1 - 1 1,424
Totals: 55 55 4 3 11 18 0.222 8 0.500 3 1 - 1 4,873
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
2/20/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
2/25/21 Illinois 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
2/28/21 Indiana 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
3/04/21 Michigan 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
3/07/21 Northwestern 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/18/21 Rutgers 1 1 0 2 3 0.333 2 0.500 0 90 1 - 1
3/21/21 Maryland 1 0 0 0 0 0.000 0 0.000 0 98 0 - 0
3/25/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/28/21 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/03/21 Nebraska 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
4/08/21 Illinois 1 0 0 0 0 0.000 0 0.000 0 93 0 - 0
4/11/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/15/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 88 0 - 0
4/18/21 Wisconsin 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
4/27/21 Campbell 1 1 0 0 2 0.500 2 0.500 1 90 0 - 0
4/30/21 UCLA 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 16 2 0 2 10 0.200 4 0.500 1 1,424 1 - 1
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals: