Season Highs

Date Opponent
Kills 0 1/22/21 Illinois
Assists 3 3/27/21 Michigan St.
Points 3 2/19/21 Rutgers
Aces 3 2/19/21 Rutgers
Digs 16 2/27/21 Northwestern
Total Blocks 0 1/22/21 Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
1/22/21 Illinois 0 0 1 0.000 0 0 0 0 2 6 0 0 0 0 0.000 0.000
1/23/21 Illinois 0 0 0 0.000 1 0 0 0 2 5 0 0 0 0 0.000 0.000
1/29/21 Purdue 0 0 0 0.000 0 0 0 0 1 2 0 0 0 0 0.000 0.000
1/30/21 Purdue 0 0 1 0.000 0 0 0 0 2 4 0 0 0 0 0.000 0.000
2/05/21 Indiana 0 0 0 0.000 1 0 1 2 1 7 0 0 0 0 0.000 1.000
2/06/21 Indiana 0 0 0 0.000 1 0 2 0 2 10 0 0 0 0 0.000 2.000
2/12/21 Ohio St. 0 0 0 0.000 0 0 1 0 0 3 0 0 0 0 1.000 1.000
2/13/21 Ohio St. 0 0 0 0.000 1 0 0 1 2 4 0 0 0 0 0.000 0.000
2/19/21 Rutgers 0 0 0 0.000 0 0 3 0 2 11 0 0 0 0 0.000 3.000
2/20/21 Rutgers 0 0 0 0.000 1 0 2 0 0 9 0 0 0 0 0.000 2.000
2/26/21 Northwestern 0 0 2 0.000 0 0 2 1 1 7 0 0 0 0 0.000 2.000
2/27/21 Northwestern 0 0 1 0.000 0 0 0 0 3 16 0 0 0 0 0.000 0.000
3/12/21 Maryland 0 0 1 0.000 2 0 0 0 1 4 0 0 0 0 0.000 0.000
3/13/21 Maryland 0 0 0 0.000 1 0 1 0 0 6 0 0 0 0 0.000 1.000
3/17/21 Nebraska 0 0 0 0.000 0 0 0 0 1 2 0 0 0 0 0.000 0.000
3/20/21 Nebraska 0 0 0 0.000 0 0 1 1 0 3 0 0 0 0 0.000 1.000
3/26/21 Michigan St. 0 0 0 0.000 1 0 0 1 0 7 0 0 0 0 0.000 0.000
3/27/21 Michigan St. 0 0 0 0.000 3 0 2 0 1 7 0 0 0 0 0.000 2.000
4/02/21 Minnesota 0 0 0 0.000 2 0 0 1 2 7 0 0 0 0 0.000 0.000
4/03/21 Minnesota 0 0 0 0.000 0 0 2 0 1 8 0 0 0 0 0.000 2.000
Date Opponent  
   
1/22/21 Illinois
1/23/21 Illinois
1/29/21 Purdue
1/30/21 Purdue
2/05/21 Indiana
2/06/21 Indiana
2/12/21 Ohio St.
2/13/21 Ohio St.
2/19/21 Rutgers
2/20/21 Rutgers
2/26/21 Northwestern
2/27/21 Northwestern
3/12/21 Maryland
3/13/21 Maryland
3/17/21 Nebraska
3/20/21 Nebraska
3/26/21 Michigan St.
3/27/21 Michigan St.
4/02/21 Minnesota
4/03/21 Minnesota

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2018-19 103 3 0.029 1 16 0.125 22 0.214 10 0.097 4
2019-20 115 1 0.009 2 22 -0.045 18 0.157 11 0.096 14
2020-21 74 0 0.000 0 6 0.000 14 0.189 17 0.230 7
Total: 292 4 0.014 3 44 0.023 54 0.185 38 0.130 25
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2018-19 161 1.563 23 0.000 0 0 0.000 0 1 13 0.126
2019-20 212 1.843 21 0.000 0 0 0.000 0 2 12 0.104
2020-21 128 1.730 24 0.000 0 0 0.000 0 1 17 0.230
Total: 501 1.716 68 0.000 0 0 0.000 0 4 42 0.144
Season
2018-19
2019-20
2020-21
Total: