Season Highs

Date Opponent
Shots 2 10/13/19 Penn State
Shots On Goal 2 10/13/19 Penn State
Goals 1 9/21/19 Kent State
Assists 1 9/06/19 Central Michigan
Minutes 60 9/08/19 Columbia

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 21 13 0 0 0 8 0.000 1 0.000 0 0 - 0 966
2019-20 22 16 1 2 4 8 0.125 4 0.250 0 0 - 0 829
Totals: 43 29 1 2 4 16 0.063 5 0.200 0 0 - 0 1,795
Season
2018-19
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/19 Wake Forest 1 0 1 0 0 0.000 0 0.000 0 30 0 - 0
9/01/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 41 0 - 0
9/06/19 Central Michigan 1 0 1 0 0 0.000 0 0.000 0 45 0 - 0
9/08/19 Columbia 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/13/19 California 1 0 0 0 1 0.000 1 0.000 0 50 0 - 0
9/15/19 Duke 1 0 0 0 1 0.000 0 0.000 0 48 0 - 0
9/21/19 Kent State 1 1 0 0 1 1.000 1 1.000 0 23 0 - 0
9/27/19 Ohio State 1 0 0 0 1 0.000 0 0.000 0 49 0 - 0
9/29/19 Michigan State 1 0 0 0 0 0.000 0 0.000 0 42 0 - 0
10/04/19 Rutgers 1 0 0 0 0 0.000 0 0.000 0 37 0 - 0
10/06/19 UC Davis 1 0 0 0 1 0.000 0 0.000 0 37 0 - 0
10/11/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 43 0 - 0
10/13/19 Penn State 1 0 0 0 2 0.000 2 0.000 0 34 0 - 0
10/18/19 Indiana 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
10/20/19 LOU 1 0 0 0 1 0.000 0 0.000 0 29 0 - 0
10/26/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
11/03/19 MICH 1 0 0 0 0 0.000 0 0.000 0 40 0 - 0
11/07/19 Ohio State 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
11/09/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
11/10/19 Penn State 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
11/15/19 Duke 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
11/17/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
Totals: 22 1 2 0 8 0.125 4 0.250 0 829 0 - 0
Date Opponent
8/30/19 Wake Forest
9/01/19 North Carolina
9/06/19 Central Michigan
9/08/19 Columbia
9/13/19 California
9/15/19 Duke
9/21/19 Kent State
9/27/19 Ohio State
9/29/19 Michigan State
10/04/19 Rutgers
10/06/19 UC Davis
10/11/19 Maryland
10/13/19 Penn State
10/18/19 Indiana
10/20/19 LOU
10/26/19 Northwestern
11/03/19 MICH
11/07/19 Ohio State
11/09/19 Northwestern
11/10/19 Penn State
11/15/19 Duke
11/17/19 North Carolina
Totals: