Season Highs

Date Opponent
Shots 2 3/21/21 Maryland
Shots On Goal 2 3/21/21 Maryland
Goals 0 4/30/21 UCLA
Assists 1 4/27/21 Campbell
Minutes 110 3/04/21 Michigan

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2019-20 21 1,667 0 0.000 0 0.000 0 0 0 0 0
2020-21 16 1,409 0 0.000 0 0.000 0 0 0 0 0
Totals: 37 3,076 0 0.000 0 0.000 0 0 0 0 0
Season
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
2/20/21 Wisconsin 90 0 0.000 0 0.000 0 0 0 0
2/25/21 Illinois 75 0 0.000 0 0.000 0 0 0 0
2/28/21 Indiana 85 0 0.000 0 0.000 0 0 0 0
3/04/21 Michigan 110 0 0.000 0 0.000 0 0 0 0
3/07/21 Northwestern 79 0 0.000 0 0.000 0 0 0 0
3/14/21 Minnesota 90 0 0.000 0 0.000 0 0 0 0
3/18/21 Rutgers 90 0 0.000 0 0.000 0 0 0 0
3/21/21 Maryland 98 0 0.000 0 0.000 0 0 0 0
3/25/21 Penn St. 90 0 0.000 0 0.000 0 0 0 0
3/28/21 Purdue 90 0 0.000 0 0.000 0 0 0 0
4/03/21 Nebraska 87 0 0.000 0 0.000 0 0 0 0
4/08/21 Illinois 93 0 0.000 0 0.000 0 0 0 0
4/11/21 Minnesota 90 0 0.000 0 0.000 0 0 0 0
4/15/21 Penn St. 62 0 0.000 0 0.000 0 0 0 0
4/27/21 Campbell 90 0 0.000 0 0.000 0 0 0 0
4/30/21 UCLA 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,409 0 0.000 0 0.000 0 0 0 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/27/21 Campbell
4/30/21 UCLA
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2019-20 21 21 1 3 5 6 0.167 3 0.333 0 0 - 0 1,667
2020-21 16 16 0 1 1 6 0.000 4 0.000 0 0 - 0 1,409
Totals: 37 37 1 4 6 12 0.083 7 0.143 0 0 - 0 3,076
Season
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
2/20/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
2/25/21 Illinois 1 0 0 0 1 0.000 1 0.000 0 75 0 - 0
2/28/21 Indiana 1 0 0 0 0 0.000 0 0.000 0 85 0 - 0
3/04/21 Michigan 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
3/07/21 Northwestern 1 0 0 0 1 0.000 1 0.000 0 79 0 - 0
3/14/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/18/21 Rutgers 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/21/21 Maryland 1 0 0 0 2 0.000 2 0.000 0 98 0 - 0
3/25/21 Penn St. 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
3/28/21 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/03/21 Nebraska 1 0 0 0 0 0.000 0 0.000 0 87 0 - 0
4/08/21 Illinois 1 0 0 0 1 0.000 0 0.000 0 93 0 - 0
4/11/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/15/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
4/27/21 Campbell 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
4/30/21 UCLA 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 16 0 1 0 6 0.000 4 0.000 0 1,409 0 - 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/27/21 Campbell
4/30/21 UCLA
Totals: