Season Highs

Date Opponent
Shots 5 4/03/21 Nebraska
Shots On Goal 2 4/15/21 Penn St.
Goals 1 4/11/21 Minnesota
Assists 1 4/18/21 Wisconsin
Minutes 96 3/04/21 Michigan

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2019-20 21 1,053 0 0.000 0 0.000 0 0 0 0 0
2020-21 17 1,308 0 0.000 0 0.000 0 0 0 0 0
Totals: 38 2,361 0 0.000 0 0.000 0 0 0 0 0
Season
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
2/20/21 Wisconsin 58 0 0.000 0 0.000 0 0 0 0
2/25/21 Illinois 41 0 0.000 0 0.000 0 0 0 0
2/28/21 Indiana 73 0 0.000 0 0.000 0 0 0 0
3/04/21 Michigan 96 0 0.000 0 0.000 0 0 0 0
3/07/21 Northwestern 50 0 0.000 0 0.000 0 0 0 0
3/14/21 Minnesota 69 0 0.000 0 0.000 0 0 0 0
3/18/21 Rutgers 77 0 0.000 0 0.000 0 0 0 0
3/21/21 Maryland 95 0 0.000 0 0.000 0 0 0 0
3/25/21 Penn St. 77 0 0.000 0 0.000 0 0 0 0
3/28/21 Purdue 85 0 0.000 0 0.000 0 0 0 0
4/03/21 Nebraska 76 0 0.000 0 0.000 0 0 0 0
4/08/21 Illinois 87 0 0.000 0 0.000 0 0 0 0
4/11/21 Minnesota 83 0 0.000 0 0.000 0 0 0 0
4/15/21 Penn St. 84 0 0.000 0 0.000 0 0 0 0
4/18/21 Wisconsin 90 0 0.000 0 0.000 0 0 0 0
4/27/21 Campbell 77 0 0.000 0 0.000 0 0 0 0
4/30/21 UCLA 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,308 0 0.000 0 0.000 0 0 0 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2019-20 21 8 5 5 15 19 0.263 8 0.625 3 0 - 0 1,053
2020-21 17 16 2 1 5 18 0.111 8 0.250 1 0 - 0 1,308
Totals: 38 24 7 6 20 37 0.189 16 0.438 4 0 - 0 2,361
Season
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
2/20/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
2/25/21 Illinois 1 0 0 0 1 0.000 0 0.000 0 41 0 - 0
2/28/21 Indiana 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
3/04/21 Michigan 1 0 0 0 0 0.000 0 0.000 0 96 0 - 0
3/07/21 Northwestern 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
3/14/21 Minnesota 1 0 0 0 1 0.000 0 0.000 0 69 0 - 0
3/18/21 Rutgers 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
3/21/21 Maryland 1 0 0 0 2 0.000 1 0.000 0 95 0 - 0
3/25/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
3/28/21 Purdue 1 1 0 2 2 0.500 1 1.000 1 85 0 - 0
4/03/21 Nebraska 1 0 0 0 5 0.000 2 0.000 0 76 0 - 0
4/08/21 Illinois 1 0 0 0 0 0.000 0 0.000 0 87 0 - 0
4/11/21 Minnesota 1 1 0 2 1 1.000 1 1.000 0 83 0 - 0
4/15/21 Penn St. 1 0 0 0 3 0.000 2 0.000 0 84 0 - 0
4/18/21 Wisconsin 1 0 1 1 2 0.000 1 0.000 0 90 0 - 0
4/27/21 Campbell 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
4/30/21 UCLA 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 17 2 1 5 18 0.111 8 0.250 1 1,308 0 - 0
Date Opponent
2/20/21 Wisconsin
2/25/21 Illinois
2/28/21 Indiana
3/04/21 Michigan
3/07/21 Northwestern
3/14/21 Minnesota
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals: