Season Highs

Date Opponent
Kills 0 2/26/21 Northwestern
Assists 7 2/27/21 Northwestern
Points 2 2/06/21 Indiana
Aces 2 2/06/21 Indiana
Digs 25 3/27/21 Michigan St.
Total Blocks 0 2/26/21 Northwestern

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
1/22/21 Illinois 0 0 0 0.000 1 0 1 0 3 15 0 0 0 0 1.000 1.000
1/23/21 Illinois 0 0 0 0.000 2 0 0 0 3 17 0 0 0 0 0.000 0.000
1/29/21 Purdue 0 0 0 0.000 1 0 1 1 0 6 0 0 0 0 1.000 1.000
1/30/21 Purdue 0 0 2 0.000 0 0 1 0 2 6 0 0 0 0 0.000 1.000
2/05/21 Indiana 0 0 1 0.000 6 0 1 0 1 7 0 0 0 0 0.000 1.000
2/06/21 Indiana 0 0 0 0.000 3 0 2 2 1 21 0 0 0 0 0.000 2.000
2/12/21 Ohio St. 0 0 0 0.000 3 0 0 1 1 19 0 0 0 0 0.000 0.000
2/13/21 Ohio St. 0 0 0 0.000 1 0 0 0 2 20 0 0 0 0 0.000 0.000
2/19/21 Rutgers 0 0 0 0.000 7 0 0 2 0 18 0 0 0 0 0.000 0.000
2/20/21 Rutgers 0 0 0 0.000 3 0 1 0 1 19 0 0 0 0 0.000 1.000
2/26/21 Northwestern 0 0 0 0.000 3 0 0 1 1 14 0 0 0 0 0.000 0.000
2/27/21 Northwestern 0 0 4 0.000 7 0 1 0 2 8 0 0 0 0 0.000 1.000
3/12/21 Maryland 0 0 0 0.000 2 1 0 1 0 11 0 0 0 0 0.000 0.000
3/13/21 Maryland 0 0 0 0.000 0 0 1 2 0 11 0 0 0 0 0.000 1.000
3/17/21 Nebraska 0 0 0 0.000 2 0 0 0 0 11 0 0 0 0 0.000 0.000
3/20/21 Nebraska 0 0 0 0.000 3 0 0 1 0 7 0 0 0 0 0.000 0.000
3/26/21 Michigan St. 0 0 0 0.000 1 0 1 1 1 16 0 0 0 0 0.000 1.000
3/27/21 Michigan St. 0 0 0 0.000 0 0 0 0 2 25 0 0 0 0 0.000 0.000
4/02/21 Minnesota 0 0 0 0.000 1 0 1 1 0 10 0 0 0 0 0.000 1.000
4/03/21 Minnesota 0 0 0 0.000 1 0 0 1 2 14 0 0 0 0 0.000 0.000
Date Opponent  
   
1/22/21 Illinois
1/23/21 Illinois
1/29/21 Purdue
1/30/21 Purdue
2/05/21 Indiana
2/06/21 Indiana
2/12/21 Ohio St.
2/13/21 Ohio St.
2/19/21 Rutgers
2/20/21 Rutgers
2/26/21 Northwestern
2/27/21 Northwestern
3/12/21 Maryland
3/13/21 Maryland
3/17/21 Nebraska
3/20/21 Nebraska
3/26/21 Michigan St.
3/27/21 Michigan St.
4/02/21 Minnesota
4/03/21 Minnesota

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2019-20 104 0 0.000 0 4 0.000 23 0.221 15 0.144 16
2020-21 74 0 0.000 0 7 0.000 47 0.635 11 0.149 14
Total: 178 0 0.000 0 11 0.000 70 0.393 26 0.146 30
Season
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2019-20 161 1.548 18 0.000 0 0 0.000 0 0 15 0.144
2020-21 275 3.716 22 0.000 0 0 0.000 0 2 11 0.149
Total: 436 2.449 40 0.000 0 0 0.000 0 2 26 0.146
Season
2019-20
2020-21
Total: