Season Highs

Date Opponent
Kills 21 2/19/21 Rutgers
Assists 1 3/13/21 Maryland
Points 23 2/19/21 Rutgers
Aces 3 3/12/21 Maryland
Digs 10 3/17/21 Nebraska
Total Blocks 4 2/19/21 Rutgers

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
1/22/21 Illinois 4 8 28 -0.143 0 0 0 0 0 0 0 1 0 1 0.000 4.500
1/23/21 Illinois 8 5 25 0.120 0 0 0 0 1 0 0 2 0 2 0.000 9.000
1/29/21 Purdue 3 3 23 0.000 0 0 0 0 1 0 0 0 0 0 0.000 3.000
1/30/21 Purdue 5 2 21 0.143 0 0 0 0 0 1 0 1 0 1 0.000 5.500
2/05/21 Indiana 9 4 24 0.208 0 0 0 0 0 4 0 3 0 3 0.000 10.500
2/06/21 Indiana 10 7 30 0.100 0 0 1 1 0 1 0 3 0 3 0.000 12.500
2/12/21 Ohio St. 8 5 30 0.100 0 0 0 0 0 3 0 1 0 1 0.000 8.500
2/13/21 Ohio St. 9 2 24 0.292 0 0 0 1 2 7 0 1 0 1 0.000 9.500
2/19/21 Rutgers 21 4 43 0.395 0 0 0 0 1 6 0 4 0 4 0.000 23.000
2/20/21 Rutgers 11 8 33 0.091 0 0 1 2 0 2 0 2 0 2 0.000 13.000
2/26/21 Northwestern 11 9 39 0.051 0 0 0 1 2 1 0 3 0 3 0.000 12.500
2/27/21 Northwestern 15 7 37 0.216 0 1 1 2 0 5 0 2 0 2 0.000 17.000
3/12/21 Maryland 19 10 45 0.200 0 1 3 2 1 8 0 0 0 0 0.000 22.000
3/13/21 Maryland 4 5 24 -0.042 1 1 0 2 0 5 0 1 0 1 0.000 4.500
3/17/21 Nebraska 8 1 26 0.269 0 0 1 1 3 10 0 1 1 1 0.000 9.500
3/20/21 Nebraska 5 5 20 0.000 1 0 0 3 2 1 0 3 0 3 0.000 6.500
3/26/21 Michigan St. 10 6 39 0.103 0 0 1 2 2 9 1 3 1 4 0.000 13.500
3/27/21 Michigan St. 12 6 32 0.188 1 0 1 2 0 6 0 0 0 0 0.000 13.000
4/02/21 Minnesota 5 3 22 0.091 0 0 0 0 3 4 0 2 0 2 0.000 6.000
4/03/21 Minnesota 6 4 20 0.100 1 0 1 0 4 5 0 1 0 1 0.000 7.500
Date Opponent  
   
1/22/21 Illinois
1/23/21 Illinois
1/29/21 Purdue
1/30/21 Purdue
2/05/21 Indiana
2/06/21 Indiana
2/12/21 Ohio St.
2/13/21 Ohio St.
2/19/21 Rutgers
2/20/21 Rutgers
2/26/21 Northwestern
2/27/21 Northwestern
3/12/21 Maryland
3/13/21 Maryland
3/17/21 Nebraska
3/20/21 Nebraska
3/26/21 Michigan St.
3/27/21 Michigan St.
4/02/21 Minnesota
4/03/21 Minnesota

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2019-20 46 85 1.848 50 270 0.130 2 0.043 7 0.152 10
2020-21 74 183 2.473 104 585 0.135 4 0.054 10 0.135 19
Total: 120 268 2.233 154 855 0.133 6 0.050 17 0.142 29
Season
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2019-20 35 0.761 11 3.000 8 11 0.239 0 0 99 2.152
2020-21 78 1.054 22 1.000 34 35 0.473 2 0 211 2.851
Total: 113 0.942 33 4.000 42 46 0.383 2 0 310 2.583
Season
2019-20
2020-21
Total: