Season Highs

Date Opponent
Hits 2 5/16/21 Illinois
Doubles 1 3/20/21 Nebraska
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 4/11/21 Minnesota
Runs Batted In 2 4/11/21 Minnesota
Bases Stolen -- -- --
Assist 2 3/19/21 Nebraska
Putouts 3 4/04/21 Purdue

Season Highs (Pitching)

Date Opponent
Innings Pitched 7 5/28/21 Michigan State
Strikeouts 10 5/07/21 Penn State

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 1 0 3.75 0 8 0 0 0 0 24.0 25 11 10 3 9 27 0 3 1 1 108 389/236
2018-19 1 1 6.41 0 3 0 0 0 1 26.2 31 22 19 2 16 31 0 1 1 4 127 475/296
2019-20 1 0 1.59 0 0 0 0 0 0 11.1 7 3 2 0 2 18 0 0 1 1 42 191/118
2020-21 7 1 2.34 0 13 0 0 0 0 73.0 54 20 19 3 37 106 0 7 1 1 315 1,092/683
Total: 10 2 3.33 0 24 0 0 0 1 135.0 117 56 50 8 64 182 0 11 4 7 592 2,147/1,333
Season
2017-18
2018-19
2019-20
2020-21
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
3/06/21 Michigan 0 0 3.60 0 1 0 0 0 0 5.0 3 2 2 0 4 8 0 1 0 0 22 0/0
3/07/21 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/21 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/21 Ohio State 1 0 0.00 0 1 0 0 0 0 6.0 2 0 0 0 2 10 0 0 0 0 22 0/0
3/13/21 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/21 Ohio State Buckeyes 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/21 Nebraska 1 0 0.00 0 1 0 0 0 0 7.0 2 0 0 0 3 8 0 1 0 0 27 104/66
3/20/21 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/21 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/21 Ohio State 0 1 9.00 0 1 0 0 0 0 3.0 1 3 3 0 4 6 0 1 0 0 15 66/38
3/28/21 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/21 Purdue 0 0 2.70 0 1 0 0 0 0 6.2 6 2 2 1 2 8 0 1 0 0 28 104/70
4/03/21 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/21 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/21 Minnesota 1 0 0.00 0 1 0 0 0 0 6.0 9 0 0 0 2 7 0 0 1 0 28 106/72
4/11/21 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/21 Rutgers 0 0 11.25 0 1 0 0 0 0 4.0 4 5 5 1 6 5 0 0 0 0 22 99/53
4/17/21 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/21 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/21 Maryland 0 0 0.00 0 1 0 0 0 0 4.1 2 1 0 0 6 9 0 2 0 0 24 96/48
4/24/21 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/21 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/21 Indiana 1 0 3.86 0 1 0 0 0 0 7.0 7 3 3 0 1 9 0 0 0 0 29 116/80
5/01/21 Indiana 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/21 Penn State 1 0 3.60 0 1 0 0 0 0 5.0 7 2 2 0 1 10 0 0 0 1 23 94/58
5/08/21 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/21 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/21 Illinois 0 0 1.50 0 1 0 0 0 0 6.0 3 1 1 1 2 9 0 0 0 0 24 97/61
5/15/21 Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/21 Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/21 Northwestern 1 0 0.00 0 1 0 0 0 0 6.0 3 0 0 0 3 8 0 0 0 0 24 106/72
5/22/21 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/21 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/28/21 Michigan State 1 0 1.29 0 1 0 0 0 0 7.0 5 1 1 0 1 9 0 1 0 0 27 104/65
5/30/21 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 7 1 2.34 0 13 0 0 0 0 73.0 54 20 19 3 37 106 0 7 1 1 315 1,092/683
Date Opponent
3/06/21 Michigan
3/07/21 Michigan
3/08/21 Michigan
3/12/21 Ohio State
3/13/21 Nebraska
3/13/21 Ohio State Buckeyes
3/19/21 Nebraska
3/20/21 Nebraska
3/21/21 Nebraska
3/26/21 Ohio State
3/28/21 Maryland
4/02/21 Purdue
4/03/21 Purdue
4/04/21 Purdue
4/09/21 Minnesota
4/11/21 Minnesota
4/16/21 Rutgers
4/17/21 Rutgers
4/18/21 Rutgers
4/23/21 Maryland
4/24/21 Maryland
4/26/21 Northwestern
4/30/21 Indiana
5/01/21 Indiana
5/07/21 Penn State
5/08/21 Penn State
5/08/21 Penn State
5/14/21 Illinois
5/15/21 Illinois
5/16/21 Illinois
5/21/21 Northwestern
5/22/21 Northwestern
5/23/21 Northwestern
5/28/21 Michigan State
5/30/21 Michigan State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 20 5 0 1 0 0 0 0 0 0 1 2 0.200 0.333 0.200 0.533 1 0 0 0 0 0
2018-19 40 50 3 11 3 0 0 9 0 0 8 8 0.220 0.339 0.280 0.619 14 2 1 0 0 0
2019-20 11 17 1 9 3 0 1 5 0 0 3 4 0.529 0.619 0.882 1.501 15 0 1 0 0 0
2020-21 35 50 8 10 2 0 0 4 0 1 9 11 0.200 0.333 0.240 0.573 12 4 1 1 0 0
Total: 106 122 12 31 8 0 1 18 0 1 21 25 0.254 0.377 0.344 0.721 42 6 3 1 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/06/21 Michigan 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/07/21 Michigan 1 1 0 0 0 0 0 0 0 1 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/08/21 Michigan 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/21 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/21 Nebraska 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/21 Ohio State Buckeyes 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
3/19/21 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/21 Nebraska 1 2 1 1 1 0 0 0 0 0 0 1 0.500 0.500 1.000 1.500 2 0 0 0 0 0
3/21/21 Nebraska 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/21 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/21 Maryland 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/21 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/21 Purdue 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/04/21 Purdue 1 3 0 0 0 0 0 1 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/09/21 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/21 Minnesota 1 4 2 2 1 0 0 2 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/16/21 Rutgers 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/21 Rutgers 1 3 0 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 1 0 0 0 0
4/18/21 Rutgers 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/23/21 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/21 Maryland 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/21 Northwestern 1 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/30/21 Indiana 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/21 Indiana 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/07/21 Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/21 Penn State 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 1 0 0 0 0
5/08/21 Penn State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/14/21 Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/15/21 Illinois 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/16/21 Illinois 1 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 1 0 0 0 0
5/21/21 Northwestern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/21 Northwestern 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/23/21 Northwestern 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/28/21 Michigan State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/30/21 Michigan State 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
Total: 35 50 8 10 2 0 0 4 0 1 9 11 0.200 0.333 0.240 0.573 12 4 1 1 0 0
Date Opponent
3/06/21 Michigan
3/07/21 Michigan
3/08/21 Michigan
3/12/21 Ohio State
3/13/21 Nebraska
3/13/21 Ohio State Buckeyes
3/19/21 Nebraska
3/20/21 Nebraska
3/21/21 Nebraska
3/26/21 Ohio State
3/28/21 Maryland
4/02/21 Purdue
4/03/21 Purdue
4/04/21 Purdue
4/09/21 Minnesota
4/11/21 Minnesota
4/16/21 Rutgers
4/17/21 Rutgers
4/18/21 Rutgers
4/23/21 Maryland
4/24/21 Maryland
4/26/21 Northwestern
4/30/21 Indiana
5/01/21 Indiana
5/07/21 Penn State
5/08/21 Penn State
5/08/21 Penn State
5/14/21 Illinois
5/15/21 Illinois
5/16/21 Illinois
5/21/21 Northwestern
5/22/21 Northwestern
5/23/21 Northwestern
5/28/21 Michigan State
5/30/21 Michigan State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 20 7 12 5 0 1.000 0 0 0 2 0
2018-19 40 18 25 6 1 0.960 0 0 1 0 0
2019-20 11 0 0 0 0 0.000 0 0 0 1 0
2020-21 35 10 17 7 0 1.000 0 0 8 0 0
Totals: 106 35 54 18 1 0.981 0 0 9 3 0
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/06/21 Michigan 0 1 1 0 0 0 1 0 0 1.000
3/07/21 Michigan 0 0 0 0 0 0 0 0 0 0.000
3/08/21 Michigan 0 0 0 0 0 0 0 0 0 0.000
3/12/21 Ohio State 0 1 1 0 0 0 0 0 0 1.000
3/13/21 Nebraska 0 0 0 0 0 0 0 0 0 0.000
3/13/21 Ohio State Buckeyes 0 0 0 0 0 0 0 0 0 0.000
3/19/21 Nebraska 0 2 2 0 0 0 0 0 0 1.000
3/20/21 Nebraska 0 0 0 0 0 0 0 0 0 0.000
3/21/21 Nebraska 0 0 0 0 0 0 0 0 0 0.000
3/26/21 Ohio State 0 0 0 0 0 0 1 0 0 0.000
3/28/21 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/02/21 Purdue 1 1 0 0 0 0 0 0 0 1.000
4/03/21 Purdue 0 0 0 0 0 0 0 0 0 0.000
4/04/21 Purdue 3 3 0 0 0 0 0 0 0 1.000
4/09/21 Minnesota 0 0 0 0 0 0 1 0 0 0.000
4/11/21 Minnesota 0 0 0 0 0 0 0 0 0 0.000
4/16/21 Rutgers 0 1 1 0 0 0 0 0 0 1.000
4/17/21 Rutgers 0 0 0 0 0 0 0 0 0 0.000
4/18/21 Rutgers 0 0 0 0 0 0 0 0 0 0.000
4/23/21 Maryland 0 0 0 0 0 0 4 0 0 0.000
4/24/21 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/26/21 Northwestern 1 1 0 0 0 0 0 0 0 1.000
4/30/21 Indiana 0 0 0 0 0 0 0 0 0 0.000
5/01/21 Indiana 0 0 0 0 0 0 0 0 0 0.000
5/07/21 Penn State 0 0 0 0 0 0 1 0 0 0.000
5/08/21 Penn State 2 2 0 0 0 0 0 0 0 1.000
5/08/21 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/14/21 Illinois 0 0 0 0 0 0 0 0 0 0.000
5/15/21 Illinois 0 0 0 0 0 0 0 0 0 0.000
5/16/21 Illinois 0 0 0 0 0 0 0 0 0 0.000
5/21/21 Northwestern 0 1 1 0 0 0 0 0 0 1.000
5/22/21 Northwestern 1 1 0 0 0 0 0 0 0 1.000
5/23/21 Northwestern 1 1 0 0 0 0 0 0 0 1.000
5/28/21 Michigan State 1 2 1 0 0 0 0 0 0 1.000
5/30/21 Michigan State 0 0 0 0 0 0 0 0 0 0.000
Totals: 10 17 7 0 0 0 8 0 0 1.000
Date Opponent
3/06/21 Michigan
3/07/21 Michigan
3/08/21 Michigan
3/12/21 Ohio State
3/13/21 Nebraska
3/13/21 Ohio State Buckeyes
3/19/21 Nebraska
3/20/21 Nebraska
3/21/21 Nebraska
3/26/21 Ohio State
3/28/21 Maryland
4/02/21 Purdue
4/03/21 Purdue
4/04/21 Purdue
4/09/21 Minnesota
4/11/21 Minnesota
4/16/21 Rutgers
4/17/21 Rutgers
4/18/21 Rutgers
4/23/21 Maryland
4/24/21 Maryland
4/26/21 Northwestern
4/30/21 Indiana
5/01/21 Indiana
5/07/21 Penn State
5/08/21 Penn State
5/08/21 Penn State
5/14/21 Illinois
5/15/21 Illinois
5/16/21 Illinois
5/21/21 Northwestern
5/22/21 Northwestern
5/23/21 Northwestern
5/28/21 Michigan State
5/30/21 Michigan State
Totals: