Season Highs
| | Date | Opponent |
Hits | 2 | 4/12/15 | Wisconsin |
Doubles | 1 | 3/25/15 | Nebraska |
Triples | -- | -- | -- |
Home Runs | 1 | 4/12/15 | Wisconsin |
Runs Scored | 1 | 4/12/15 | Wisconsin |
Runs Batted In | 1 | 4/12/15 | Wisconsin |
Bases Stolen | -- | -- | -- |
Assist | 4 | 2/27/20 | |
Putouts | 8 | 3/18/15 | Tulsa |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2013-14 | 42 | 85 | 11 | 16 | 1 | 2 | 0 | 7 | 2 | 1 | 10 | 27 | 0.188 | 0.289 | 0.247 | 0.536 | 21 | 3 | 2 | 9 | 0 | 0 |
2014-15 | 34 | 78 | 6 | 15 | 4 | 0 | 1 | 9 | 0 | 0 | 4 | 22 | 0.192 | 0.241 | 0.282 | 0.523 | 22 | 3 | 1 | 0 | 0 | 0 |
Total: | 76 | 163 | 17 | 31 | 5 | 2 | 1 | 16 | 2 | 1 | 14 | 49 | 0.190 | 0.267 | 0.264 | 0.530 | 43 | 6 | 3 | 9 | 0 | 0 |
Season |
2013-14 |
2014-15 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2/06/15 | Drake | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/15 | Missouri State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
2/22/15 | Missouri State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/06/15 | Fresno State | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/07/15 | San Diego State | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 |
3/07/15 | | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
3/08/15 | Oregon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14/15 | Oklahoma | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 | 1.667 | 3 | 0 | 0 | 0 | 0 | 0 |
3/14/15 | East Carolina | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 |
3/15/15 | East Carolina | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/15 | Oklahoma | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/15 | Oklahoma | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/15 | Oklahoma State | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 2 | 1 | 0 | 0 | 0 | 0 |
3/18/15 | Tulsa | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |
3/20/15 | Maryland | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
3/21/15 | Maryland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
3/22/15 | Maryland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/15 | Nebraska | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 |
3/25/15 | Nebraska | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 3 | 0 | 0 | 0 | 0 | 0 |
3/28/15 | Michigan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/02/15 | Western Illinois | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 |
4/04/15 | Illinois | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/05/15 | Illinois | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/12/15 | Wisconsin | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.833 | 1.167 | 5 | 1 | 0 | 0 | 0 | 0 |
4/15/15 | Iowa State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/17/15 | Purdue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/18/15 | Purdue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/18/15 | Purdue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/26/15 | Minnesota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
5/01/15 | Northwestern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
5/02/15 | Northwestern | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
5/09/15 | Nebraska | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2/27/20 | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/01/20 | Drake | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 34 | 78 | 6 | 15 | 4 | 0 | 1 | 9 | 0 | 0 | 4 | 22 | 0.192 | 0.241 | 0.282 | 0.523 | 22 | 3 | 1 | 0 | 0 | 0 |
Date | Opponent |
2/06/15 | Drake |
2/21/15 | Missouri State |
2/22/15 | Missouri State |
3/06/15 | Fresno State |
3/07/15 | San Diego State |
3/07/15 | |
3/08/15 | Oregon |
3/14/15 | Oklahoma |
3/14/15 | East Carolina |
3/15/15 | East Carolina |
3/15/15 | Oklahoma |
3/16/15 | Oklahoma |
3/17/15 | Oklahoma State |
3/18/15 | Tulsa |
3/20/15 | Maryland |
3/21/15 | Maryland |
3/22/15 | Maryland |
3/25/15 | Nebraska |
3/25/15 | Nebraska |
3/28/15 | Michigan |
4/02/15 | Western Illinois |
4/04/15 | Illinois |
4/05/15 | Illinois |
4/12/15 | Wisconsin |
4/15/15 | Iowa State |
4/17/15 | Purdue |
4/18/15 | Purdue |
4/18/15 | Purdue |
4/26/15 | Minnesota |
5/01/15 | Northwestern |
5/02/15 | Northwestern |
5/09/15 | Nebraska |
2/27/20 | |
4/01/20 | Drake |
Total: |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2013-14 | 42 | 182 | 200 | 14 | 4 | 0.980 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 34 | 37 | 75 | 34 | 4 | 0.947 | 0 | 0 | 0 | 0 | 0 |
Totals: | 76 | 219 | 275 | 48 | 8 | 0.971 | 0 | 0 | 0 | 0 | 0 |
Season |
2013-14 |
2014-15 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
2/06/15 | Drake | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/21/15 | Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2/22/15 | Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/06/15 | Fresno State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/07/15 | San Diego State | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/07/15 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/08/15 | Oregon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/14/15 | Oklahoma | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/14/15 | East Carolina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/15/15 | East Carolina | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/15/15 | Oklahoma | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/16/15 | Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/17/15 | Oklahoma State | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/18/15 | Tulsa | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/20/15 | Maryland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/21/15 | Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/22/15 | Maryland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/25/15 | Nebraska | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/25/15 | Nebraska | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 |
3/28/15 | Michigan | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/02/15 | Western Illinois | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
4/04/15 | Illinois | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 |
4/05/15 | Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/12/15 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/15/15 | Iowa State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/17/15 | Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/18/15 | Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/18/15 | Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/26/15 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5/01/15 | Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5/02/15 | Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5/09/15 | Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2/27/20 | | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 |
4/01/20 | Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals: | 37 | 75 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0.947 |
Date | Opponent |
2/06/15 | Drake |
2/21/15 | Missouri State |
2/22/15 | Missouri State |
3/06/15 | Fresno State |
3/07/15 | San Diego State |
3/07/15 | |
3/08/15 | Oregon |
3/14/15 | Oklahoma |
3/14/15 | East Carolina |
3/15/15 | East Carolina |
3/15/15 | Oklahoma |
3/16/15 | Oklahoma |
3/17/15 | Oklahoma State |
3/18/15 | Tulsa |
3/20/15 | Maryland |
3/21/15 | Maryland |
3/22/15 | Maryland |
3/25/15 | Nebraska |
3/25/15 | Nebraska |
3/28/15 | Michigan |
4/02/15 | Western Illinois |
4/04/15 | Illinois |
4/05/15 | Illinois |
4/12/15 | Wisconsin |
4/15/15 | Iowa State |
4/17/15 | Purdue |
4/18/15 | Purdue |
4/18/15 | Purdue |
4/26/15 | Minnesota |
5/01/15 | Northwestern |
5/02/15 | Northwestern |
5/09/15 | Nebraska |
2/27/20 | |
4/01/20 | Drake |
Totals: |