Season Highs

Date Opponent
Hits 0 5/03/14 Ohio State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/03/14 Ohio State
Runs Batted In 0 5/03/14 Ohio State
Bases Stolen -- -- --
Assist 3 2/15/14 UAB
Putouts 1 2/15/14 UAB

Season Highs (Pitching)

Date Opponent
Innings Pitched 8 2/15/14 UAB
Strikeouts 6 3/29/14 Wisconsin

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2012-13 3 2 4.15 0 2 0 0 0 1 39.0 47 33 18 1 15 23 0 4 0 2 186 0/0
2013-14 2 3 6.94 0 4 0 1 0 1 36.1 47 38 28 5 28 23 0 7 1 3 189 675/382
Total: 5 5 5.50 0 6 0 1 0 2 75.1 94 71 46 6 43 46 0 11 1 5 375 675/382
Season
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/07/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/08/14 Presbyterian 1 0 2.70 0 1 0 0 0 0 6.2 5 3 2 0 5 4 0 1 0 0 30 102/55
2/09/14 Ohio 0 0 4.50 0 0 0 0 0 0 2.0 5 1 1 0 1 2 0 1 0 1 11 40/23
2/14/14 Lipscomb 0 0 13.49 0 0 0 0 0 0 0.2 1 3 1 1 1 0 0 0 0 0 5 20/10
2/14/14 MISSOURI 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/14 UAB 0 1 2.25 0 1 0 0 0 0 8.0 6 3 2 1 3 2 0 2 0 0 32 122/72
2/21/14 Mississippi State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/14 Mississippi State 0 1 7.50 0 1 0 1 0 0 6.0 4 5 5 1 4 6 0 0 1 2 28 94/60
3/15/14 Texas 0 0 0.00 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 1 3/1
3/16/14 Texas 0 0 0.00 0 0 0 0 0 1 1.0 1 0 0 0 0 1 0 0 0 0 4 9/7
3/17/14 Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/14 Texas State 0 1 27.00 0 1 0 0 0 0 1.0 3 4 3 1 3 0 0 0 0 0 10 41/22
3/29/14 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/14 Wisconsin 0 0 6.23 0 0 0 0 0 0 4.1 6 4 3 0 4 6 0 0 0 0 23 82/44
4/06/14 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/14 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/14 Nebraska 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/14 Nebraska 0 0 4.50 0 0 0 0 0 0 2.0 2 1 1 0 1 2 0 1 0 0 10 39/23
4/12/14 Nebraska 0 0 80.96 0 0 0 0 0 0 0.2 6 9 6 1 2 0 0 1 0 0 12 45/22
4/16/14 MISSOURI 1 0 3.86 0 0 0 0 0 0 2.1 1 2 1 0 3 0 0 1 0 0 12 45/21
4/26/14 Indiana 0 0 20.26 0 0 0 0 0 0 1.1 5 3 3 0 1 0 0 0 0 0 9 31/20
5/03/14 Ohio State 0 0 0.00 0 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 2 2/2
Total: 2 3 6.94 0 4 0 1 0 1 36.1 47 38 28 5 28 23 0 7 1 3 189 675/382
Date Opponent
2/07/14 South Carolina
2/08/14 Presbyterian
2/09/14 Ohio
2/14/14 Lipscomb
2/14/14 MISSOURI
2/15/14 UAB
2/21/14 Mississippi State
2/22/14 Mississippi State
3/15/14 Texas
3/16/14 Texas
3/17/14 Texas
3/19/14 Texas State
3/29/14 Wisconsin
3/29/14 Wisconsin
4/06/14 Northwestern
4/08/14 Minnesota
4/11/14 Nebraska
4/11/14 Nebraska
4/12/14 Nebraska
4/16/14 MISSOURI
4/26/14 Indiana
5/03/14 Ohio State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2012-13 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2013-14 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 44 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/07/14 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/08/14 Presbyterian 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/14 Ohio 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/14 Lipscomb 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/14 MISSOURI 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/14 UAB 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/14 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/22/14 Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/14 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/14 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/14 Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/14 Texas State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/14 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/14 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/14 Northwestern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/14 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/14 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/14 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/14 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/14 MISSOURI 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/14 Indiana 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/14 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/07/14 South Carolina
2/08/14 Presbyterian
2/09/14 Ohio
2/14/14 Lipscomb
2/14/14 MISSOURI
2/15/14 UAB
2/21/14 Mississippi State
2/22/14 Mississippi State
3/15/14 Texas
3/16/14 Texas
3/17/14 Texas
3/19/14 Texas State
3/29/14 Wisconsin
3/29/14 Wisconsin
4/06/14 Northwestern
4/08/14 Minnesota
4/11/14 Nebraska
4/11/14 Nebraska
4/12/14 Nebraska
4/16/14 MISSOURI
4/26/14 Indiana
5/03/14 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2012-13 22 0 12 11 1 0.917 0 0 12 3 0
2013-14 22 1 6 5 0 1.000 0 0 6 2 0
Totals: 44 1 18 16 1 0.944 0 0 18 5 0
Season
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/07/14 South Carolina 0 0 0 0 0 0 0 0 0 0.000
2/08/14 Presbyterian 0 0 0 0 0 0 0 0 0 0.000
2/09/14 Ohio 0 0 0 0 0 0 0 1 0 0.000
2/14/14 Lipscomb 0 0 0 0 0 0 1 0 0 0.000
2/14/14 MISSOURI 0 0 0 0 0 0 0 0 0 0.000
2/15/14 UAB 1 4 3 0 0 0 0 1 0 1.000
2/21/14 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
2/22/14 Mississippi State 0 0 0 0 0 0 2 0 0 0.000
3/15/14 Texas 0 0 0 0 0 0 0 0 0 0.000
3/16/14 Texas 0 1 1 0 0 0 0 0 0 1.000
3/17/14 Texas 0 0 0 0 0 0 0 0 0 0.000
3/19/14 Texas State 0 0 0 0 0 0 0 0 0 0.000
3/29/14 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
3/29/14 Wisconsin 0 0 0 0 0 0 1 0 0 0.000
4/06/14 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/08/14 Minnesota 0 0 0 0 0 0 0 0 0 0.000
4/11/14 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/11/14 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/12/14 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/16/14 MISSOURI 0 1 1 0 0 0 2 0 0 1.000
4/26/14 Indiana 0 0 0 0 0 0 0 0 0 0.000
5/03/14 Ohio State 0 0 0 0 0 0 0 0 0 0.000
Totals: 1 6 5 0 0 0 6 2 0 1.000
Date Opponent
2/07/14 South Carolina
2/08/14 Presbyterian
2/09/14 Ohio
2/14/14 Lipscomb
2/14/14 MISSOURI
2/15/14 UAB
2/21/14 Mississippi State
2/22/14 Mississippi State
3/15/14 Texas
3/16/14 Texas
3/17/14 Texas
3/19/14 Texas State
3/29/14 Wisconsin
3/29/14 Wisconsin
4/06/14 Northwestern
4/08/14 Minnesota
4/11/14 Nebraska
4/11/14 Nebraska
4/12/14 Nebraska
4/16/14 MISSOURI
4/26/14 Indiana
5/03/14 Ohio State
Totals: