Season Highs

Date Opponent
Hits 3 4/12/13 Northwestern
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 4/12/13 Northwestern
Runs Batted In 2 2/09/13 Louisiana
Bases Stolen 2 3/18/13 Ball State
Assist 1 3/30/13 Wisconsin
Putouts 5 5/05/13 Purdue

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 42 113 15 30 2 0 0 5 8 0 4 19 0.265 0.291 0.283 0.574 32 0 0 5 0 0
2011-12 45 133 16 29 1 0 0 7 8 2 5 28 0.218 0.246 0.226 0.472 30 0 0 9 0 0
2012-13 52 140 22 36 0 0 0 8 5 1 10 17 0.257 0.311 0.257 0.568 36 0 1 4 0 0
Total: 139 386 53 95 3 0 0 20 21 3 19 64 0.246 0.283 0.254 0.537 98 0 1 18 0 0
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/08/13 Lipscomb 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/08/13 Texas State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/13 Houston 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/13 Louisiana 1 4 1 2 0 0 0 2 0 0 0 2 0.500 0.600 0.500 1.100 2 0 1 0 0 0
2/10/13 Louisiana 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/13 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/13 Dayton 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/16/13 Nebraska-Omaha 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/13 North Texas 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/17/13 Oklahoma State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/22/13 Alabama 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/13 Alabama 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2/24/13 Western Illinois 1 3 1 1 0 0 0 0 1 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/01/13 Oregon State 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/01/13 Stanford 1 2 1 0 0 0 0 1 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/02/13 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/02/13 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/09/13 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/09/13 Maryland 1 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/10/13 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/13 Ohio State 1 3 1 1 0 0 0 0 1 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/18/13 Ball State 1 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/18/13 Louisville 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 1 0 0
3/19/13 Louisville 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/20/13 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/22/13 Minnesota 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/13 Minnesota 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/13 Minnesota 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/29/13 Wisconsin 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/29/13 Wisconsin 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/13 Wisconsin 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
4/03/13 Drake 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/05/13 Nebraska 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/06/13 Nebraska 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/13 Nebraska 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/12/13 Northwestern 1 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/13/13 Northwestern 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/14/13 Northwestern 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/13 Michigan 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/21/13 Michigan 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/21/13 Michigan 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/13 Illinois 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/23/13 Illinois 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/13 UNI 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/26/13 Penn State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/27/13 Penn State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/28/13 Penn State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/13 Iowa State 1 3 1 2 0 0 0 1 0 1 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/03/13 Purdue 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 1 0 0
5/04/13 Purdue 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/05/13 Purdue 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/09/13 Ohio State 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
Total: 52 140 22 36 0 0 0 8 5 1 10 17 0.257 0.311 0.257 0.568 36 0 1 4 0 0
Date Opponent
2/08/13 Lipscomb
2/08/13 Texas State
2/09/13 Houston
2/09/13 Louisiana
2/10/13 Louisiana
2/15/13 Oklahoma State
2/15/13 Dayton
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/17/13 Oklahoma State
2/22/13 Alabama
2/23/13 Alabama
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/02/13
3/09/13
3/09/13 Maryland
3/10/13
3/10/13 Ohio State
3/18/13 Ball State
3/18/13 Louisville
3/19/13 Louisville
3/20/13
3/22/13 Minnesota
3/23/13 Minnesota
3/23/13 Minnesota
3/29/13 Wisconsin
3/29/13 Wisconsin
3/30/13 Wisconsin
4/03/13 Drake
4/05/13 Nebraska
4/06/13 Nebraska
4/07/13 Nebraska
4/12/13 Northwestern
4/13/13 Northwestern
4/14/13 Northwestern
4/20/13 Michigan
4/21/13 Michigan
4/21/13 Michigan
4/23/13 Illinois
4/23/13 Illinois
4/25/13 UNI
4/26/13 Penn State
4/27/13 Penn State
4/28/13 Penn State
5/01/13 Iowa State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
5/09/13 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 42 31 35 3 1 0.971 0 0 0 0 0
2011-12 45 36 38 1 1 0.974 0 0 0 0 0
2012-13 52 60 62 2 0 1.000 0 0 0 0 0
Totals: 139 127 135 6 2 0.985 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/08/13 Lipscomb 2 2 0 0 0 0 0 0 0 1.000
2/08/13 Texas State 3 3 0 0 0 0 0 0 0 1.000
2/09/13 Houston 1 1 0 0 0 0 0 0 0 1.000
2/09/13 Louisiana 0 0 0 0 0 0 0 0 0 0.000
2/10/13 Louisiana 1 1 0 0 0 0 0 0 0 1.000
2/15/13 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
2/15/13 Dayton 1 1 0 0 0 0 0 0 0 1.000
2/16/13 Nebraska-Omaha 1 1 0 0 0 0 0 0 0 1.000
2/16/13 North Texas 0 0 0 0 0 0 0 0 0 0.000
2/17/13 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
2/22/13 Alabama 0 0 0 0 0 0 0 0 0 0.000
2/23/13 Alabama 1 1 0 0 0 0 0 0 0 1.000
2/24/13 Western Illinois 1 1 0 0 0 0 0 0 0 1.000
3/01/13 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/01/13 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/02/13 0 0 0 0 0 0 0 0 0 0.000
3/02/13 0 0 0 0 0 0 0 0 0 0.000
3/09/13 1 1 0 0 0 0 0 0 0 1.000
3/09/13 Maryland 0 0 0 0 0 0 0 0 0 0.000
3/10/13 0 0 0 0 0 0 0 0 0 0.000
3/10/13 Ohio State 2 2 0 0 0 0 0 0 0 1.000
3/18/13 Ball State 5 5 0 0 0 0 0 0 0 1.000
3/18/13 Louisville 0 0 0 0 0 0 0 0 0 0.000
3/19/13 Louisville 2 2 0 0 0 0 0 0 0 1.000
3/20/13 0 1 1 0 0 0 0 0 0 1.000
3/22/13 Minnesota 1 1 0 0 0 0 0 0 0 1.000
3/23/13 Minnesota 1 1 0 0 0 0 0 0 0 1.000
3/23/13 Minnesota 2 2 0 0 0 0 0 0 0 1.000
3/29/13 Wisconsin 2 2 0 0 0 0 0 0 0 1.000
3/29/13 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
3/30/13 Wisconsin 0 1 1 0 0 0 0 0 0 1.000
4/03/13 Drake 0 0 0 0 0 0 0 0 0 0.000
4/05/13 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/06/13 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/07/13 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/12/13 Northwestern 2 2 0 0 0 0 0 0 0 1.000
4/13/13 Northwestern 1 1 0 0 0 0 0 0 0 1.000
4/14/13 Northwestern 2 2 0 0 0 0 0 0 0 1.000
4/20/13 Michigan 2 2 0 0 0 0 0 0 0 1.000
4/21/13 Michigan 4 4 0 0 0 0 0 0 0 1.000
4/21/13 Michigan 1 1 0 0 0 0 0 0 0 1.000
4/23/13 Illinois 1 1 0 0 0 0 0 0 0 1.000
4/23/13 Illinois 2 2 0 0 0 0 0 0 0 1.000
4/25/13 UNI 0 0 0 0 0 0 0 0 0 0.000
4/26/13 Penn State 1 1 0 0 0 0 0 0 0 1.000
4/27/13 Penn State 2 2 0 0 0 0 0 0 0 1.000
4/28/13 Penn State 2 2 0 0 0 0 0 0 0 1.000
5/01/13 Iowa State 0 0 0 0 0 0 0 0 0 0.000
5/03/13 Purdue 4 4 0 0 0 0 0 0 0 1.000
5/04/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/05/13 Purdue 5 5 0 0 0 0 0 0 0 1.000
5/09/13 Ohio State 2 2 0 0 0 0 0 0 0 1.000
Totals: 60 62 2 0 0 0 0 0 0 1.000
Date Opponent
2/08/13 Lipscomb
2/08/13 Texas State
2/09/13 Houston
2/09/13 Louisiana
2/10/13 Louisiana
2/15/13 Oklahoma State
2/15/13 Dayton
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/17/13 Oklahoma State
2/22/13 Alabama
2/23/13 Alabama
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/02/13
3/09/13
3/09/13 Maryland
3/10/13
3/10/13 Ohio State
3/18/13 Ball State
3/18/13 Louisville
3/19/13 Louisville
3/20/13
3/22/13 Minnesota
3/23/13 Minnesota
3/23/13 Minnesota
3/29/13 Wisconsin
3/29/13 Wisconsin
3/30/13 Wisconsin
4/03/13 Drake
4/05/13 Nebraska
4/06/13 Nebraska
4/07/13 Nebraska
4/12/13 Northwestern
4/13/13 Northwestern
4/14/13 Northwestern
4/20/13 Michigan
4/21/13 Michigan
4/21/13 Michigan
4/23/13 Illinois
4/23/13 Illinois
4/25/13 UNI
4/26/13 Penn State
4/27/13 Penn State
4/28/13 Penn State
5/01/13 Iowa State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
5/09/13 Ohio State
Totals: