Season Highs

Date Opponent
Hits 2 4/14/12 Nebraska
Doubles 1 3/16/12 Virginia
Triples 1 3/25/12 Wisconsin
Home Runs 1 4/07/12 Northwestern
Runs Scored 2 5/05/12 Ohio State
Runs Batted In 3 3/31/12 Illinois
Bases Stolen -- -- --
Assist 4 4/26/12 Northern Iowa
Putouts 4 4/28/12 Indiana

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 45 126 14 21 2 1 2 12 0 0 9 38 0.167 0.226 0.246 0.472 31 1 1 2 1 0
Total: 45 126 14 21 2 1 2 12 0 0 9 38 0.167 0.226 0.246 0.472 31 1 1 2 1 0
Season
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/10/12 Wichita State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/11/12 Arkansas 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/17/12 Arizona State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/12 Illinois State 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/12 Central Michigan 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/18/12 Iowa State 1 3 1 1 0 0 0 0 0 0 1 2 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/19/12 Central Michigan 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/12 Fresno State 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
2/24/12 Oregon State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/25/12 Cal State Northridge 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/02/12 Oklahoma State 1 3 0 1 0 0 0 1 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/03/12 Oklahoma State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/03/12 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/12 Oklahoma 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/12 Long Beach State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/15/12 Notre Dame 1 2 0 1 1 0 0 0 0 0 0 1 0.500 0.500 1.000 1.500 2 0 0 0 0 0
3/15/12 Washington 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/12 Virginia 1 3 0 1 1 0 0 2 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/16/12 Arizona 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/12 Missouri 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/12 Wisconsin 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/12 Wisconsin 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/12 Wisconsin 1 3 0 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/31/12 Illinois 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
3/31/12 Illinois 1 2 1 1 0 0 1 3 0 0 0 0 0.500 0.333 2.000 2.333 4 0 0 0 1 0
4/01/12 Illinois 1 3 0 0 0 0 0 1 0 0 2 0 0.000 0.400 0.000 0.400 0 0 0 0 0 0
4/04/12 Drake 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/12 Northwestern 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/07/12 Northwestern 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/08/12 Northwestern 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/14/12 Nebraska 1 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/14/12 Nebraska 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/15/12 Nebraska 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/12 Iowa State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/12 Michigan State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/21/12 Michigan State 1 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/22/12 Michigan State 1 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/12 Northern Iowa 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/26/12 Northern Iowa 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/28/12 Indiana 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/28/12 Indiana 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/29/12 Indiana 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/05/12 Ohio State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/12 Ohio State 1 3 2 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/06/12 Ohio State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 45 126 14 21 2 1 2 12 0 0 9 38 0.167 0.226 0.246 0.472 31 1 1 2 1 0
Date Opponent
2/10/12 Wichita State
2/11/12 Arkansas
2/17/12 Arizona State
2/17/12 Illinois State
2/18/12 Central Michigan
2/18/12 Iowa State
2/19/12 Central Michigan
2/24/12 Fresno State
2/24/12 Oregon State
2/25/12 Cal State Northridge
3/02/12 Oklahoma State
3/03/12 Oklahoma State
3/03/12 Oklahoma
3/04/12 Oklahoma
3/13/12 Long Beach State
3/15/12 Notre Dame
3/15/12 Washington
3/16/12 Virginia
3/16/12 Arizona
3/21/12 Missouri
3/24/12 Wisconsin
3/24/12 Wisconsin
3/25/12 Wisconsin
3/31/12 Illinois
3/31/12 Illinois
4/01/12 Illinois
4/04/12 Drake
4/07/12 Northwestern
4/07/12 Northwestern
4/08/12 Northwestern
4/14/12 Nebraska
4/14/12 Nebraska
4/15/12 Nebraska
4/18/12 Iowa State
4/21/12 Michigan State
4/21/12 Michigan State
4/22/12 Michigan State
4/26/12 Northern Iowa
4/26/12 Northern Iowa
4/28/12 Indiana
4/28/12 Indiana
4/29/12 Indiana
5/05/12 Ohio State
5/05/12 Ohio State
5/06/12 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 45 37 106 64 5 0.953 0 0 0 0 0
Totals: 45 37 106 64 5 0.953 0 0 0 0 0
Season
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/10/12 Wichita State 0 0 0 0 0 0 0 0 0 0.000
2/11/12 Arkansas 1 2 1 0 0 0 0 0 0 1.000
2/17/12 Arizona State 0 1 1 0 0 0 0 0 0 1.000
2/17/12 Illinois State 0 1 1 0 0 0 0 0 0 1.000
2/18/12 Central Michigan 0 3 3 0 0 0 0 0 0 1.000
2/18/12 Iowa State 1 2 0 1 0 0 0 0 0 0.500
2/19/12 Central Michigan 0 3 2 1 0 0 0 0 0 0.667
2/24/12 Fresno State 0 2 2 0 0 0 0 0 0 1.000
2/24/12 Oregon State 0 0 0 0 0 0 0 0 0 0.000
2/25/12 Cal State Northridge 0 1 1 0 0 0 0 0 0 1.000
3/02/12 Oklahoma State 2 2 0 0 0 0 0 0 0 1.000
3/03/12 Oklahoma State 0 2 2 0 0 0 0 0 0 1.000
3/03/12 Oklahoma 2 2 0 0 0 0 0 0 0 1.000
3/04/12 Oklahoma 0 2 2 0 0 0 0 0 0 1.000
3/13/12 Long Beach State 0 3 3 0 0 0 0 0 0 1.000
3/15/12 Notre Dame 1 2 1 0 0 0 0 0 0 1.000
3/15/12 Washington 0 4 4 0 0 0 0 0 0 1.000
3/16/12 Virginia 1 2 1 0 0 0 0 0 0 1.000
3/16/12 Arizona 2 6 3 1 0 0 0 0 0 0.833
3/21/12 Missouri 1 3 2 0 0 0 0 0 0 1.000
3/24/12 Wisconsin 1 4 3 0 0 0 0 0 0 1.000
3/24/12 Wisconsin 0 1 1 0 0 0 0 0 0 1.000
3/25/12 Wisconsin 0 1 1 0 0 0 0 0 0 1.000
3/31/12 Illinois 1 3 2 0 0 0 0 0 0 1.000
3/31/12 Illinois 1 2 1 0 0 0 0 0 0 1.000
4/01/12 Illinois 2 4 2 0 0 0 0 0 0 1.000
4/04/12 Drake 1 1 0 0 0 0 0 0 0 1.000
4/07/12 Northwestern 0 2 2 0 0 0 0 0 0 1.000
4/07/12 Northwestern 0 1 0 1 0 0 0 0 0 0.000
4/08/12 Northwestern 4 5 1 0 0 0 0 0 0 1.000
4/14/12 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/14/12 Nebraska 1 2 1 0 0 0 0 0 0 1.000
4/15/12 Nebraska 0 2 2 0 0 0 0 0 0 1.000
4/18/12 Iowa State 0 1 1 0 0 0 0 0 0 1.000
4/21/12 Michigan State 0 4 3 1 0 0 0 0 0 0.750
4/21/12 Michigan State 1 2 1 0 0 0 0 0 0 1.000
4/22/12 Michigan State 2 3 1 0 0 0 0 0 0 1.000
4/26/12 Northern Iowa 1 5 4 0 0 0 0 0 0 1.000
4/26/12 Northern Iowa 2 4 2 0 0 0 0 0 0 1.000
4/28/12 Indiana 1 2 1 0 0 0 0 0 0 1.000
4/28/12 Indiana 4 4 0 0 0 0 0 0 0 1.000
4/29/12 Indiana 1 3 2 0 0 0 0 0 0 1.000
5/05/12 Ohio State 1 2 1 0 0 0 0 0 0 1.000
5/05/12 Ohio State 2 3 1 0 0 0 0 0 0 1.000
5/06/12 Ohio State 0 2 2 0 0 0 0 0 0 1.000
Totals: 37 106 64 5 0 0 0 0 0 0.953
Date Opponent
2/10/12 Wichita State
2/11/12 Arkansas
2/17/12 Arizona State
2/17/12 Illinois State
2/18/12 Central Michigan
2/18/12 Iowa State
2/19/12 Central Michigan
2/24/12 Fresno State
2/24/12 Oregon State
2/25/12 Cal State Northridge
3/02/12 Oklahoma State
3/03/12 Oklahoma State
3/03/12 Oklahoma
3/04/12 Oklahoma
3/13/12 Long Beach State
3/15/12 Notre Dame
3/15/12 Washington
3/16/12 Virginia
3/16/12 Arizona
3/21/12 Missouri
3/24/12 Wisconsin
3/24/12 Wisconsin
3/25/12 Wisconsin
3/31/12 Illinois
3/31/12 Illinois
4/01/12 Illinois
4/04/12 Drake
4/07/12 Northwestern
4/07/12 Northwestern
4/08/12 Northwestern
4/14/12 Nebraska
4/14/12 Nebraska
4/15/12 Nebraska
4/18/12 Iowa State
4/21/12 Michigan State
4/21/12 Michigan State
4/22/12 Michigan State
4/26/12 Northern Iowa
4/26/12 Northern Iowa
4/28/12 Indiana
4/28/12 Indiana
4/29/12 Indiana
5/05/12 Ohio State
5/05/12 Ohio State
5/06/12 Ohio State
Totals: