Season Highs

Date Opponent
Hits 5 2/18/12 Iowa State
Doubles 1 4/18/12 Iowa State
Triples -- -- --
Home Runs 1 4/22/12 Michigan State
Runs Scored 4 2/18/12 Iowa State
Runs Batted In 5 2/18/12 Iowa State
Bases Stolen 1 4/21/12 Michigan State
Assist 2 4/22/12 Michigan State
Putouts 11 2/18/12 Central Michigan

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 43 108 28 35 4 1 9 34 1 0 31 20 0.324 0.507 0.630 1.136 68 2 9 0 0 4
2011-12 46 120 18 39 7 0 4 24 2 0 21 30 0.325 0.468 0.483 0.951 58 0 12 2 1 0
Total: 89 228 46 74 11 1 13 58 3 0 52 50 0.325 0.487 0.553 1.039 126 2 21 2 1 4
Season
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/10/12 Wichita State 1 2 2 1 1 0 0 1 0 0 1 0 0.500 0.750 1.000 1.750 2 0 1 0 0 0
2/10/12 Baylor 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/11/12 Arkansas 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/17/12 Arizona State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2/17/12 Illinois State 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/12 Central Michigan 1 2 1 1 1 0 0 0 0 0 1 0 0.500 0.750 1.000 1.750 2 0 1 0 0 0
2/18/12 Iowa State 1 5 4 5 0 0 1 5 0 0 1 0 1.000 1.000 1.600 2.600 8 0 0 0 0 0
2/19/12 Central Michigan 1 3 0 1 1 0 0 1 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/24/12 Fresno State 1 4 1 1 0 0 0 2 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/24/12 Oregon State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 1 0 0
2/25/12 Cal State Northridge 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/02/12 Oklahoma State 1 4 0 1 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/03/12 Oklahoma State 1 1 1 1 1 0 0 1 0 0 2 0 1.000 1.000 2.000 3.000 2 0 0 0 0 0
3/03/12 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/12 Oklahoma 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/13/12 Long Beach State 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
3/15/12 Notre Dame 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/12 Washington 1 0 1 0 0 0 0 1 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 1 0
3/16/12 Virginia 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/16/12 Arizona 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/12 Missouri 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/24/12 Wisconsin 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/12 Wisconsin 1 3 0 1 0 0 0 2 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
3/25/12 Wisconsin 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.750 0.500 1.250 1 0 1 0 0 0
3/31/12 Illinois 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/31/12 Illinois 1 3 1 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/01/12 Illinois 1 3 0 1 0 0 0 0 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/04/12 Drake 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/07/12 Northwestern 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.500 0.000 0.500 0 0 2 0 0 0
4/07/12 Northwestern 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
4/08/12 Northwestern 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/12 Nebraska 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/12 Nebraska 1 3 0 1 1 0 0 0 1 0 0 2 0.333 0.500 0.667 1.167 2 0 1 0 0 0
4/15/12 Nebraska 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.750 0.500 1.250 1 0 1 0 0 0
4/18/12 Iowa State 1 3 1 2 1 0 1 1 0 0 0 0 0.667 0.667 2.000 2.667 6 0 0 0 0 0
4/21/12 Michigan State 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/21/12 Michigan State 1 1 1 0 0 0 0 0 1 0 2 0 0.000 0.750 0.000 0.750 0 0 1 0 0 0
4/22/12 Michigan State 1 1 2 1 0 0 1 1 0 0 2 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0
4/26/12 Northern Iowa 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/26/12 Northern Iowa 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/28/12 Indiana 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/28/12 Indiana 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/29/12 Indiana 1 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 2 0 1 0 0 0
5/05/12 Ohio State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/12 Ohio State 1 3 0 2 0 0 0 2 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/06/12 Ohio State 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
Total: 46 120 18 39 7 0 4 24 2 0 21 30 0.325 0.468 0.483 0.951 58 0 12 2 1 0
Date Opponent
2/10/12 Wichita State
2/10/12 Baylor
2/11/12 Arkansas
2/17/12 Arizona State
2/17/12 Illinois State
2/18/12 Central Michigan
2/18/12 Iowa State
2/19/12 Central Michigan
2/24/12 Fresno State
2/24/12 Oregon State
2/25/12 Cal State Northridge
3/02/12 Oklahoma State
3/03/12 Oklahoma State
3/03/12 Oklahoma
3/04/12 Oklahoma
3/13/12 Long Beach State
3/15/12 Notre Dame
3/15/12 Washington
3/16/12 Virginia
3/16/12 Arizona
3/21/12 Missouri
3/24/12 Wisconsin
3/24/12 Wisconsin
3/25/12 Wisconsin
3/31/12 Illinois
3/31/12 Illinois
4/01/12 Illinois
4/04/12 Drake
4/07/12 Northwestern
4/07/12 Northwestern
4/08/12 Northwestern
4/14/12 Nebraska
4/14/12 Nebraska
4/15/12 Nebraska
4/18/12 Iowa State
4/21/12 Michigan State
4/21/12 Michigan State
4/22/12 Michigan State
4/26/12 Northern Iowa
4/26/12 Northern Iowa
4/28/12 Indiana
4/28/12 Indiana
4/29/12 Indiana
5/05/12 Ohio State
5/05/12 Ohio State
5/06/12 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 43 209 247 36 2 0.992 0 8 37 19 0
2011-12 46 216 246 26 4 0.984 1 4 26 7 0
Totals: 89 425 493 62 6 0.988 1 12 63 26 0
Season
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/10/12 Wichita State 1 1 0 0 0 0 1 0 0 1.000
2/10/12 Baylor 4 4 0 0 0 0 1 0 0 1.000
2/11/12 Arkansas 1 1 0 0 0 0 0 0 0 1.000
2/17/12 Arizona State 3 3 0 0 0 0 0 0 0 1.000
2/17/12 Illinois State 5 7 1 1 1 0 1 1 0 0.857
2/18/12 Central Michigan 11 12 1 0 0 1 2 1 0 1.000
2/18/12 Iowa State 5 5 0 0 0 0 0 0 0 1.000
2/19/12 Central Michigan 7 8 1 0 0 0 0 0 0 1.000
2/24/12 Fresno State 4 4 0 0 0 0 0 0 0 1.000
2/24/12 Oregon State 0 0 0 0 0 0 0 0 0 0.000
2/25/12 Cal State Northridge 7 8 1 0 0 0 0 0 0 1.000
3/02/12 Oklahoma State 6 8 1 1 0 0 3 0 0 0.875
3/03/12 Oklahoma State 5 7 2 0 0 0 0 0 0 1.000
3/03/12 Oklahoma 3 3 0 0 0 0 1 0 0 1.000
3/04/12 Oklahoma 4 5 1 0 0 1 1 1 0 1.000
3/13/12 Long Beach State 6 7 1 0 0 0 1 0 0 1.000
3/15/12 Notre Dame 5 5 0 0 0 0 1 0 0 1.000
3/15/12 Washington 4 5 1 0 0 0 0 1 0 1.000
3/16/12 Virginia 5 6 1 0 0 0 0 0 0 1.000
3/16/12 Arizona 5 6 0 1 0 0 1 0 0 0.833
3/21/12 Missouri 0 0 0 0 0 0 0 0 0 0.000
3/24/12 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
3/24/12 Wisconsin 5 7 2 0 0 0 0 1 0 1.000
3/25/12 Wisconsin 6 7 1 0 0 0 3 0 0 1.000
3/31/12 Illinois 5 5 0 0 0 0 0 0 0 1.000
3/31/12 Illinois 7 7 0 0 0 0 0 0 0 1.000
4/01/12 Illinois 7 7 0 0 0 0 0 0 0 1.000
4/04/12 Drake 7 9 2 0 0 0 1 1 0 1.000
4/07/12 Northwestern 4 4 0 0 0 0 1 0 0 1.000
4/07/12 Northwestern 8 8 0 0 0 0 1 0 0 1.000
4/08/12 Northwestern 3 3 0 0 0 0 1 0 0 1.000
4/14/12 Nebraska 8 10 2 0 0 1 1 1 0 1.000
4/14/12 Nebraska 2 3 1 0 0 0 0 0 0 1.000
4/15/12 Nebraska 4 4 0 0 0 0 0 0 0 1.000
4/18/12 Iowa State 6 6 0 0 0 0 0 0 0 1.000
4/21/12 Michigan State 7 7 0 0 0 0 0 0 0 1.000
4/21/12 Michigan State 8 9 1 0 0 0 0 0 0 1.000
4/22/12 Michigan State 2 4 2 0 0 0 0 0 0 1.000
4/26/12 Northern Iowa 4 6 1 1 0 0 1 0 0 0.833
4/26/12 Northern Iowa 9 9 0 0 0 0 0 0 0 1.000
4/28/12 Indiana 7 8 1 0 0 0 0 0 0 1.000
4/28/12 Indiana 4 4 0 0 0 0 1 0 0 1.000
4/29/12 Indiana 2 2 0 0 0 0 0 0 0 1.000
5/05/12 Ohio State 2 3 1 0 0 0 2 0 0 1.000
5/05/12 Ohio State 4 4 0 0 0 1 0 0 0 1.000
5/06/12 Ohio State 4 5 1 0 0 0 1 0 0 1.000
Totals: 216 246 26 4 1 4 26 7 0 0.984
Date Opponent
2/10/12 Wichita State
2/10/12 Baylor
2/11/12 Arkansas
2/17/12 Arizona State
2/17/12 Illinois State
2/18/12 Central Michigan
2/18/12 Iowa State
2/19/12 Central Michigan
2/24/12 Fresno State
2/24/12 Oregon State
2/25/12 Cal State Northridge
3/02/12 Oklahoma State
3/03/12 Oklahoma State
3/03/12 Oklahoma
3/04/12 Oklahoma
3/13/12 Long Beach State
3/15/12 Notre Dame
3/15/12 Washington
3/16/12 Virginia
3/16/12 Arizona
3/21/12 Missouri
3/24/12 Wisconsin
3/24/12 Wisconsin
3/25/12 Wisconsin
3/31/12 Illinois
3/31/12 Illinois
4/01/12 Illinois
4/04/12 Drake
4/07/12 Northwestern
4/07/12 Northwestern
4/08/12 Northwestern
4/14/12 Nebraska
4/14/12 Nebraska
4/15/12 Nebraska
4/18/12 Iowa State
4/21/12 Michigan State
4/21/12 Michigan State
4/22/12 Michigan State
4/26/12 Northern Iowa
4/26/12 Northern Iowa
4/28/12 Indiana
4/28/12 Indiana
4/29/12 Indiana
5/05/12 Ohio State
5/05/12 Ohio State
5/06/12 Ohio State
Totals: