Season Highs

Date Opponent
Hits 0 5/09/13 Ohio State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 5/09/13 Ohio State
Runs Batted In 0 5/09/13 Ohio State
Bases Stolen 1 4/25/13 UNI
Assist 0 5/09/13 Ohio State
Putouts 0 5/09/13 Ohio State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 36 66 12 14 3 0 2 8 2 2 14 31 0.212 0.388 0.348 0.737 23 1 5 1 0 0
2011-12 34 0 10 0 0 0 0 0 5 3 2 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
2012-13 31 0 9 0 0 0 0 0 5 4 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 101 66 31 14 3 0 2 8 12 9 16 31 0.212 0.402 0.348 0.751 23 1 5 1 0 0
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/01/13 Oregon State 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/13 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/13 Ball State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/13 Louisville 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/13 Louisville 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/13 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/13 Minnesota 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/13 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/13 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/13 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/13 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/13 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/13 Drake 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/13 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/13 Nebraska 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/13 Northwestern 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/13 Northwestern 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/13 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/13 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/13 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/13 Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/13 Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/13 UNI 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/13 Penn State 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/13 Penn State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/13 Penn State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/13 Iowa State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/13 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/13 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/13 Purdue 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/13 Ohio State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 31 0 9 0 0 0 0 0 5 4 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
3/01/13 Oregon State
3/02/13
3/18/13 Ball State
3/18/13 Louisville
3/19/13 Louisville
3/20/13
3/22/13 Minnesota
3/23/13 Minnesota
3/23/13 Minnesota
3/29/13 Wisconsin
3/29/13 Wisconsin
3/30/13 Wisconsin
4/03/13 Drake
4/06/13 Nebraska
4/07/13 Nebraska
4/13/13 Northwestern
4/14/13 Northwestern
4/20/13 Michigan
4/21/13 Michigan
4/21/13 Michigan
4/23/13 Illinois
4/23/13 Illinois
4/25/13 UNI
4/26/13 Penn State
4/27/13 Penn State
4/28/13 Penn State
5/01/13 Iowa State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
5/09/13 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 36 86 93 6 1 0.989 0 0 0 0 0
2011-12 34 0 0 0 0 0.000 0 0 0 0 0
2012-13 31 0 0 0 0 0.000 0 0 0 0 0
Totals: 101 86 93 6 1 0.989 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/01/13 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/02/13 0 0 0 0 0 0 0 0 0 0.000
3/18/13 Ball State 0 0 0 0 0 0 0 0 0 0.000
3/18/13 Louisville 0 0 0 0 0 0 0 0 0 0.000
3/19/13 Louisville 0 0 0 0 0 0 0 0 0 0.000
3/20/13 0 0 0 0 0 0 0 0 0 0.000
3/22/13 Minnesota 0 0 0 0 0 0 0 0 0 0.000
3/23/13 Minnesota 0 0 0 0 0 0 0 0 0 0.000
3/23/13 Minnesota 0 0 0 0 0 0 0 0 0 0.000
3/29/13 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
3/29/13 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
3/30/13 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
4/03/13 Drake 0 0 0 0 0 0 0 0 0 0.000
4/06/13 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/07/13 Nebraska 0 0 0 0 0 0 0 0 0 0.000
4/13/13 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/14/13 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/20/13 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/21/13 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/21/13 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/23/13 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/23/13 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/25/13 UNI 0 0 0 0 0 0 0 0 0 0.000
4/26/13 Penn State 0 0 0 0 0 0 0 0 0 0.000
4/27/13 Penn State 0 0 0 0 0 0 0 0 0 0.000
4/28/13 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/01/13 Iowa State 0 0 0 0 0 0 0 0 0 0.000
5/03/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/04/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/05/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/09/13 Ohio State 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
3/01/13 Oregon State
3/02/13
3/18/13 Ball State
3/18/13 Louisville
3/19/13 Louisville
3/20/13
3/22/13 Minnesota
3/23/13 Minnesota
3/23/13 Minnesota
3/29/13 Wisconsin
3/29/13 Wisconsin
3/30/13 Wisconsin
4/03/13 Drake
4/06/13 Nebraska
4/07/13 Nebraska
4/13/13 Northwestern
4/14/13 Northwestern
4/20/13 Michigan
4/21/13 Michigan
4/21/13 Michigan
4/23/13 Illinois
4/23/13 Illinois
4/25/13 UNI
4/26/13 Penn State
4/27/13 Penn State
4/28/13 Penn State
5/01/13 Iowa State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
5/09/13 Ohio State
Totals: