Season Highs

Date Opponent
Hits 4 2/18/12 Iowa State
Doubles 2 5/05/12 Ohio State
Triples 1 4/07/12 Northwestern
Home Runs 2 2/18/12 Iowa State
Runs Scored 5 2/18/12 Iowa State
Runs Batted In 5 2/18/12 Iowa State
Bases Stolen 2 2/24/12 Fresno State
Assist 3 5/06/12 Ohio State
Putouts 15 5/05/12 Ohio State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 43 148 23 38 7 0 3 14 7 0 11 13 0.257 0.311 0.365 0.675 54 0 1 4 1 0
2011-12 46 147 32 47 13 1 8 34 7 0 13 21 0.320 0.373 0.585 0.958 86 1 0 2 1 0
Total: 89 295 55 85 20 1 11 48 14 0 24 34 0.288 0.342 0.475 0.816 140 1 1 6 2 0
Season
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/10/12 Wichita State 1 3 2 2 0 0 0 1 1 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
2/10/12 Baylor 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/11/12 Arkansas 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
2/17/12 Arizona State 1 3 0 1 1 0 0 2 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/17/12 Illinois State 1 3 0 2 1 0 0 1 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/18/12 Central Michigan 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/12 Iowa State 1 6 5 4 1 0 2 5 0 0 0 0 0.667 0.667 1.833 2.500 11 0 0 0 0 0
2/19/12 Central Michigan 1 3 2 2 1 0 1 2 0 0 0 0 0.667 0.667 2.000 2.667 6 0 0 0 0 0
2/24/12 Fresno State 1 4 1 2 0 0 0 1 2 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/24/12 Oregon State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/25/12 Cal State Northridge 1 4 0 2 0 0 0 0 1 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/02/12 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/12 Oklahoma State 1 2 1 1 1 0 0 1 0 0 0 1 0.500 0.333 1.000 1.333 2 0 0 0 1 0
3/03/12 Oklahoma 1 3 1 2 1 0 0 1 0 0 0 1 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/04/12 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/12 Long Beach State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/15/12 Notre Dame 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/12 Washington 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/12 Virginia 1 3 1 2 0 0 0 0 1 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/16/12 Arizona 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/21/12 Missouri 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/12 Wisconsin 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/12 Wisconsin 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/12 Wisconsin 1 4 1 1 0 0 1 3 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/31/12 Illinois 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/31/12 Illinois 1 3 3 3 1 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
4/01/12 Illinois 1 2 1 0 0 0 0 0 0 0 3 0 0.000 0.600 0.000 0.600 0 0 0 0 0 0
4/04/12 Drake 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/07/12 Northwestern 1 4 0 1 1 0 0 3 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/07/12 Northwestern 1 3 1 2 0 1 1 3 0 0 1 0 0.667 0.750 2.333 3.083 7 0 0 0 0 0
4/08/12 Northwestern 1 3 1 2 1 0 0 1 0 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
4/14/12 Nebraska 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/14/12 Nebraska 1 2 1 2 0 0 0 2 1 0 1 0 1.000 1.000 1.000 2.000 2 0 0 1 0 0
4/15/12 Nebraska 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/18/12 Iowa State 1 3 1 2 1 0 1 1 0 0 0 0 0.667 0.667 2.000 2.667 6 0 0 0 0 0
4/21/12 Michigan State 1 4 1 2 1 0 1 3 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
4/21/12 Michigan State 1 3 1 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/22/12 Michigan State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/26/12 Northern Iowa 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/26/12 Northern Iowa 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/28/12 Indiana 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/12 Indiana 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/12 Indiana 1 2 3 1 0 0 1 1 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
5/05/12 Ohio State 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/12 Ohio State 1 5 2 2 2 0 0 0 0 0 0 0 0.400 0.400 0.800 1.200 4 0 0 0 0 0
5/06/12 Ohio State 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
Total: 46 147 32 47 13 1 8 34 7 0 13 21 0.320 0.373 0.585 0.958 86 1 0 2 1 0
Date Opponent
2/10/12 Wichita State
2/10/12 Baylor
2/11/12 Arkansas
2/17/12 Arizona State
2/17/12 Illinois State
2/18/12 Central Michigan
2/18/12 Iowa State
2/19/12 Central Michigan
2/24/12 Fresno State
2/24/12 Oregon State
2/25/12 Cal State Northridge
3/02/12 Oklahoma State
3/03/12 Oklahoma State
3/03/12 Oklahoma
3/04/12 Oklahoma
3/13/12 Long Beach State
3/15/12 Notre Dame
3/15/12 Washington
3/16/12 Virginia
3/16/12 Arizona
3/21/12 Missouri
3/24/12 Wisconsin
3/24/12 Wisconsin
3/25/12 Wisconsin
3/31/12 Illinois
3/31/12 Illinois
4/01/12 Illinois
4/04/12 Drake
4/07/12 Northwestern
4/07/12 Northwestern
4/08/12 Northwestern
4/14/12 Nebraska
4/14/12 Nebraska
4/15/12 Nebraska
4/18/12 Iowa State
4/21/12 Michigan State
4/21/12 Michigan State
4/22/12 Michigan State
4/26/12 Northern Iowa
4/26/12 Northern Iowa
4/28/12 Indiana
4/28/12 Indiana
4/29/12 Indiana
5/05/12 Ohio State
5/05/12 Ohio State
5/06/12 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 43 99 223 115 9 0.960 0 0 0 0 0
2011-12 46 369 393 19 5 0.987 0 0 0 0 0
Totals: 89 468 616 134 14 0.977 0 0 0 0 0
Season
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/10/12 Wichita State 10 10 0 0 0 0 0 0 0 1.000
2/10/12 Baylor 8 9 1 0 0 0 0 0 0 1.000
2/11/12 Arkansas 3 3 0 0 0 0 0 0 0 1.000
2/17/12 Arizona State 11 12 0 1 0 0 0 0 0 0.917
2/17/12 Illinois State 9 10 1 0 0 0 0 0 0 1.000
2/18/12 Central Michigan 6 6 0 0 0 0 0 0 0 1.000
2/18/12 Iowa State 5 5 0 0 0 0 0 0 0 1.000
2/19/12 Central Michigan 7 9 0 2 0 0 0 0 0 0.778
2/24/12 Fresno State 10 10 0 0 0 0 0 0 0 1.000
2/24/12 Oregon State 11 11 0 0 0 0 0 0 0 1.000
2/25/12 Cal State Northridge 8 10 2 0 0 0 0 0 0 1.000
3/02/12 Oklahoma State 10 10 0 0 0 0 0 0 0 1.000
3/03/12 Oklahoma State 4 4 0 0 0 0 0 0 0 1.000
3/03/12 Oklahoma 7 8 0 1 0 0 0 0 0 0.875
3/04/12 Oklahoma 9 9 0 0 0 0 0 0 0 1.000
3/13/12 Long Beach State 9 9 0 0 0 0 0 0 0 1.000
3/15/12 Notre Dame 9 9 0 0 0 0 0 0 0 1.000
3/15/12 Washington 12 12 0 0 0 0 0 0 0 1.000
3/16/12 Virginia 9 11 2 0 0 0 0 0 0 1.000
3/16/12 Arizona 9 9 0 0 0 0 0 0 0 1.000
3/21/12 Missouri 6 6 0 0 0 0 0 0 0 1.000
3/24/12 Wisconsin 12 13 1 0 0 0 0 0 0 1.000
3/24/12 Wisconsin 8 9 1 0 0 0 0 0 0 1.000
3/25/12 Wisconsin 7 8 1 0 0 0 0 0 0 1.000
3/31/12 Illinois 7 7 0 0 0 0 0 0 0 1.000
3/31/12 Illinois 6 7 1 0 0 0 0 0 0 1.000
4/01/12 Illinois 6 7 1 0 0 0 0 0 0 1.000
4/04/12 Drake 5 5 0 0 0 0 0 0 0 1.000
4/07/12 Northwestern 9 9 0 0 0 0 0 0 0 1.000
4/07/12 Northwestern 6 7 1 0 0 0 0 0 0 1.000
4/08/12 Northwestern 6 6 0 0 0 0 0 0 0 1.000
4/14/12 Nebraska 7 7 0 0 0 0 0 0 0 1.000
4/14/12 Nebraska 8 8 0 0 0 0 0 0 0 1.000
4/15/12 Nebraska 12 13 1 0 0 0 0 0 0 1.000
4/18/12 Iowa State 8 8 0 0 0 0 0 0 0 1.000
4/21/12 Michigan State 11 11 0 0 0 0 0 0 0 1.000
4/21/12 Michigan State 2 2 0 0 0 0 0 0 0 1.000
4/22/12 Michigan State 8 11 2 1 0 0 0 0 0 0.909
4/26/12 Northern Iowa 11 11 0 0 0 0 0 0 0 1.000
4/26/12 Northern Iowa 6 6 0 0 0 0 0 0 0 1.000
4/28/12 Indiana 8 8 0 0 0 0 0 0 0 1.000
4/28/12 Indiana 4 5 1 0 0 0 0 0 0 1.000
4/29/12 Indiana 8 8 0 0 0 0 0 0 0 1.000
5/05/12 Ohio State 15 15 0 0 0 0 0 0 0 1.000
5/05/12 Ohio State 8 8 0 0 0 0 0 0 0 1.000
5/06/12 Ohio State 9 12 3 0 0 0 0 0 0 1.000
Totals: 369 393 19 5 0 0 0 0 0 0.987
Date Opponent
2/10/12 Wichita State
2/10/12 Baylor
2/11/12 Arkansas
2/17/12 Arizona State
2/17/12 Illinois State
2/18/12 Central Michigan
2/18/12 Iowa State
2/19/12 Central Michigan
2/24/12 Fresno State
2/24/12 Oregon State
2/25/12 Cal State Northridge
3/02/12 Oklahoma State
3/03/12 Oklahoma State
3/03/12 Oklahoma
3/04/12 Oklahoma
3/13/12 Long Beach State
3/15/12 Notre Dame
3/15/12 Washington
3/16/12 Virginia
3/16/12 Arizona
3/21/12 Missouri
3/24/12 Wisconsin
3/24/12 Wisconsin
3/25/12 Wisconsin
3/31/12 Illinois
3/31/12 Illinois
4/01/12 Illinois
4/04/12 Drake
4/07/12 Northwestern
4/07/12 Northwestern
4/08/12 Northwestern
4/14/12 Nebraska
4/14/12 Nebraska
4/15/12 Nebraska
4/18/12 Iowa State
4/21/12 Michigan State
4/21/12 Michigan State
4/22/12 Michigan State
4/26/12 Northern Iowa
4/26/12 Northern Iowa
4/28/12 Indiana
4/28/12 Indiana
4/29/12 Indiana
5/05/12 Ohio State
5/05/12 Ohio State
5/06/12 Ohio State
Totals: