Season Highs
| | Date | Opponent |
Hits | 3 | 4/28/13 | Penn State |
Doubles | 1 | 4/28/13 | Penn State |
Triples | -- | -- | -- |
Home Runs | 1 | 4/28/13 | Penn State |
Runs Scored | 3 | 3/10/13 | |
Runs Batted In | 4 | 4/12/13 | Northwestern |
Bases Stolen | 1 | 3/18/13 | Ball State |
Assist | 7 | 5/01/13 | Iowa State |
Putouts | 8 | 3/29/13 | Wisconsin |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2011-12 | 46 | 132 | 13 | 30 | 5 | 0 | 0 | 14 | 4 | 0 | 12 | 33 | 0.227 | 0.322 | 0.265 | 0.588 | 35 | 0 | 7 | 5 | 1 | 0 |
2012-13 | 52 | 140 | 31 | 35 | 6 | 0 | 3 | 27 | 2 | 0 | 21 | 25 | 0.250 | 0.440 | 0.357 | 0.797 | 50 | 1 | 28 | 6 | 2 | 0 |
Total: | 98 | 272 | 44 | 65 | 11 | 0 | 3 | 41 | 6 | 0 | 33 | 58 | 0.239 | 0.388 | 0.313 | 0.700 | 85 | 1 | 35 | 11 | 3 | 0 |
Season |
2011-12 |
2012-13 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2/08/13 | Lipscomb | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
2/08/13 | Texas State | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 |
2/09/13 | Houston | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.667 | 4 | 0 | 0 | 0 | 0 | 0 |
2/09/13 | Louisiana | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/13 | Louisiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
2/15/13 | Oklahoma State | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
2/15/13 | Dayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 |
2/16/13 | Nebraska-Omaha | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/13 | North Texas | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 |
2/17/13 | Oklahoma State | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
2/22/13 | Alabama | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 2 | 0 | 0 | 0 |
2/23/13 | Alabama | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/13 | Western Illinois | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 |
3/01/13 | Oregon State | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 2 | 1 | 0 | 0 |
3/01/13 | Stanford | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 |
3/02/13 | | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 |
3/02/13 | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
3/09/13 | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 |
3/09/13 | Maryland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 |
3/10/13 | | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 |
3/10/13 | Ohio State | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
3/18/13 | Ball State | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 |
3/18/13 | Louisville | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 0 | 1 | 0 | 0 | 0 |
3/19/13 | Louisville | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 |
3/20/13 | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
3/22/13 | Minnesota | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 |
3/23/13 | Minnesota | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 |
3/23/13 | Minnesota | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/29/13 | Wisconsin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 1 | 0 |
3/29/13 | Wisconsin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
3/30/13 | Wisconsin | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
4/03/13 | Drake | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 2 | 0 | 1 | 0 | 0 | 0 |
4/05/13 | Nebraska | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
4/06/13 | Nebraska | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 1 | 0 | 0 | 0 |
4/07/13 | Nebraska | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
4/12/13 | Northwestern | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 6 | 0 | 0 | 0 | 0 | 0 |
4/13/13 | Northwestern | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.200 | 0.333 | 0.400 | 0.733 | 2 | 0 | 1 | 0 | 0 | 0 |
4/14/13 | Northwestern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 |
4/20/13 | Michigan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |
4/21/13 | Michigan | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 |
4/21/13 | Michigan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4/23/13 | Illinois | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
4/23/13 | Illinois | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 |
4/25/13 | UNI | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
4/26/13 | Penn State | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 |
4/27/13 | Penn State | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 1 | 0 | 0 |
4/28/13 | Penn State | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 7 | 0 | 0 | 0 | 0 | 0 |
5/01/13 | Iowa State | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 1 | 0 | 1 | 0 | 0 | 0 |
5/03/13 | Purdue | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 | 2 | 0 | 1 | 0 | 0 | 0 |
5/04/13 | Purdue | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
5/05/13 | Purdue | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 2 | 0 | 0 | 0 | 0 | 0 |
5/09/13 | Ohio State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 1 | 0 | 0 | 0 |
Total: | 52 | 140 | 31 | 35 | 6 | 0 | 3 | 27 | 2 | 0 | 21 | 25 | 0.250 | 0.440 | 0.357 | 0.797 | 50 | 1 | 28 | 6 | 2 | 0 |
Date | Opponent |
2/08/13 | Lipscomb |
2/08/13 | Texas State |
2/09/13 | Houston |
2/09/13 | Louisiana |
2/10/13 | Louisiana |
2/15/13 | Oklahoma State |
2/15/13 | Dayton |
2/16/13 | Nebraska-Omaha |
2/16/13 | North Texas |
2/17/13 | Oklahoma State |
2/22/13 | Alabama |
2/23/13 | Alabama |
2/24/13 | Western Illinois |
3/01/13 | Oregon State |
3/01/13 | Stanford |
3/02/13 | |
3/02/13 | |
3/09/13 | |
3/09/13 | Maryland |
3/10/13 | |
3/10/13 | Ohio State |
3/18/13 | Ball State |
3/18/13 | Louisville |
3/19/13 | Louisville |
3/20/13 | |
3/22/13 | Minnesota |
3/23/13 | Minnesota |
3/23/13 | Minnesota |
3/29/13 | Wisconsin |
3/29/13 | Wisconsin |
3/30/13 | Wisconsin |
4/03/13 | Drake |
4/05/13 | Nebraska |
4/06/13 | Nebraska |
4/07/13 | Nebraska |
4/12/13 | Northwestern |
4/13/13 | Northwestern |
4/14/13 | Northwestern |
4/20/13 | Michigan |
4/21/13 | Michigan |
4/21/13 | Michigan |
4/23/13 | Illinois |
4/23/13 | Illinois |
4/25/13 | UNI |
4/26/13 | Penn State |
4/27/13 | Penn State |
4/28/13 | Penn State |
5/01/13 | Iowa State |
5/03/13 | Purdue |
5/04/13 | Purdue |
5/05/13 | Purdue |
5/09/13 | Ohio State |
Total: |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2011-12 | 46 | 97 | 217 | 110 | 10 | 0.954 | 0 | 0 | 0 | 0 | 0 |
2012-13 | 52 | 126 | 282 | 141 | 15 | 0.947 | 0 | 0 | 0 | 0 | 0 |
Totals: | 98 | 223 | 499 | 251 | 25 | 0.950 | 0 | 0 | 0 | 0 | 0 |
Season |
2011-12 |
2012-13 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
2/08/13 | Lipscomb | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 |
2/08/13 | Texas State | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/09/13 | Houston | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/09/13 | Louisiana | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/10/13 | Louisiana | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 |
2/15/13 | Oklahoma State | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/15/13 | Dayton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/16/13 | Nebraska-Omaha | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/16/13 | North Texas | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/17/13 | Oklahoma State | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/22/13 | Alabama | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/23/13 | Alabama | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2/24/13 | Western Illinois | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/01/13 | Oregon State | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 |
3/01/13 | Stanford | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 |
3/02/13 | | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/02/13 | | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/09/13 | | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/09/13 | Maryland | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 |
3/10/13 | | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/10/13 | Ohio State | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/18/13 | Ball State | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/18/13 | Louisville | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/19/13 | Louisville | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 |
3/20/13 | | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/22/13 | Minnesota | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/23/13 | Minnesota | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/23/13 | Minnesota | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/29/13 | Wisconsin | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/29/13 | Wisconsin | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
3/30/13 | Wisconsin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/03/13 | Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4/05/13 | Nebraska | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/06/13 | Nebraska | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/07/13 | Nebraska | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/12/13 | Northwestern | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/13/13 | Northwestern | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/14/13 | Northwestern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/20/13 | Michigan | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 |
4/21/13 | Michigan | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/21/13 | Michigan | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/23/13 | Illinois | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/23/13 | Illinois | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/25/13 | UNI | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4/26/13 | Penn State | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 |
4/27/13 | Penn State | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 |
4/28/13 | Penn State | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
5/01/13 | Iowa State | 2 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 |
5/03/13 | Purdue | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 |
5/04/13 | Purdue | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 |
5/05/13 | Purdue | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.778 |
5/09/13 | Ohio State | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals: | 126 | 282 | 141 | 15 | 0 | 0 | 0 | 0 | 0 | 0.947 |
Date | Opponent |
2/08/13 | Lipscomb |
2/08/13 | Texas State |
2/09/13 | Houston |
2/09/13 | Louisiana |
2/10/13 | Louisiana |
2/15/13 | Oklahoma State |
2/15/13 | Dayton |
2/16/13 | Nebraska-Omaha |
2/16/13 | North Texas |
2/17/13 | Oklahoma State |
2/22/13 | Alabama |
2/23/13 | Alabama |
2/24/13 | Western Illinois |
3/01/13 | Oregon State |
3/01/13 | Stanford |
3/02/13 | |
3/02/13 | |
3/09/13 | |
3/09/13 | Maryland |
3/10/13 | |
3/10/13 | Ohio State |
3/18/13 | Ball State |
3/18/13 | Louisville |
3/19/13 | Louisville |
3/20/13 | |
3/22/13 | Minnesota |
3/23/13 | Minnesota |
3/23/13 | Minnesota |
3/29/13 | Wisconsin |
3/29/13 | Wisconsin |
3/30/13 | Wisconsin |
4/03/13 | Drake |
4/05/13 | Nebraska |
4/06/13 | Nebraska |
4/07/13 | Nebraska |
4/12/13 | Northwestern |
4/13/13 | Northwestern |
4/14/13 | Northwestern |
4/20/13 | Michigan |
4/21/13 | Michigan |
4/21/13 | Michigan |
4/23/13 | Illinois |
4/23/13 | Illinois |
4/25/13 | UNI |
4/26/13 | Penn State |
4/27/13 | Penn State |
4/28/13 | Penn State |
5/01/13 | Iowa State |
5/03/13 | Purdue |
5/04/13 | Purdue |
5/05/13 | Purdue |
5/09/13 | Ohio State |
Totals: |