Season Highs

Date Opponent
Hits 3 5/01/13 Iowa State
Doubles 1 4/25/13 UNI
Triples 1 4/12/13 Northwestern
Home Runs -- -- --
Runs Scored 4 4/03/13 Drake
Runs Batted In 3 3/02/13
Bases Stolen 2 4/23/13 Illinois
Assist 1 4/23/13 Illinois
Putouts 4 3/01/13 Oregon State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 37 89 18 19 2 2 4 16 11 3 5 20 0.213 0.314 0.416 0.729 37 0 8 7 0 0
2011-12 46 151 30 48 3 1 0 12 9 3 8 17 0.318 0.364 0.351 0.715 53 0 3 5 0 0
2012-13 52 180 44 63 6 4 0 14 20 0 13 18 0.350 0.415 0.428 0.843 77 0 7 4 0 0
Total: 135 420 92 130 11 7 4 42 40 6 26 55 0.310 0.375 0.398 0.773 167 0 18 16 0 0
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/08/13 Lipscomb 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/08/13 Texas State 1 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/09/13 Houston 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/09/13 Louisiana 1 5 1 3 0 0 0 2 0 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
2/10/13 Louisiana 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/15/13 Oklahoma State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/13 Dayton 1 3 1 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
2/16/13 Nebraska-Omaha 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/16/13 North Texas 1 4 1 1 0 0 0 0 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/17/13 Oklahoma State 1 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/22/13 Alabama 1 3 0 1 0 0 0 0 1 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/23/13 Alabama 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
2/24/13 Western Illinois 1 4 3 2 0 1 0 0 2 0 0 0 0.500 0.600 1.000 1.600 4 0 1 0 0 0
3/01/13 Oregon State 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.500 0.333 0.833 1 0 1 0 0 0
3/01/13 Stanford 1 2 1 0 0 0 0 1 1 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/02/13 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/02/13 1 4 1 3 1 0 0 3 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/09/13 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/13 Maryland 1 3 2 2 0 0 0 2 2 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
3/10/13 1 4 1 3 0 0 0 1 1 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
3/10/13 Ohio State 1 4 2 3 0 0 0 0 1 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
3/18/13 Ball State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/18/13 Louisville 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/19/13 Louisville 1 3 1 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/20/13 1 2 1 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
3/22/13 Minnesota 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/23/13 Minnesota 1 2 1 1 0 0 0 0 0 0 1 1 0.500 0.750 0.500 1.250 1 0 1 0 0 0
3/23/13 Minnesota 1 4 0 2 0 1 0 1 0 0 0 0 0.500 0.500 1.000 1.500 4 0 0 0 0 0
3/29/13 Wisconsin 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/29/13 Wisconsin 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/30/13 Wisconsin 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/13 Drake 1 5 4 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/05/13 Nebraska 1 3 2 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/06/13 Nebraska 1 3 1 2 0 0 0 0 0 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/07/13 Nebraska 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/12/13 Northwestern 1 5 2 3 1 1 0 1 1 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
4/13/13 Northwestern 1 5 1 0 0 0 0 0 1 0 1 0 0.000 0.167 0.000 0.167 0 0 0 0 0 0
4/14/13 Northwestern 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/20/13 Michigan 1 4 1 2 1 0 0 1 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/21/13 Michigan 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/21/13 Michigan 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/23/13 Illinois 1 3 2 1 0 0 0 0 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
4/23/13 Illinois 1 3 0 2 0 0 0 0 2 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/25/13 UNI 1 3 2 2 1 0 0 0 0 0 0 0 0.667 0.750 1.000 1.750 3 0 1 0 0 0
4/26/13 Penn State 1 3 1 1 0 0 0 0 1 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
4/27/13 Penn State 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/28/13 Penn State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/13 Iowa State 1 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
5/03/13 Purdue 1 4 1 2 0 0 0 0 1 0 0 0 0.500 0.600 0.500 1.100 2 0 1 0 0 0
5/04/13 Purdue 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/05/13 Purdue 1 4 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/13 Ohio State 1 3 0 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
Total: 52 180 44 63 6 4 0 14 20 0 13 18 0.350 0.415 0.428 0.843 77 0 7 4 0 0
Date Opponent
2/08/13 Lipscomb
2/08/13 Texas State
2/09/13 Houston
2/09/13 Louisiana
2/10/13 Louisiana
2/15/13 Oklahoma State
2/15/13 Dayton
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/17/13 Oklahoma State
2/22/13 Alabama
2/23/13 Alabama
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/02/13
3/09/13
3/09/13 Maryland
3/10/13
3/10/13 Ohio State
3/18/13 Ball State
3/18/13 Louisville
3/19/13 Louisville
3/20/13
3/22/13 Minnesota
3/23/13 Minnesota
3/23/13 Minnesota
3/29/13 Wisconsin
3/29/13 Wisconsin
3/30/13 Wisconsin
4/03/13 Drake
4/05/13 Nebraska
4/06/13 Nebraska
4/07/13 Nebraska
4/12/13 Northwestern
4/13/13 Northwestern
4/14/13 Northwestern
4/20/13 Michigan
4/21/13 Michigan
4/21/13 Michigan
4/23/13 Illinois
4/23/13 Illinois
4/25/13 UNI
4/26/13 Penn State
4/27/13 Penn State
4/28/13 Penn State
5/01/13 Iowa State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
5/09/13 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 37 26 32 3 3 0.906 0 0 0 0 0
2011-12 46 39 45 3 3 0.933 0 0 0 0 0
2012-13 52 39 46 4 3 0.935 0 0 0 0 0
Totals: 135 104 123 10 9 0.927 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/08/13 Lipscomb 1 1 0 0 0 0 0 0 0 1.000
2/08/13 Texas State 2 2 0 0 0 0 0 0 0 1.000
2/09/13 Houston 0 0 0 0 0 0 0 0 0 0.000
2/09/13 Louisiana 1 1 0 0 0 0 0 0 0 1.000
2/10/13 Louisiana 0 0 0 0 0 0 0 0 0 0.000
2/15/13 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
2/15/13 Dayton 3 3 0 0 0 0 0 0 0 1.000
2/16/13 Nebraska-Omaha 0 0 0 0 0 0 0 0 0 0.000
2/16/13 North Texas 0 0 0 0 0 0 0 0 0 0.000
2/17/13 Oklahoma State 1 1 0 0 0 0 0 0 0 1.000
2/22/13 Alabama 1 2 0 1 0 0 0 0 0 0.500
2/23/13 Alabama 1 1 0 0 0 0 0 0 0 1.000
2/24/13 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
3/01/13 Oregon State 4 4 0 0 0 0 0 0 0 1.000
3/01/13 Stanford 1 2 1 0 0 0 0 0 0 1.000
3/02/13 1 1 0 0 0 0 0 0 0 1.000
3/02/13 1 1 0 0 0 0 0 0 0 1.000
3/09/13 0 0 0 0 0 0 0 0 0 0.000
3/09/13 Maryland 0 0 0 0 0 0 0 0 0 0.000
3/10/13 1 1 0 0 0 0 0 0 0 1.000
3/10/13 Ohio State 2 2 0 0 0 0 0 0 0 1.000
3/18/13 Ball State 0 0 0 0 0 0 0 0 0 0.000
3/18/13 Louisville 1 1 0 0 0 0 0 0 0 1.000
3/19/13 Louisville 1 1 0 0 0 0 0 0 0 1.000
3/20/13 0 0 0 0 0 0 0 0 0 0.000
3/22/13 Minnesota 0 0 0 0 0 0 0 0 0 0.000
3/23/13 Minnesota 0 0 0 0 0 0 0 0 0 0.000
3/23/13 Minnesota 0 1 1 0 0 0 0 0 0 1.000
3/29/13 Wisconsin 1 2 1 0 0 0 0 0 0 1.000
3/29/13 Wisconsin 1 1 0 0 0 0 0 0 0 1.000
3/30/13 Wisconsin 0 0 0 0 0 0 0 0 0 0.000
4/03/13 Drake 1 1 0 0 0 0 0 0 0 1.000
4/05/13 Nebraska 2 2 0 0 0 0 0 0 0 1.000
4/06/13 Nebraska 1 1 0 0 0 0 0 0 0 1.000
4/07/13 Nebraska 2 2 0 0 0 0 0 0 0 1.000
4/12/13 Northwestern 1 1 0 0 0 0 0 0 0 1.000
4/13/13 Northwestern 0 1 0 1 0 0 0 0 0 0.000
4/14/13 Northwestern 0 1 0 1 0 0 0 0 0 0.000
4/20/13 Michigan 1 1 0 0 0 0 0 0 0 1.000
4/21/13 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/21/13 Michigan 0 0 0 0 0 0 0 0 0 0.000
4/23/13 Illinois 0 0 0 0 0 0 0 0 0 0.000
4/23/13 Illinois 0 1 1 0 0 0 0 0 0 1.000
4/25/13 UNI 0 0 0 0 0 0 0 0 0 0.000
4/26/13 Penn State 0 0 0 0 0 0 0 0 0 0.000
4/27/13 Penn State 2 2 0 0 0 0 0 0 0 1.000
4/28/13 Penn State 1 1 0 0 0 0 0 0 0 1.000
5/01/13 Iowa State 2 2 0 0 0 0 0 0 0 1.000
5/03/13 Purdue 2 2 0 0 0 0 0 0 0 1.000
5/04/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/05/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/09/13 Ohio State 0 0 0 0 0 0 0 0 0 0.000
Totals: 39 46 4 3 0 0 0 0 0 0.935
Date Opponent
2/08/13 Lipscomb
2/08/13 Texas State
2/09/13 Houston
2/09/13 Louisiana
2/10/13 Louisiana
2/15/13 Oklahoma State
2/15/13 Dayton
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/17/13 Oklahoma State
2/22/13 Alabama
2/23/13 Alabama
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/02/13
3/09/13
3/09/13 Maryland
3/10/13
3/10/13 Ohio State
3/18/13 Ball State
3/18/13 Louisville
3/19/13 Louisville
3/20/13
3/22/13 Minnesota
3/23/13 Minnesota
3/23/13 Minnesota
3/29/13 Wisconsin
3/29/13 Wisconsin
3/30/13 Wisconsin
4/03/13 Drake
4/05/13 Nebraska
4/06/13 Nebraska
4/07/13 Nebraska
4/12/13 Northwestern
4/13/13 Northwestern
4/14/13 Northwestern
4/20/13 Michigan
4/21/13 Michigan
4/21/13 Michigan
4/23/13 Illinois
4/23/13 Illinois
4/25/13 UNI
4/26/13 Penn State
4/27/13 Penn State
4/28/13 Penn State
5/01/13 Iowa State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
5/09/13 Ohio State
Totals: