Season Highs

Date Opponent
Hits 0 5/09/13 Ohio State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/09/13 Ohio State
Runs Batted In 0 5/09/13 Ohio State
Bases Stolen -- -- --
Assist 5 4/14/13 Northwestern
Putouts 1 2/17/13 Oklahoma State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 31 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2011-12 25 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2012-13 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 77 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/08/13 Texas State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/13 Louisiana 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/13 Dayton 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/13 Nebraska-Omaha 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/13 Oklahoma State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/13 Western Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/13 Oregon State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/13 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/13 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/13 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/13 Ball State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/13 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/13 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/13 Wisconsin 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/13 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/13 Northwestern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/13 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/13 Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/13 Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/13 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/13 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/08/13 Texas State
2/09/13 Louisiana
2/15/13 Dayton
2/16/13 Nebraska-Omaha
2/17/13 Oklahoma State
2/24/13 Western Illinois
3/01/13 Oregon State
3/02/13
3/09/13
3/10/13
3/18/13 Ball State
3/19/13 Louisville
3/23/13 Minnesota
3/29/13 Wisconsin
4/06/13 Nebraska
4/14/13 Northwestern
4/21/13 Michigan
4/27/13 Penn State
4/28/13 Penn State
5/03/13 Purdue
5/09/13 Ohio State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 31 4 59 50 5 0.915 0 0 13 6 0
2011-12 25 5 62 52 5 0.919 0 0 17 4 0
2012-13 21 1 35 33 1 0.971 0 0 27 3 0
Totals: 77 10 156 135 11 0.929 0 0 57 13 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/08/13 Texas State 0 2 2 0 0 0 3 0 0 1.000
2/09/13 Louisiana 0 2 2 0 0 0 1 0 0 1.000
2/15/13 Dayton 0 3 3 0 0 0 0 1 0 1.000
2/16/13 Nebraska-Omaha 0 2 2 0 0 0 0 0 0 1.000
2/17/13 Oklahoma State 1 1 0 0 0 0 1 0 0 1.000
2/24/13 Western Illinois 0 1 1 0 0 0 3 0 0 1.000
3/01/13 Oregon State 0 3 2 1 0 0 3 0 0 0.667
3/02/13 0 1 1 0 0 0 0 0 0 1.000
3/09/13 0 2 2 0 0 0 1 0 0 1.000
3/10/13 0 0 0 0 0 0 1 0 0 0.000
3/18/13 Ball State 0 3 3 0 0 0 2 0 0 1.000
3/19/13 Louisville 0 0 0 0 0 0 1 0 0 0.000
3/23/13 Minnesota 0 2 2 0 0 0 0 0 0 1.000
3/29/13 Wisconsin 0 3 3 0 0 0 2 1 0 1.000
4/06/13 Nebraska 0 0 0 0 0 0 1 0 0 0.000
4/14/13 Northwestern 0 5 5 0 0 0 0 0 0 1.000
4/21/13 Michigan 0 1 1 0 0 0 1 1 0 1.000
4/27/13 Penn State 0 3 3 0 0 0 0 0 0 1.000
4/28/13 Penn State 0 1 1 0 0 0 1 0 0 1.000
5/03/13 Purdue 0 0 0 0 0 0 5 0 0 0.000
5/09/13 Ohio State 0 0 0 0 0 0 1 0 0 0.000
Totals: 1 35 33 1 0 0 27 3 0 0.971
Date Opponent
2/08/13 Texas State
2/09/13 Louisiana
2/15/13 Dayton
2/16/13 Nebraska-Omaha
2/17/13 Oklahoma State
2/24/13 Western Illinois
3/01/13 Oregon State
3/02/13
3/09/13
3/10/13
3/18/13 Ball State
3/19/13 Louisville
3/23/13 Minnesota
3/29/13 Wisconsin
4/06/13 Nebraska
4/14/13 Northwestern
4/21/13 Michigan
4/27/13 Penn State
4/28/13 Penn State
5/03/13 Purdue
5/09/13 Ohio State
Totals: