Season Highs

Date Opponent
Hits 0 5/05/13 Purdue
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 5/05/13 Purdue
Runs Batted In 0 5/05/13 Purdue
Bases Stolen -- -- --
Assist 0 5/05/13 Purdue
Putouts 1 4/03/13 Drake

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
2012-13
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/09/13 Houston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/09/13 Louisiana 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/13 Oklahoma State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/13 Nebraska-Omaha 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/13 North Texas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/13 Western Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/13 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/13 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/13 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/13 Ohio State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/13 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/13 Drake 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/13 UNI 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/13 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/13 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/13 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/13 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/13 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/09/13 Houston
2/09/13 Louisiana
2/15/13 Oklahoma State
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/09/13
3/09/13 Maryland
3/10/13 Ohio State
3/19/13 Louisville
4/03/13 Drake
4/25/13 UNI
4/26/13 Penn State
4/28/13 Penn State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 7 12 1 1 0 0 0 0 0 0 0 4 0.083 0.083 0.083 0.167 1 0 0 0 0 0
2011-12 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2012-13 20 1 7 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 29 14 8 2 0 0 0 0 0 0 0 5 0.143 0.143 0.143 0.286 2 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/13 Houston 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/13 Louisiana 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/13 Oklahoma State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/13 Nebraska-Omaha 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/13 North Texas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/13 Western Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/13 Oregon State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/13 Stanford 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/13 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/13 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/13 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/13 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/13 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/13 Drake 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/13 UNI 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/13 Penn State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/13 Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/13 Purdue 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/13 Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/13 Purdue 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 20 1 7 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/09/13 Houston
2/09/13 Louisiana
2/15/13 Oklahoma State
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/09/13
3/09/13 Maryland
3/10/13 Ohio State
3/19/13 Louisville
4/03/13 Drake
4/25/13 UNI
4/26/13 Penn State
4/28/13 Penn State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 7 0 0 0 0 0.000 0 0 0 0 0
2011-12 2 0 0 0 0 0.000 0 0 0 0 0
2012-13 20 1 1 0 0 1.000 0 0 0 0 0
Totals: 29 1 1 0 0 1.000 0 0 0 0 0
Season
2010-11
2011-12
2012-13
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/13 Houston 0 0 0 0 0 0 0 0 0 0.000
2/09/13 Louisiana 0 0 0 0 0 0 0 0 0 0.000
2/15/13 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
2/16/13 Nebraska-Omaha 0 0 0 0 0 0 0 0 0 0.000
2/16/13 North Texas 0 0 0 0 0 0 0 0 0 0.000
2/24/13 Western Illinois 0 0 0 0 0 0 0 0 0 0.000
3/01/13 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/01/13 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/02/13 0 0 0 0 0 0 0 0 0 0.000
3/09/13 0 0 0 0 0 0 0 0 0 0.000
3/09/13 Maryland 0 0 0 0 0 0 0 0 0 0.000
3/10/13 Ohio State 0 0 0 0 0 0 0 0 0 0.000
3/19/13 Louisville 0 0 0 0 0 0 0 0 0 0.000
4/03/13 Drake 1 1 0 0 0 0 0 0 0 1.000
4/25/13 UNI 0 0 0 0 0 0 0 0 0 0.000
4/26/13 Penn State 0 0 0 0 0 0 0 0 0 0.000
4/28/13 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/03/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/04/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
5/05/13 Purdue 0 0 0 0 0 0 0 0 0 0.000
Totals: 1 1 0 0 0 0 0 0 0 1.000
Date Opponent
2/09/13 Houston
2/09/13 Louisiana
2/15/13 Oklahoma State
2/16/13 Nebraska-Omaha
2/16/13 North Texas
2/24/13 Western Illinois
3/01/13 Oregon State
3/01/13 Stanford
3/02/13
3/09/13
3/09/13 Maryland
3/10/13 Ohio State
3/19/13 Louisville
4/03/13 Drake
4/25/13 UNI
4/26/13 Penn State
4/28/13 Penn State
5/03/13 Purdue
5/04/13 Purdue
5/05/13 Purdue
Totals: