Season Highs

Date Opponent
Hits 4 3/12/11 Liberty
Doubles 1 3/20/11 South Dakota
Triples 1 2/26/11 Eastern Michigan
Home Runs 1 3/11/11 Stetson
Runs Scored 3 4/16/11 Northwestern
Runs Batted In 2 3/20/11 South Dakota
Bases Stolen 2 3/20/11 South Dakota
Assist 5 3/12/11 Liberty
Putouts 5 4/27/11 Wisconsin

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 41 138 29 52 7 1 1 15 9 1 8 18 0.377 0.411 0.464 0.875 64 0 0 4 0 0
Total: 41 138 29 52 7 1 1 15 9 1 8 18 0.377 0.411 0.464 0.875 64 0 0 4 0 0
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/11 Lipscomb 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 1 0 0
2/11/11 Maryland 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/12/11 East Carolina 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/12/11 Georgia 1 3 0 1 0 0 0 0 1 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/13/11 Illinois State 1 3 0 1 1 0 0 1 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/18/11 Idaho State 1 4 2 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/25/11 Albany 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
2/25/11 Florida Gulf Coast 1 5 1 2 0 0 0 0 1 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
2/26/11 UMBC 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/26/11 Eastern Michigan 1 4 1 2 0 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500 4 0 0 0 0 0
2/27/11 Southern Illinois 1 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/04/11 Stanford 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/04/11 Cal State Fullerton 1 4 1 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/05/11 California 1 4 1 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/05/11 IPFW 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/06/11 Murray State 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/11/11 Liberty 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/11/11 Stetson 1 3 1 2 1 0 1 2 0 0 0 1 0.667 0.667 2.000 2.667 6 0 0 0 0 0
3/12/11 Liberty 1 4 1 4 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 4 0 0 0 0 0
3/12/11 Jackson State 1 4 1 2 0 0 0 0 1 1 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/13/11 Liberty 1 3 1 3 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 3 0 0 0 0 0
3/15/11 Colgate 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/15/11 Stetson 1 4 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/17/11 Tennessee Lady Vols 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/18/11 Tennessee Lady Vols 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/11 South Dakota 1 4 3 3 1 0 0 1 2 0 0 1 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/20/11 South Dakota 1 3 1 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/26/11 Ohio State 1 2 2 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/27/11 Ohio State 1 4 1 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/30/11 Western Illinois 1 5 1 2 0 0 0 1 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/02/11 Purdue 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/06/11 Drake 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/11 Northwestern 1 4 3 1 0 0 0 0 1 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/17/11 Northwestern 1 1 1 0 0 0 0 1 0 0 3 0 0.000 0.750 0.000 0.750 0 0 0 0 0 0
4/20/11 Iowa State 1 2 1 1 0 0 0 0 1 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/27/11 Wisconsin 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 1 0 0
4/27/11 Wisconsin 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 1 0 0
5/04/11 Illinois 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/04/11 Illinois 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/11 Penn State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/11 Penn State 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
Total: 41 138 29 52 7 1 1 15 9 1 8 18 0.377 0.411 0.464 0.875 64 0 0 4 0 0
Date Opponent
2/11/11 Lipscomb
2/11/11 Maryland
2/12/11 East Carolina
2/12/11 Georgia
2/13/11 Illinois State
2/18/11 Idaho State
2/25/11 Albany
2/25/11 Florida Gulf Coast
2/26/11 UMBC
2/26/11 Eastern Michigan
2/27/11 Southern Illinois
3/04/11 Stanford
3/04/11 Cal State Fullerton
3/05/11 California
3/05/11 IPFW
3/06/11 Murray State
3/11/11 Liberty
3/11/11 Stetson
3/12/11 Liberty
3/12/11 Jackson State
3/13/11 Liberty
3/15/11 Colgate
3/15/11 Stetson
3/17/11 Tennessee Lady Vols
3/18/11 Tennessee Lady Vols
3/20/11 South Dakota
3/20/11 South Dakota
3/26/11 Ohio State
3/27/11 Ohio State
3/30/11 Western Illinois
4/02/11 Purdue
4/06/11 Drake
4/16/11 Northwestern
4/17/11 Northwestern
4/20/11 Iowa State
4/27/11 Wisconsin
4/27/11 Wisconsin
5/04/11 Illinois
5/04/11 Illinois
5/07/11 Penn State
5/08/11 Penn State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 41 67 164 81 16 0.902 0 0 0 0 0
Totals: 41 67 164 81 16 0.902 0 0 0 0 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/11 Lipscomb 2 6 4 0 0 0 0 0 0 1.000
2/11/11 Maryland 2 5 1 2 0 0 0 0 0 0.600
2/12/11 East Carolina 1 1 0 0 0 0 0 0 0 1.000
2/12/11 Georgia 0 3 2 1 0 0 0 0 0 0.667
2/13/11 Illinois State 0 5 4 1 0 0 0 0 0 0.800
2/18/11 Idaho State 0 3 1 2 0 0 0 0 0 0.333
2/25/11 Albany 3 5 1 1 0 0 0 0 0 0.800
2/25/11 Florida Gulf Coast 1 2 1 0 0 0 0 0 0 1.000
2/26/11 UMBC 0 3 2 1 0 0 0 0 0 0.667
2/26/11 Eastern Michigan 2 3 1 0 0 0 0 0 0 1.000
2/27/11 Southern Illinois 3 3 0 0 0 0 0 0 0 1.000
3/04/11 Stanford 2 3 1 0 0 0 0 0 0 1.000
3/04/11 Cal State Fullerton 2 4 1 1 0 0 0 0 0 0.750
3/05/11 California 1 3 0 2 0 0 0 0 0 0.333
3/05/11 IPFW 1 6 5 0 0 0 0 0 0 1.000
3/06/11 Murray State 1 2 1 0 0 0 0 0 0 1.000
3/11/11 Liberty 0 0 0 0 0 0 0 0 0 0.000
3/11/11 Stetson 4 6 2 0 0 0 0 0 0 1.000
3/12/11 Liberty 0 5 5 0 0 0 0 0 0 1.000
3/12/11 Jackson State 0 1 1 0 0 0 0 0 0 1.000
3/13/11 Liberty 1 3 2 0 0 0 0 0 0 1.000
3/15/11 Colgate 1 4 2 1 0 0 0 0 0 0.750
3/15/11 Stetson 2 4 2 0 0 0 0 0 0 1.000
3/17/11 Tennessee Lady Vols 1 2 1 0 0 0 0 0 0 1.000
3/18/11 Tennessee Lady Vols 0 0 0 0 0 0 0 0 0 0.000
3/20/11 South Dakota 1 4 3 0 0 0 0 0 0 1.000
3/20/11 South Dakota 0 3 3 0 0 0 0 0 0 1.000
3/26/11 Ohio State 1 3 1 1 0 0 0 0 0 0.667
3/27/11 Ohio State 0 1 1 0 0 0 0 0 0 1.000
3/30/11 Western Illinois 2 5 3 0 0 0 0 0 0 1.000
4/02/11 Purdue 0 2 2 0 0 0 0 0 0 1.000
4/06/11 Drake 2 6 4 0 0 0 0 0 0 1.000
4/16/11 Northwestern 4 8 3 1 0 0 0 0 0 0.875
4/17/11 Northwestern 5 7 2 0 0 0 0 0 0 1.000
4/20/11 Iowa State 5 9 4 0 0 0 0 0 0 1.000
4/27/11 Wisconsin 2 4 2 0 0 0 0 0 0 1.000
4/27/11 Wisconsin 5 10 4 1 0 0 0 0 0 0.900
5/04/11 Illinois 3 6 3 0 0 0 0 0 0 1.000
5/04/11 Illinois 4 6 1 1 0 0 0 0 0 0.833
5/07/11 Penn State 1 2 1 0 0 0 0 0 0 1.000
5/08/11 Penn State 2 6 4 0 0 0 0 0 0 1.000
Totals: 67 164 81 16 0 0 0 0 0 0.902
Date Opponent
2/11/11 Lipscomb
2/11/11 Maryland
2/12/11 East Carolina
2/12/11 Georgia
2/13/11 Illinois State
2/18/11 Idaho State
2/25/11 Albany
2/25/11 Florida Gulf Coast
2/26/11 UMBC
2/26/11 Eastern Michigan
2/27/11 Southern Illinois
3/04/11 Stanford
3/04/11 Cal State Fullerton
3/05/11 California
3/05/11 IPFW
3/06/11 Murray State
3/11/11 Liberty
3/11/11 Stetson
3/12/11 Liberty
3/12/11 Jackson State
3/13/11 Liberty
3/15/11 Colgate
3/15/11 Stetson
3/17/11 Tennessee Lady Vols
3/18/11 Tennessee Lady Vols
3/20/11 South Dakota
3/20/11 South Dakota
3/26/11 Ohio State
3/27/11 Ohio State
3/30/11 Western Illinois
4/02/11 Purdue
4/06/11 Drake
4/16/11 Northwestern
4/17/11 Northwestern
4/20/11 Iowa State
4/27/11 Wisconsin
4/27/11 Wisconsin
5/04/11 Illinois
5/04/11 Illinois
5/07/11 Penn State
5/08/11 Penn State
Totals: