Season Highs

Date Opponent
Hits 2 2/26/11 Eastern Michigan
Doubles 2 2/26/11 Eastern Michigan
Triples -- -- --
Home Runs 1 4/20/11 Iowa State
Runs Scored 2 2/26/11 Eastern Michigan
Runs Batted In 5 2/18/11 Idaho State
Bases Stolen 1 4/27/11 Wisconsin
Assist 1 3/20/11 South Dakota
Putouts 3 3/17/11 Tennessee Lady Vols

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 39 97 16 18 5 0 4 20 4 1 17 23 0.186 0.308 0.361 0.669 35 0 1 1 2 0
Total: 39 97 16 18 5 0 4 20 4 1 17 23 0.186 0.308 0.361 0.669 35 0 1 1 2 0
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/11 Lipscomb 1 2 1 1 0 0 1 3 0 0 1 1 0.500 0.667 2.000 2.667 4 0 0 0 0 0
2/11/11 Maryland 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/12/11 East Carolina 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/12/11 Georgia 1 3 1 1 1 0 0 0 0 0 0 2 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/13/11 Illinois State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/11 Idaho State 1 3 1 2 1 0 1 5 0 0 1 0 0.667 0.750 2.000 2.750 6 0 0 0 0 0
2/25/11 Albany 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/11 Florida Gulf Coast 1 4 2 2 0 0 0 1 0 0 1 0 0.500 0.600 0.500 1.100 2 0 0 0 0 0
2/26/11 UMBC 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/26/11 Eastern Michigan 1 4 2 2 2 0 0 1 0 0 0 1 0.500 0.500 1.000 1.500 4 0 0 0 0 0
2/27/11 Southern Illinois 1 1 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
3/04/11 Stanford 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/11 Cal State Fullerton 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/05/11 California 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/11 IPFW 1 1 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
3/06/11 Murray State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/11 Liberty 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/11 Stetson 1 2 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/12/11 Liberty 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/11 Jackson State 1 3 0 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/13/11 Liberty 1 2 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/15/11 Colgate 1 1 0 1 0 0 0 1 1 0 2 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/15/11 Stetson 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/17/11 Tennessee Lady Vols 1 2 1 1 0 0 1 1 0 0 0 1 0.500 0.500 2.000 2.500 4 0 0 1 0 0
3/18/11 Tennessee Lady Vols 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/11 South Dakota 1 3 0 0 0 0 0 1 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/20/11 South Dakota 1 1 1 1 0 0 0 2 0 0 0 0 1.000 0.667 1.000 1.667 1 0 1 0 1 0
3/26/11 Ohio State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/27/11 Ohio State 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/30/11 Western Illinois 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/11 Michigan State 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/11 Northwestern 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/11 Northwestern 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/20/11 Iowa State 1 2 1 1 0 0 1 3 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
4/27/11 Wisconsin 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/27/11 Wisconsin 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/04/11 Illinois 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/11 Penn State 1 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/08/11 Penn State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
Total: 39 97 16 18 5 0 4 20 4 1 17 23 0.186 0.308 0.361 0.669 35 0 1 1 2 0
Date Opponent
2/11/11 Lipscomb
2/11/11 Maryland
2/12/11 East Carolina
2/12/11 Georgia
2/13/11 Illinois State
2/18/11 Idaho State
2/25/11 Albany
2/25/11 Florida Gulf Coast
2/26/11 UMBC
2/26/11 Eastern Michigan
2/27/11 Southern Illinois
3/04/11 Stanford
3/04/11 Cal State Fullerton
3/05/11 California
3/05/11 IPFW
3/06/11 Murray State
3/11/11 Liberty
3/11/11 Stetson
3/12/11 Liberty
3/12/11 Jackson State
3/13/11 Liberty
3/15/11 Colgate
3/15/11 Stetson
3/17/11 Tennessee Lady Vols
3/18/11 Tennessee Lady Vols
3/20/11 South Dakota
3/20/11 South Dakota
3/26/11 Ohio State
3/27/11 Ohio State
3/30/11 Western Illinois
4/10/11 Michigan State
4/16/11 Northwestern
4/17/11 Northwestern
4/20/11 Iowa State
4/27/11 Wisconsin
4/27/11 Wisconsin
5/04/11 Illinois
5/07/11 Penn State
5/08/11 Penn State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 39 23 24 1 0 1.000 0 0 0 0 0
Totals: 39 23 24 1 0 1.000 0 0 0 0 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/11 Lipscomb 1 1 0 0 0 0 0 0 0 1.000
2/11/11 Maryland 0 0 0 0 0 0 0 0 0 0.000
2/12/11 East Carolina 0 0 0 0 0 0 0 0 0 0.000
2/12/11 Georgia 0 0 0 0 0 0 0 0 0 0.000
2/13/11 Illinois State 1 1 0 0 0 0 0 0 0 1.000
2/18/11 Idaho State 0 0 0 0 0 0 0 0 0 0.000
2/25/11 Albany 2 2 0 0 0 0 0 0 0 1.000
2/25/11 Florida Gulf Coast 1 1 0 0 0 0 0 0 0 1.000
2/26/11 UMBC 1 1 0 0 0 0 0 0 0 1.000
2/26/11 Eastern Michigan 0 0 0 0 0 0 0 0 0 0.000
2/27/11 Southern Illinois 1 1 0 0 0 0 0 0 0 1.000
3/04/11 Stanford 0 0 0 0 0 0 0 0 0 0.000
3/04/11 Cal State Fullerton 0 0 0 0 0 0 0 0 0 0.000
3/05/11 California 0 0 0 0 0 0 0 0 0 0.000
3/05/11 IPFW 0 0 0 0 0 0 0 0 0 0.000
3/06/11 Murray State 2 2 0 0 0 0 0 0 0 1.000
3/11/11 Liberty 1 1 0 0 0 0 0 0 0 1.000
3/11/11 Stetson 0 0 0 0 0 0 0 0 0 0.000
3/12/11 Liberty 0 0 0 0 0 0 0 0 0 0.000
3/12/11 Jackson State 0 0 0 0 0 0 0 0 0 0.000
3/13/11 Liberty 0 0 0 0 0 0 0 0 0 0.000
3/15/11 Colgate 0 0 0 0 0 0 0 0 0 0.000
3/15/11 Stetson 2 2 0 0 0 0 0 0 0 1.000
3/17/11 Tennessee Lady Vols 3 3 0 0 0 0 0 0 0 1.000
3/18/11 Tennessee Lady Vols 1 1 0 0 0 0 0 0 0 1.000
3/20/11 South Dakota 1 1 0 0 0 0 0 0 0 1.000
3/20/11 South Dakota 0 1 1 0 0 0 0 0 0 1.000
3/26/11 Ohio State 0 0 0 0 0 0 0 0 0 0.000
3/27/11 Ohio State 1 1 0 0 0 0 0 0 0 1.000
3/30/11 Western Illinois 1 1 0 0 0 0 0 0 0 1.000
4/10/11 Michigan State 0 0 0 0 0 0 0 0 0 0.000
4/16/11 Northwestern 0 0 0 0 0 0 0 0 0 0.000
4/17/11 Northwestern 1 1 0 0 0 0 0 0 0 1.000
4/20/11 Iowa State 0 0 0 0 0 0 0 0 0 0.000
4/27/11 Wisconsin 2 2 0 0 0 0 0 0 0 1.000
4/27/11 Wisconsin 1 1 0 0 0 0 0 0 0 1.000
5/04/11 Illinois 0 0 0 0 0 0 0 0 0 0.000
5/07/11 Penn State 0 0 0 0 0 0 0 0 0 0.000
5/08/11 Penn State 0 0 0 0 0 0 0 0 0 0.000
Totals: 23 24 1 0 0 0 0 0 0 1.000
Date Opponent
2/11/11 Lipscomb
2/11/11 Maryland
2/12/11 East Carolina
2/12/11 Georgia
2/13/11 Illinois State
2/18/11 Idaho State
2/25/11 Albany
2/25/11 Florida Gulf Coast
2/26/11 UMBC
2/26/11 Eastern Michigan
2/27/11 Southern Illinois
3/04/11 Stanford
3/04/11 Cal State Fullerton
3/05/11 California
3/05/11 IPFW
3/06/11 Murray State
3/11/11 Liberty
3/11/11 Stetson
3/12/11 Liberty
3/12/11 Jackson State
3/13/11 Liberty
3/15/11 Colgate
3/15/11 Stetson
3/17/11 Tennessee Lady Vols
3/18/11 Tennessee Lady Vols
3/20/11 South Dakota
3/20/11 South Dakota
3/26/11 Ohio State
3/27/11 Ohio State
3/30/11 Western Illinois
4/10/11 Michigan State
4/16/11 Northwestern
4/17/11 Northwestern
4/20/11 Iowa State
4/27/11 Wisconsin
4/27/11 Wisconsin
5/04/11 Illinois
5/07/11 Penn State
5/08/11 Penn State
Totals: