Season Highs

Date Opponent
Hits 4 3/17/11 Tennessee Lady Vols
Doubles 1 4/27/11 Wisconsin
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 3/20/11 South Dakota
Runs Batted In 2 4/27/11 Wisconsin
Bases Stolen 1 3/20/11 South Dakota
Assist 1 5/07/11 Penn State
Putouts 13 3/27/11 Ohio State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 35 109 14 43 8 0 0 12 1 0 6 8 0.394 0.426 0.468 0.894 51 0 0 0 0 1
Total: 35 109 14 43 8 0 0 12 1 0 6 8 0.394 0.426 0.468 0.894 51 0 0 0 0 1
Season
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/25/11 Albany 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/11 Florida Gulf Coast 1 3 2 2 0 0 0 2 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
2/26/11 UMBC 1 3 0 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/26/11 Eastern Michigan 1 4 0 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/27/11 Southern Illinois 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/04/11 Stanford 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/11 Cal State Fullerton 1 3 0 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/05/11 California 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/05/11 IPFW 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/06/11 Murray State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/11 Liberty 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/11 Stetson 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/12/11 Liberty 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/11 Jackson State 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/13/11 Liberty 1 3 1 3 1 0 0 1 0 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
3/15/11 Colgate 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/15/11 Stetson 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/17/11 Tennessee Lady Vols 1 4 1 4 1 0 0 0 0 0 0 0 1.000 1.000 1.250 2.250 5 0 0 0 0 0
3/18/11 Tennessee Lady Vols 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/20/11 South Dakota 1 3 2 3 0 0 0 1 1 0 1 0 1.000 1.000 1.000 2.000 3 0 0 0 0 0
3/20/11 South Dakota 1 3 2 2 0 0 0 0 0 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/26/11 Ohio State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/27/11 Ohio State 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/30/11 Western Illinois 1 4 1 3 0 0 0 2 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/02/11 Purdue 1 3 0 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/10/11 Michigan State 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/16/11 Northwestern 1 5 0 2 1 0 0 1 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/17/11 Northwestern 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/20/11 Iowa State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/27/11 Wisconsin 1 3 1 1 1 0 0 2 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 1
4/27/11 Wisconsin 1 2 0 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
5/04/11 Illinois 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/11 Illinois 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/07/11 Penn State 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/08/11 Penn State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
Total: 35 109 14 43 8 0 0 12 1 0 6 8 0.394 0.426 0.468 0.894 51 0 0 0 0 1
Date Opponent
2/25/11 Albany
2/25/11 Florida Gulf Coast
2/26/11 UMBC
2/26/11 Eastern Michigan
2/27/11 Southern Illinois
3/04/11 Stanford
3/04/11 Cal State Fullerton
3/05/11 California
3/05/11 IPFW
3/06/11 Murray State
3/11/11 Liberty
3/11/11 Stetson
3/12/11 Liberty
3/12/11 Jackson State
3/13/11 Liberty
3/15/11 Colgate
3/15/11 Stetson
3/17/11 Tennessee Lady Vols
3/18/11 Tennessee Lady Vols
3/20/11 South Dakota
3/20/11 South Dakota
3/26/11 Ohio State
3/27/11 Ohio State
3/30/11 Western Illinois
4/02/11 Purdue
4/10/11 Michigan State
4/16/11 Northwestern
4/17/11 Northwestern
4/20/11 Iowa State
4/27/11 Wisconsin
4/27/11 Wisconsin
5/04/11 Illinois
5/04/11 Illinois
5/07/11 Penn State
5/08/11 Penn State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 35 247 257 8 2 0.992 0 0 0 0 0
Totals: 35 247 257 8 2 0.992 0 0 0 0 0
Season
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/25/11 Albany 0 0 0 0 0 0 0 0 0 0.000
2/25/11 Florida Gulf Coast 0 0 0 0 0 0 0 0 0 0.000
2/26/11 UMBC 0 0 0 0 0 0 0 0 0 0.000
2/26/11 Eastern Michigan 3 3 0 0 0 0 0 0 0 1.000
2/27/11 Southern Illinois 5 5 0 0 0 0 0 0 0 1.000
3/04/11 Stanford 9 9 0 0 0 0 0 0 0 1.000
3/04/11 Cal State Fullerton 11 11 0 0 0 0 0 0 0 1.000
3/05/11 California 7 7 0 0 0 0 0 0 0 1.000
3/05/11 IPFW 13 13 0 0 0 0 0 0 0 1.000
3/06/11 Murray State 10 11 0 1 0 0 0 0 0 0.909
3/11/11 Liberty 10 10 0 0 0 0 0 0 0 1.000
3/11/11 Stetson 5 5 0 0 0 0 0 0 0 1.000
3/12/11 Liberty 5 5 0 0 0 0 0 0 0 1.000
3/12/11 Jackson State 9 9 0 0 0 0 0 0 0 1.000
3/13/11 Liberty 9 10 1 0 0 0 0 0 0 1.000
3/15/11 Colgate 8 8 0 0 0 0 0 0 0 1.000
3/15/11 Stetson 9 10 0 1 0 0 0 0 0 0.900
3/17/11 Tennessee Lady Vols 9 10 1 0 0 0 0 0 0 1.000
3/18/11 Tennessee Lady Vols 10 10 0 0 0 0 0 0 0 1.000
3/20/11 South Dakota 6 6 0 0 0 0 0 0 0 1.000
3/20/11 South Dakota 3 3 0 0 0 0 0 0 0 1.000
3/26/11 Ohio State 8 9 1 0 0 0 0 0 0 1.000
3/27/11 Ohio State 13 13 0 0 0 0 0 0 0 1.000
3/30/11 Western Illinois 9 9 0 0 0 0 0 0 0 1.000
4/02/11 Purdue 2 3 1 0 0 0 0 0 0 1.000
4/10/11 Michigan State 7 7 0 0 0 0 0 0 0 1.000
4/16/11 Northwestern 8 8 0 0 0 0 0 0 0 1.000
4/17/11 Northwestern 3 4 1 0 0 0 0 0 0 1.000
4/20/11 Iowa State 6 6 0 0 0 0 0 0 0 1.000
4/27/11 Wisconsin 9 10 1 0 0 0 0 0 0 1.000
4/27/11 Wisconsin 9 9 0 0 0 0 0 0 0 1.000
5/04/11 Illinois 5 6 1 0 0 0 0 0 0 1.000
5/04/11 Illinois 7 7 0 0 0 0 0 0 0 1.000
5/07/11 Penn State 8 9 1 0 0 0 0 0 0 1.000
5/08/11 Penn State 12 12 0 0 0 0 0 0 0 1.000
Totals: 247 257 8 2 0 0 0 0 0 0.992
Date Opponent
2/25/11 Albany
2/25/11 Florida Gulf Coast
2/26/11 UMBC
2/26/11 Eastern Michigan
2/27/11 Southern Illinois
3/04/11 Stanford
3/04/11 Cal State Fullerton
3/05/11 California
3/05/11 IPFW
3/06/11 Murray State
3/11/11 Liberty
3/11/11 Stetson
3/12/11 Liberty
3/12/11 Jackson State
3/13/11 Liberty
3/15/11 Colgate
3/15/11 Stetson
3/17/11 Tennessee Lady Vols
3/18/11 Tennessee Lady Vols
3/20/11 South Dakota
3/20/11 South Dakota
3/26/11 Ohio State
3/27/11 Ohio State
3/30/11 Western Illinois
4/02/11 Purdue
4/10/11 Michigan State
4/16/11 Northwestern
4/17/11 Northwestern
4/20/11 Iowa State
4/27/11 Wisconsin
4/27/11 Wisconsin
5/04/11 Illinois
5/04/11 Illinois
5/07/11 Penn State
5/08/11 Penn State
Totals: