Season Highs

Date Opponent
Kills 15 2/20/21 Rutgers
Assists 2 3/12/21 Maryland
Points 16 2/20/21 Rutgers
Aces 0 1/22/21 Illinois
Digs 4 3/12/21 Maryland
Total Blocks 3 2/05/21 Indiana

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
1/22/21 Illinois 4 4 14 0.000 0 0 0 0 0 0 0 2 0 2 1.000 5.000
1/23/21 Illinois 7 6 22 0.045 0 0 0 0 0 2 0 0 0 0 0.000 7.000
1/29/21 Purdue 9 8 33 0.030 0 0 0 0 0 1 0 2 0 2 0.000 10.000
1/30/21 Purdue 10 5 31 0.161 0 0 0 0 0 3 0 1 0 1 0.000 10.500
2/05/21 Indiana 8 4 22 0.182 0 0 0 0 0 1 0 3 0 3 0.000 9.500
2/06/21 Indiana 9 8 29 0.034 0 0 0 0 0 2 0 0 0 0 0.000 9.000
2/12/21 Ohio St. 1 5 14 -0.286 0 0 0 0 0 1 0 3 1 3 0.000 2.500
2/13/21 Ohio St. 9 4 25 0.200 0 0 0 1 0 0 0 1 0 1 0.000 9.500
2/19/21 Rutgers 10 6 30 0.133 0 0 0 0 0 0 0 2 0 2 0.000 11.000
2/20/21 Rutgers 15 6 29 0.310 0 0 0 0 1 1 0 2 1 2 0.000 16.000
2/26/21 Northwestern 10 8 29 0.069 0 1 0 0 0 0 0 0 0 0 0.000 10.000
2/27/21 Northwestern 10 7 27 0.111 0 0 0 0 1 2 0 0 0 0 0.000 10.000
3/12/21 Maryland 9 7 24 0.083 2 0 0 0 0 4 0 0 0 0 0.000 9.000
3/13/21 Maryland 5 5 27 0.000 0 0 0 0 0 0 0 0 0 0 0.000 5.000
3/17/21 Nebraska 2 4 18 -0.111 0 0 0 0 0 3 0 1 0 1 0.000 2.500
3/20/21 Nebraska 3 7 17 -0.235 0 0 0 0 2 0 0 0 1 0 0.000 3.000
3/26/21 Michigan St. 6 6 23 0.000 0 0 0 0 0 0 0 2 0 2 0.000 7.000
3/27/21 Michigan St. 5 4 18 0.056 0 0 0 0 0 1 0 3 0 3 0.000 6.500
4/02/21 Minnesota 5 2 18 0.167 0 0 0 0 0 0 0 2 0 2 0.000 6.000
4/03/21 Minnesota 5 7 21 -0.095 0 0 0 0 0 0 0 0 0 0 0.000 5.000
Date Opponent  
   
1/22/21 Illinois
1/23/21 Illinois
1/29/21 Purdue
1/30/21 Purdue
2/05/21 Indiana
2/06/21 Indiana
2/12/21 Ohio St.
2/13/21 Ohio St.
2/19/21 Rutgers
2/20/21 Rutgers
2/26/21 Northwestern
2/27/21 Northwestern
3/12/21 Maryland
3/13/21 Maryland
3/17/21 Nebraska
3/20/21 Nebraska
3/26/21 Michigan St.
3/27/21 Michigan St.
4/02/21 Minnesota
4/03/21 Minnesota

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2019-20 0 0 0.000 0 0 0.000 0 0.000 0 0.000 0
2020-21 74 142 1.919 113 471 0.062 2 0.027 0 0.000 1
Total: 74 142 1.919 113 471 0.062 2 0.027 0 0.000 1
Season
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2019-20 0 0.000 0 0.000 0 0 0.000 0 0 0 0.000
2020-21 21 0.284 4 0.000 24 24 0.324 3 1 154 2.081
Total: 21 0.284 4 0.000 24 24 0.324 3 1 154 2.081
Season
2019-20
2020-21
Total: