Season Highs

Date Opponent
Shots 0 4/30/21 UCLA
Shots On Goal 0 4/30/21 UCLA
Goals 0 4/30/21 UCLA
Assists 0 4/30/21 UCLA
Minutes 98 3/21/21 Maryland

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 24 4/15/21 Penn St.
Saves 9 4/15/21 Penn St.
Goals Allowed 2 4/30/21 UCLA

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2020-21 11 956 5 0.471 52 0.912 6 153 7 3 0
Totals: 11 956 5 0.471 52 0.912 6 153 7 3 0
Season
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
3/18/21 Rutgers 45 0 0.000 3 1.000 0 0 0 0
3/21/21 Maryland 98 0 0.000 3 1.000 1 1 0 0
3/25/21 Penn St. 90 1 1.000 6 0.857 0 0 1 0
3/28/21 Purdue 90 0 0.000 6 1.000 1 1 0 0
4/03/21 Nebraska 90 1 1.000 4 0.800 0 0 1 0
4/08/21 Illinois 93 1 0.968 6 0.857 0 1 0 0
4/11/21 Minnesota 90 0 0.000 3 1.000 1 1 0 0
4/15/21 Penn St. 90 0 0.000 9 1.000 1 1 0 0
4/18/21 Wisconsin 90 0 0.000 5 1.000 1 1 0 0
4/27/21 Campbell 90 0 0.000 3 1.000 1 1 0 0
4/30/21 UCLA 90 2 2.000 4 0.667 0 0 1 0
Totals: 956 5 0.471 52 0.912 6 7 3 0
Date Opponent
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2020-21 11 10 0 0 0 0 0.000 0 0.000 0 0 - 0 956
Totals: 11 10 0 0 0 0 0.000 0 0.000 0 0 - 0 956
Season
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
3/18/21 Rutgers 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
3/21/21 Maryland 1 0 0 0 0 0.000 0 0.000 0 98 0 - 0
3/25/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
3/28/21 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/03/21 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/08/21 Illinois 1 0 0 0 0 0.000 0 0.000 0 93 0 - 0
4/11/21 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/15/21 Penn St. 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/18/21 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/27/21 Campbell 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
4/30/21 UCLA 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 11 0 0 0 0 0.000 0 0.000 0 956 0 - 0
Date Opponent
3/18/21 Rutgers
3/21/21 Maryland
3/25/21 Penn St.
3/28/21 Purdue
4/03/21 Nebraska
4/08/21 Illinois
4/11/21 Minnesota
4/15/21 Penn St.
4/18/21 Wisconsin
4/27/21 Campbell
4/30/21 UCLA
Totals: