Season Highs

Date Opponent
Hits 0 5/30/21 Michigan State
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/30/21 Michigan State
Runs Batted In 0 5/30/21 Michigan State
Bases Stolen -- -- --
Assist 1 5/01/21 Indiana
Putouts 0 5/30/21 Michigan State

Season Highs (Pitching)

Date Opponent
Innings Pitched 2 5/01/21 Indiana
Strikeouts 2 5/01/21 Indiana

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2020-21 0 0 5.23 0 0 0 0 0 0 10.1 13 6 6 3 3 8 0 0 0 3 48 184/117
Total: 0 0 5.23 0 0 0 0 0 0 10.1 13 6 6 3 3 8 0 0 0 3 48 184/117
Season
2020-21
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
3/07/21 Michigan 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 1 2 0 0 0 0 8 32/19
3/20/21 Nebraska 0 0 9.00 0 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 0 0 5 17/12
3/28/21 Maryland 0 0 9.00 0 0 0 0 0 0 1.0 2 1 1 1 0 2 0 0 0 1 5 23/14
4/11/21 Minnesota 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 5 25/17
4/16/21 Rutgers 0 0 27.00 0 0 0 0 0 0 1.0 3 3 3 1 1 0 0 0 0 0 7 15/10
4/25/21 Northwestern 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 1 0 1 0 0 0 0 4 13/10
5/01/21 Indiana 0 0 0.00 0 0 0 0 0 0 2.1 2 0 0 0 0 2 0 0 0 2 9 41/25
5/30/21 Michigan State 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 1 1 0 0 0 0 5 18/10
Total: 0 0 5.23 0 0 0 0 0 0 10.1 13 6 6 3 3 8 0 0 0 3 48 184/117
Date Opponent
3/07/21 Michigan
3/20/21 Nebraska
3/28/21 Maryland
4/11/21 Minnesota
4/16/21 Rutgers
4/25/21 Northwestern
5/01/21 Indiana
5/30/21 Michigan State
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2020-21 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2020-21
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/07/21 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/21 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/21 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/21 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/21 Rutgers 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/21 Northwestern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/21 Indiana 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/30/21 Michigan State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
3/07/21 Michigan
3/20/21 Nebraska
3/28/21 Maryland
4/11/21 Minnesota
4/16/21 Rutgers
4/25/21 Northwestern
5/01/21 Indiana
5/30/21 Michigan State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2020-21 8 0 2 1 1 0.500 0 0 0 0 0
Totals: 8 0 2 1 1 0.500 0 0 0 0 0
Season
2020-21
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/07/21 Michigan 0 0 0 0 0 0 0 0 0 0.000
3/20/21 Nebraska 0 0 0 0 0 0 0 0 0 0.000
3/28/21 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/11/21 Minnesota 0 1 0 1 0 0 0 0 0 0.000
4/16/21 Rutgers 0 0 0 0 0 0 0 0 0 0.000
4/25/21 Northwestern 0 0 0 0 0 0 0 0 0 0.000
5/01/21 Indiana 0 1 1 0 0 0 0 0 0 1.000
5/30/21 Michigan State 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 2 1 1 0 0 0 0 0 0.500
Date Opponent
3/07/21 Michigan
3/20/21 Nebraska
3/28/21 Maryland
4/11/21 Minnesota
4/16/21 Rutgers
4/25/21 Northwestern
5/01/21 Indiana
5/30/21 Michigan State
Totals: