Season Highs

Date Opponent
Points 17 11/14/10 South Dakota State
Minutes 39 2/09/11 Wisconsin
Field Goals Made 7 3/05/11 Purdue
Field Goal Attempts 13 1/04/11 Ohio State
3-Point Field Goals Made 0 12/29/10 Illinois
3-Point Field Goal Attempts 1 2/17/11 Northwestern
Free Throws Made 8 2/19/11 Michigan
Free Throw Attempts 10 11/14/10 South Dakota State
Defensive Rebounds 9 2/09/11 Wisconsin
Offensive Rebounds 7 12/29/10 Illinois
Assists 3 2/09/11 Wisconsin
Blocks 1 12/21/10 Louisiana Tech
Steals 5 3/02/11 Michigan State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2007-08 13 302 36 54 66.667% 0 1 0.000% 14 31 45.161% 26 36 62 37 3 23 2 7 86
2008-09 32 556 46 68 67.647% 0 0 0.000% 25 41 60.976% 37 58 95 70 4 29 8 10 117
2009-10 32 796 103 182 56.593% 2 6 33.333% 50 78 64.103% 65 100 165 101 16 50 14 14 258
2010-11 31 782 92 162 56.790% 0 1 0.000% 63 93 67.742% 70 125 195 88 17 35 9 26 247
Total: 108 2,436 277 466 59.442% 2 8 25.000% 152 243 62.551% 198 319 517 296 40 137 33 57 708
Season
 
2007-08
2008-09
2009-10
2010-11

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/10 South Dakota State 17 30 5 - 11 45.455% 0 - 0 0.000% 7 - 10 70.000% 1 7 8 4 0 0 0 1
11/16/10 Louisiana Monroe 4 21 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 2 1 2 0 0
11/19/10 Xavier 4 19 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 4 0 2 0 1
11/20/10 Alabama 3 22 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 1 0 2 0 0
11/22/10 Long Beach State 6 14 2 - 4 50.000% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 2 0 1 1 1
11/26/10 SIU Edwardsville 4 7 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 0 0
11/30/10 Wake Forest 4 19 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 4 0 2 0 0
12/04/10 Idaho State 7 20 3 - 4 75.000% 0 - 0 0.000% 1 - 3 33.333% 4 3 7 3 0 2 0 0
12/07/10 Northern Iowa 10 32 3 - 7 42.857% 0 - 0 0.000% 4 - 7 57.143% 7 8 15 2 0 1 1 1
12/10/10 Iowa State 5 22 0 - 3 0.000% 0 - 0 0.000% 5 - 6 83.333% 6 2 8 2 1 4 0 0
12/18/10 Drake 5 31 2 - 4 50.000% 0 - 0 0.000% 1 - 3 33.333% 4 7 11 3 1 0 0 1
12/21/10 Louisiana Tech 10 23 3 - 5 60.000% 0 - 0 0.000% 4 - 6 66.667% 4 8 12 3 1 1 1 3
12/29/10 Illinois 10 25 5 - 6 83.333% 0 - 0 0.000% 0 - 0 0.000% 7 2 9 4 1 0 0 2
1/04/11 Ohio State 14 32 6 - 13 46.154% 0 - 0 0.000% 2 - 2 100.000% 4 3 7 4 0 1 0 1
1/09/11 Purdue 6 15 2 - 2 100.000% 0 - 0 0.000% 2 - 3 66.667% 0 0 0 3 0 0 0 0
1/12/11 Northwestern 3 22 1 - 2 50.000% 0 - 0 0.000% 1 - 2 50.000% 0 4 4 4 0 1 0 1
1/16/11 Minnesota 0 19 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 5 1 1 1 1
1/19/11 Ohio State 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 4 0 2 0 0
1/23/11 Indiana 6 28 3 - 4 75.000% 0 - 0 0.000% 0 - 2 0.000% 2 3 5 3 2 1 1 1
1/26/11 Penn State 11 32 4 - 7 57.143% 0 - 0 0.000% 3 - 4 75.000% 1 3 4 2 0 1 0 1
1/30/11 Michigan 3 18 1 - 4 25.000% 0 - 0 0.000% 1 - 2 50.000% 0 4 4 3 0 0 1 0
2/02/11 Michigan State 13 29 6 - 6 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 9 9 4 1 0 1 2
2/05/11 Indiana 4 31 1 - 3 33.333% 0 - 0 0.000% 2 - 2 100.000% 2 5 7 2 2 4 1 0
2/09/11 Wisconsin 10 39 4 - 7 57.143% 0 - 0 0.000% 2 - 2 100.000% 3 9 12 2 3 1 0 2
2/13/11 Minnesota 8 32 3 - 4 75.000% 0 - 0 0.000% 2 - 3 66.667% 2 6 8 3 0 1 0 0
2/17/11 Northwestern 17 32 7 - 8 87.500% 0 - 1 0.000% 3 - 4 75.000% 4 4 8 4 0 0 0 0
2/19/11 Michigan 14 31 3 - 4 75.000% 0 - 0 0.000% 8 - 9 88.889% 4 2 6 1 1 0 0 1
2/26/11 Illinois 15 30 6 - 10 60.000% 0 - 0 0.000% 3 - 3 100.000% 2 2 4 1 0 0 0 0
3/02/11 Michigan State 10 29 4 - 7 57.143% 0 - 0 0.000% 2 - 5 40.000% 1 5 6 4 0 2 0 5
3/05/11 Purdue 16 32 7 - 12 58.333% 0 - 0 0.000% 2 - 2 100.000% 3 7 10 2 1 0 0 0
3/10/11 Michigan State 8 36 2 - 6 33.333% 0 - 0 0.000% 4 - 7 57.143% 2 4 6 3 1 3 1 1
Total: 247 782 92 - 162 56.790% 0 - 1 0.000% 63 - 93 67.742% 70 125 195 88 17 35 9 26
Date Opponent
11/14/10 South Dakota State
11/16/10 Louisiana Monroe
11/19/10 Xavier
11/20/10 Alabama
11/22/10 Long Beach State
11/26/10 SIU Edwardsville
11/30/10 Wake Forest
12/04/10 Idaho State
12/07/10 Northern Iowa
12/10/10 Iowa State
12/18/10 Drake
12/21/10 Louisiana Tech
12/29/10 Illinois
1/04/11 Ohio State
1/09/11 Purdue
1/12/11 Northwestern
1/16/11 Minnesota
1/19/11 Ohio State
1/23/11 Indiana
1/26/11 Penn State
1/30/11 Michigan
2/02/11 Michigan State
2/05/11 Indiana
2/09/11 Wisconsin
2/13/11 Minnesota
2/17/11 Northwestern
2/19/11 Michigan
2/26/11 Illinois
3/02/11 Michigan State
3/05/11 Purdue
3/10/11 Michigan State