Season Highs

Date Opponent
Points 33 2/23/12 Wisconsin
Minutes 40 12/17/11 Drake
Field Goals Made 12 2/23/12 Wisconsin
Field Goal Attempts 18 2/23/12 Wisconsin
3-Point Field Goals Made 7 2/23/12 Wisconsin
3-Point Field Goal Attempts 10 11/14/11 North Carolina A&T
Free Throws Made 10 2/04/12 Penn State
Free Throw Attempts 11 2/04/12 Penn State
Defensive Rebounds 10 12/31/11 Wisconsin
Offensive Rebounds 4 11/14/11 North Carolina A&T
Assists 5 12/28/11 Purdue
Blocks 2 12/31/11 Wisconsin
Steals 4 1/29/12 Indiana

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 32 1,087 109 258 42.248% 52 129 40.310% 75 83 90.361% 31 90 121 82 71 51 10 26 345
2009-10 32 1,173 125 338 36.982% 58 177 32.768% 84 101 83.168% 23 115 138 70 105 85 3 29 392
2010-11 29 972 118 299 39.465% 54 163 33.129% 76 87 87.356% 9 62 71 44 53 42 3 38 366
2011-12 35 1,212 173 369 46.883% 75 183 40.984% 111 130 85.385% 35 90 125 66 69 38 6 48 532
Total: 128 4,444 525 1,264 41.535% 239 652 36.656% 346 401 86.284% 98 357 455 262 298 216 22 141 1,635
Season
 
2008-09
2009-10
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/11 Chicago State 7 16 2 - 5 40.000% 1 - 4 25.000% 2 - 2 100.000% 1 0 1 3 2 0 0 1
11/14/11 North Carolina A&T 27 34 9 - 15 60.000% 4 - 10 40.000% 5 - 6 83.333% 4 2 6 2 4 1 0 2
11/17/11 Northern Illinois 15 20 5 - 6 83.333% 3 - 4 75.000% 2 - 2 100.000% 1 1 2 1 2 1 0 1
11/20/11 Creighton 13 35 5 - 12 41.667% 2 - 7 28.571% 1 - 1 100.000% 1 3 4 2 1 1 0 3
11/23/11 Campbell 17 40 5 - 12 41.667% 1 - 5 20.000% 6 - 6 100.000% 1 4 5 3 2 1 0 2
11/26/11 IPFW 22 33 6 - 12 50.000% 2 - 3 66.667% 8 - 9 88.889% 0 4 4 1 5 2 0 2
11/29/11 Clemson 8 33 1 - 6 16.667% 0 - 1 0.000% 6 - 7 85.714% 0 0 0 2 0 1 0 1
12/03/11 Brown 9 30 3 - 8 37.500% 1 - 2 50.000% 2 - 2 100.000% 1 1 2 1 1 0 0 1
12/06/11 Northern Iowa 6 37 3 - 9 33.333% 0 - 4 0.000% 0 - 0 0.000% 0 4 4 3 1 1 0 2
12/09/11 Iowa State 11 39 3 - 7 42.857% 3 - 6 50.000% 2 - 2 100.000% 0 4 4 4 1 2 0 0
12/17/11 Drake 20 40 7 - 14 50.000% 1 - 5 20.000% 5 - 7 71.429% 3 3 6 2 2 1 0 3
12/19/11 Central Arkansas 11 22 5 - 9 55.556% 1 - 4 25.000% 0 - 0 0.000% 1 4 5 2 5 3 0 2
12/22/11 Boise State 16 38 5 - 11 45.455% 1 - 4 25.000% 5 - 5 100.000% 1 1 2 2 3 0 0 1
12/28/11 Purdue 11 36 3 - 9 33.333% 1 - 2 50.000% 4 - 4 100.000% 2 4 6 1 5 0 0 0
12/31/11 Wisconsin 6 34 2 - 9 22.222% 0 - 1 0.000% 2 - 2 100.000% 2 10 12 1 3 0 2 0
1/04/12 Minnesota 19 36 7 - 11 63.636% 2 - 5 40.000% 3 - 6 50.000% 3 3 6 1 3 0 0 3
1/07/12 Ohio State 6 27 3 - 8 37.500% 0 - 3 0.000% 0 - 0 0.000% 2 3 5 1 0 4 0 2
1/10/12 Michigan State 11 28 4 - 9 44.444% 2 - 5 40.000% 1 - 2 50.000% 1 2 3 2 1 1 0 1
1/14/12 Michigan 19 38 5 - 10 50.000% 4 - 7 57.143% 5 - 5 100.000% 1 2 3 1 1 0 0 3
1/17/12 Purdue 12 38 4 - 9 44.444% 1 - 2 50.000% 3 - 4 75.000% 1 5 6 2 2 2 1 3
1/26/12 Nebraska 12 35 5 - 13 38.462% 2 - 8 25.000% 0 - 0 0.000% 0 0 0 3 1 0 0 0
1/29/12 Indiana 20 35 9 - 13 69.231% 1 - 4 25.000% 1 - 1 100.000% 1 1 2 2 0 4 0 4
2/01/12 Minnesota 18 38 7 - 14 50.000% 2 - 6 33.333% 2 - 4 50.000% 1 1 2 2 0 0 1 1
2/04/12 Penn State 18 34 3 - 8 37.500% 2 - 6 33.333% 10 - 11 90.909% 2 2 4 1 3 0 0 2
2/09/12 Northwestern 15 35 5 - 10 50.000% 3 - 5 60.000% 2 - 2 100.000% 0 2 2 2 1 1 0 0
2/16/12 Penn State 21 38 6 - 13 46.154% 5 - 7 71.429% 4 - 4 100.000% 1 3 4 3 1 1 1 0
2/19/12 Indiana 30 40 10 - 18 55.556% 7 - 10 70.000% 3 - 3 100.000% 1 3 4 0 0 2 0 3
2/23/12 Wisconsin 33 39 12 - 18 66.667% 7 - 10 70.000% 2 - 3 66.667% 0 3 3 1 2 0 0 0
2/26/12 Illinois 22 40 6 - 11 54.545% 5 - 6 83.333% 5 - 7 71.429% 0 2 2 3 0 3 0 2
2/29/12 Nebraska 16 40 4 - 11 36.364% 3 - 8 37.500% 5 - 7 71.429% 1 4 5 0 2 1 0 0
3/03/12 Northwestern 17 38 6 - 12 50.000% 2 - 7 28.571% 3 - 3 100.000% 0 4 4 3 3 0 0 1
3/08/12 Illinois 20 36 7 - 12 58.333% 2 - 5 40.000% 4 - 4 100.000% 0 3 3 2 1 2 0 1
3/09/12 Michigan State 10 38 1 - 6 16.667% 1 - 4 25.000% 7 - 7 100.000% 1 0 1 2 4 1 0 1
3/13/12 Dayton 7 37 2 - 9 22.222% 2 - 6 33.333% 1 - 2 50.000% 0 2 2 3 4 1 1 0
3/18/12 Oregon 7 35 3 - 10 30.000% 1 - 7 14.286% 0 - 0 0.000% 1 0 1 2 3 1 0 0
Total: 532 1,212 173 - 369 46.883% 75 - 183 40.984% 111 - 130 85.385% 35 90 125 66 69 38 6 48
Date Opponent
11/11/11 Chicago State
11/14/11 North Carolina A&T
11/17/11 Northern Illinois
11/20/11 Creighton
11/23/11 Campbell
11/26/11 IPFW
11/29/11 Clemson
12/03/11 Brown
12/06/11 Northern Iowa
12/09/11 Iowa State
12/17/11 Drake
12/19/11 Central Arkansas
12/22/11 Boise State
12/28/11 Purdue
12/31/11 Wisconsin
1/04/12 Minnesota
1/07/12 Ohio State
1/10/12 Michigan State
1/14/12 Michigan
1/17/12 Purdue
1/26/12 Nebraska
1/29/12 Indiana
2/01/12 Minnesota
2/04/12 Penn State
2/09/12 Northwestern
2/16/12 Penn State
2/19/12 Indiana
2/23/12 Wisconsin
2/26/12 Illinois
2/29/12 Nebraska
3/03/12 Northwestern
3/08/12 Illinois
3/09/12 Michigan State
3/13/12 Dayton
3/18/12 Oregon