Season Highs

Date Opponent
Points 15 2/10/10 Northwestern
Minutes 25 2/25/10 Northwestern
Field Goals Made 5 2/10/10 Northwestern
Field Goal Attempts 8 2/10/10 Northwestern
3-Point Field Goals Made 5 2/10/10 Northwestern
3-Point Field Goal Attempts 8 2/10/10 Northwestern
Free Throws Made 2 12/05/09 Prairie View A&M
Free Throw Attempts 2 2/28/10 Indiana
Defensive Rebounds 4 2/25/10 Northwestern
Offensive Rebounds 0 3/11/10 MICHIGAN
Assists 3 2/10/10 Northwestern
Blocks 0 3/11/10 MICHIGAN
Steals 2 11/24/09 Wichita State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 32 700 52 144 36.111% 51 139 36.691% 0 0 0.000% 5 46 51 26 18 12 0 4 155
2009-10 32 482 32 84 38.095% 32 84 38.095% 3 6 50.000% 0 29 29 17 14 8 0 7 99
Total: 64 1,182 84 228 36.842% 83 223 37.220% 3 6 50.000% 5 75 80 43 32 20 0 11 254
Season
 
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/09 Texas-San Antonio 0 20 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 0 0
11/17/09 Duquesne 3 14 1 - 5 20.000% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
11/20/09 Bowling Green 6 21 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 0 1 0 0 2
11/23/09 TEXAS 9 24 3 - 7 42.857% 3 - 7 42.857% 0 - 0 0.000% 0 1 1 0 0 0 0 0
11/24/09 Wichita State 0 23 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 1 0 2
11/28/09 NC Central 0 14 0 - 4 0.000% 0 - 4 0.000% 0 - 0 0.000% 0 2 2 0 1 0 0 1
12/01/09 Virginia Tech 6 16 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 0 2 0 0 0
12/05/09 Prairie View A&M 11 20 3 - 4 75.000% 3 - 4 75.000% 2 - 2 100.000% 0 0 0 2 1 0 0 0
12/08/09 Northern Iowa 0 19 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/11/09 Iowa State 0 14 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/19/09 Drake 3 9 1 - 4 25.000% 1 - 4 25.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
12/21/09 South Carolina State 0 22 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 2 2 2 0 0 0 0
12/29/09 #4 Purdue 3 12 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 0 1 0 0 0
1/02/10 Minnesota 9 22 3 - 7 42.857% 3 - 7 42.857% 0 - 2 0.000% 0 3 3 1 2 0 0 0
1/05/10 Illinois 3 11 1 - 4 25.000% 1 - 4 25.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
1/09/10 #10 Michigan State 3 8 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
1/12/10 Tennessee State 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/16/10 Penn State 9 15 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 0 1 1 0 1 0 0 0
1/20/10 #6 Michigan State 0 9 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
1/24/10 Indiana 0 10 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/27/10 #20 Ohio State 6 9 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/30/10 Michigan 3 15 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 1 0 0 0 1
2/03/10 Illinois 3 14 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/07/10 #13 Ohio State 0 16 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 1
2/10/10 Northwestern 15 25 5 - 8 62.500% 5 - 8 62.500% 0 - 0 0.000% 0 2 2 1 3 0 0 0
2/13/10 #6 Purdue 3 22 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 2 2 0 0 1 0 0
2/16/10 Michigan 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/25/10 Northwestern 3 25 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 4 4 0 0 0 0 0
2/28/10 Indiana 1 15 0 - 2 0.000% 0 - 2 0.000% 1 - 2 50.000% 0 3 3 2 0 1 0 0
3/03/10 Wisconsin 0 12 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/07/10 Minnesota Golden Gophers 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/11/10 MICHIGAN 0 9 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
Total: 99 482 32 - 84 38.095% 32 - 84 38.095% 3 - 6 50.000% 0 29 29 17 14 8 0 7
Date Opponent
11/15/09 Texas-San Antonio
11/17/09 Duquesne
11/20/09 Bowling Green
11/23/09 TEXAS
11/24/09 Wichita State
11/28/09 NC Central
12/01/09 Virginia Tech
12/05/09 Prairie View A&M
12/08/09 Northern Iowa
12/11/09 Iowa State
12/19/09 Drake
12/21/09 South Carolina State
12/29/09 #4 Purdue
1/02/10 Minnesota
1/05/10 Illinois
1/09/10 #10 Michigan State
1/12/10 Tennessee State
1/16/10 Penn State
1/20/10 #6 Michigan State
1/24/10 Indiana
1/27/10 #20 Ohio State
1/30/10 Michigan
2/03/10 Illinois
2/07/10 #13 Ohio State
2/10/10 Northwestern
2/13/10 #6 Purdue
2/16/10 Michigan
2/25/10 Northwestern
2/28/10 Indiana
3/03/10 Wisconsin
3/07/10 Minnesota Golden Gophers
3/11/10 MICHIGAN