Season Highs

Date Opponent
Points 9 12/03/11 Brown
Minutes 22 12/06/11 Northern Iowa
Field Goals Made 3 12/03/11 Brown
Field Goal Attempts 3 12/03/11 Brown
3-Point Field Goals Made 0 3/18/12 Oregon
3-Point Field Goal Attempts 0 3/18/12 Oregon
Free Throws Made 3 12/03/11 Brown
Free Throw Attempts 6 12/03/11 Brown
Defensive Rebounds 4 12/19/11 Central Arkansas
Offensive Rebounds 3 12/03/11 Brown
Assists 1 12/19/11 Central Arkansas
Blocks 2 12/03/11 Brown
Steals 3 11/26/11 IPFW

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 20 179 9 17 52.941% 0 0 0.000% 5 22 22.727% 6 17 23 29 2 7 9 2 23
2009-10 22 185 10 26 38.462% 0 1 0.000% 18 24 75.000% 11 17 28 38 9 11 7 7 38
2010-11 31 388 41 72 56.944% 0 0 0.000% 14 33 42.424% 29 45 74 66 22 30 15 6 96
2011-12 30 237 15 24 62.500% 0 0 0.000% 12 27 44.444% 18 26 44 43 6 17 4 11 42
Total: 103 989 75 139 53.957% 0 1 0.000% 49 106 46.226% 64 105 169 176 39 65 35 26 199
Season
 
2008-09
2009-10
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/11 North Carolina A&T 2 6 1 - 1 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 4 5 3 0 1 0 1
11/23/11 Campbell 4 9 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 0 0 0
11/26/11 IPFW 5 21 2 - 2 100.000% 0 - 0 0.000% 1 - 5 20.000% 1 3 4 4 1 0 0 3
11/29/11 Clemson 2 15 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 2 1 3 0 0 1 0 0
12/03/11 Brown 9 12 3 - 3 100.000% 0 - 0 0.000% 3 - 6 50.000% 3 1 4 3 0 2 2 1
12/06/11 Northern Iowa 4 22 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 2 1 1 0 0
12/09/11 Iowa State 0 12 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 3 0 1 0 1
12/17/11 Drake 4 13 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 0 2 0 1
12/19/11 Central Arkansas 1 15 0 - 2 0.000% 0 - 0 0.000% 1 - 4 25.000% 1 4 5 1 1 0 0 0
12/22/11 Boise State 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
12/28/11 Purdue 2 6 0 - 0 0.000% 0 - 0 0.000% 2 - 4 50.000% 0 0 0 0 0 1 0 0
12/31/11 Wisconsin 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 1 0 0
1/04/12 Minnesota 2 4 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
1/07/12 Ohio State 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 2
1/10/12 Michigan State 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 1 0 0 0
1/14/12 Michigan 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
1/17/12 Purdue 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/26/12 Nebraska 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
1/29/12 Indiana 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/09/12 Northwestern 2 1 0 - 0 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 0 0 3 0 0 0 0
2/16/12 Penn State 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/19/12 Indiana 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 1 0 0 1 0
2/23/12 Wisconsin 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
2/26/12 Illinois 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
2/29/12 Nebraska 0 14 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 1 0 1
3/03/12 Northwestern 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 1 0 0
3/08/12 Illinois 1 9 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 0 1 0 0 0
3/09/12 Michigan State 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 1 1
3/13/12 Dayton 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/18/12 Oregon 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
Total: 42 237 15 - 24 62.500% 0 - 0 0.000% 12 - 27 44.444% 18 26 44 43 6 17 4 11
Date Opponent
11/14/11 North Carolina A&T
11/23/11 Campbell
11/26/11 IPFW
11/29/11 Clemson
12/03/11 Brown
12/06/11 Northern Iowa
12/09/11 Iowa State
12/17/11 Drake
12/19/11 Central Arkansas
12/22/11 Boise State
12/28/11 Purdue
12/31/11 Wisconsin
1/04/12 Minnesota
1/07/12 Ohio State
1/10/12 Michigan State
1/14/12 Michigan
1/17/12 Purdue
1/26/12 Nebraska
1/29/12 Indiana
2/09/12 Northwestern
2/16/12 Penn State
2/19/12 Indiana
2/23/12 Wisconsin
2/26/12 Illinois
2/29/12 Nebraska
3/03/12 Northwestern
3/08/12 Illinois
3/09/12 Michigan State
3/13/12 Dayton
3/18/12 Oregon