Season Highs

Date Opponent
Points 30 2/16/10 Michigan
Minutes 42 2/16/10 Michigan
Field Goals Made 11 2/16/10 Michigan
Field Goal Attempts 15 1/12/10 Tennessee State
3-Point Field Goals Made 1 12/29/09 #4 Purdue
3-Point Field Goal Attempts 3 12/29/09 #4 Purdue
Free Throws Made 8 2/16/10 Michigan
Free Throw Attempts 11 2/28/10 Indiana
Defensive Rebounds 9 3/11/10 MICHIGAN
Offensive Rebounds 7 1/16/10 Penn State
Assists 3 2/10/10 Northwestern
Blocks 1 3/11/10 MICHIGAN
Steals 2 1/20/10 #6 Michigan State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2008-09 32 551 48 132 36.364% 22 74 29.730% 11 25 44.000% 32 53 85 56 13 34 9 12 129
2009-10 30 731 105 220 47.727% 6 30 20.000% 75 111 67.568% 82 103 185 68 20 45 8 12 291
Total: 62 1,282 153 352 43.466% 28 104 26.923% 86 136 63.235% 114 156 270 124 33 79 17 24 420
Season
 
2008-09
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/09 Texas-San Antonio 4 13 2 - 7 28.571% 0 - 1 0.000% 0 - 0 0.000% 4 2 6 3 0 0 0 0
11/17/09 Duquesne 4 10 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 3 0 3 2 0 0 0 1
11/20/09 Bowling Green 0 3 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/23/09 TEXAS 0 1 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
12/01/09 Virginia Tech 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/05/09 Prairie View A&M 8 19 2 - 3 66.667% 1 - 1 100.000% 3 - 5 60.000% 3 2 5 2 1 2 0 0
12/08/09 Northern Iowa 4 14 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 0 0 1 0 0
12/11/09 Iowa State 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/19/09 Drake 4 22 2 - 4 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 4 2 1 0 0
12/21/09 South Carolina State 12 25 3 - 7 42.857% 0 - 2 0.000% 6 - 11 54.545% 2 2 4 1 1 0 1 0
12/29/09 #4 Purdue 15 34 6 - 11 54.545% 1 - 3 33.333% 2 - 2 100.000% 5 3 8 3 2 3 0 0
1/02/10 Minnesota 10 21 4 - 8 50.000% 1 - 2 50.000% 1 - 2 50.000% 3 5 8 1 0 5 0 1
1/05/10 Illinois 6 36 2 - 6 33.333% 0 - 2 0.000% 2 - 3 66.667% 3 6 9 0 0 1 1 0
1/09/10 #10 Michigan State 6 19 2 - 5 40.000% 0 - 1 0.000% 2 - 3 66.667% 2 1 3 4 0 2 0 1
1/12/10 Tennessee State 24 33 10 - 15 66.667% 1 - 2 50.000% 3 - 4 75.000% 4 6 10 0 1 4 0 0
1/16/10 Penn State 20 35 6 - 9 66.667% 0 - 1 0.000% 8 - 10 80.000% 7 3 10 3 1 1 0 2
1/20/10 #6 Michigan State 13 35 4 - 7 57.143% 1 - 1 100.000% 4 - 6 66.667% 2 7 9 3 3 2 1 2
1/24/10 Indiana 13 36 6 - 11 54.545% 0 - 0 0.000% 1 - 2 50.000% 2 2 4 4 1 3 1 1
1/27/10 #20 Ohio State 6 30 2 - 11 18.182% 0 - 2 0.000% 2 - 3 66.667% 4 5 9 4 0 1 0 0
1/30/10 Michigan 16 26 6 - 13 46.154% 0 - 2 0.000% 4 - 6 66.667% 6 2 8 4 0 2 1 1
2/03/10 Illinois 6 29 1 - 7 14.286% 0 - 2 0.000% 4 - 4 100.000% 5 4 9 2 1 0 0 0
2/07/10 #13 Ohio State 11 34 4 - 12 33.333% 1 - 3 33.333% 2 - 4 50.000% 3 7 10 4 1 0 0 0
2/10/10 Northwestern 13 28 3 - 8 37.500% 0 - 0 0.000% 7 - 8 87.500% 5 6 11 4 3 2 0 0
2/13/10 #6 Purdue 2 30 1 - 7 14.286% 0 - 1 0.000% 0 - 0 0.000% 2 5 7 2 0 0 0 0
2/16/10 Michigan 30 42 11 - 13 84.615% 0 - 0 0.000% 8 - 11 72.727% 6 7 13 0 0 4 0 0
2/25/10 Northwestern 7 20 2 - 3 66.667% 0 - 0 0.000% 3 - 4 75.000% 0 2 2 5 1 4 0 1
2/28/10 Indiana 17 26 5 - 8 62.500% 0 - 0 0.000% 7 - 11 63.636% 4 4 8 4 0 0 1 1
3/03/10 Wisconsin 14 32 6 - 11 54.545% 0 - 1 0.000% 2 - 5 40.000% 1 4 5 3 0 1 0 1
3/07/10 Minnesota Golden Gophers 16 33 6 - 11 54.545% 0 - 0 0.000% 4 - 7 57.143% 1 2 3 2 1 4 1 0
3/11/10 MICHIGAN 10 39 5 - 10 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 9 13 3 0 2 1 0
Total: 291 731 105 - 220 47.727% 6 - 30 20.000% 75 - 111 67.568% 82 103 185 68 20 45 8 12
Date Opponent
11/15/09 Texas-San Antonio
11/17/09 Duquesne
11/20/09 Bowling Green
11/23/09 TEXAS
12/01/09 Virginia Tech
12/05/09 Prairie View A&M
12/08/09 Northern Iowa
12/11/09 Iowa State
12/19/09 Drake
12/21/09 South Carolina State
12/29/09 #4 Purdue
1/02/10 Minnesota
1/05/10 Illinois
1/09/10 #10 Michigan State
1/12/10 Tennessee State
1/16/10 Penn State
1/20/10 #6 Michigan State
1/24/10 Indiana
1/27/10 #20 Ohio State
1/30/10 Michigan
2/03/10 Illinois
2/07/10 #13 Ohio State
2/10/10 Northwestern
2/13/10 #6 Purdue
2/16/10 Michigan
2/25/10 Northwestern
2/28/10 Indiana
3/03/10 Wisconsin
3/07/10 Minnesota Golden Gophers
3/11/10 MICHIGAN