Season Highs

Date Opponent
Points 9 1/02/10 Minnesota
Minutes 24 1/30/10 Michigan
Field Goals Made 3 1/02/10 Minnesota
Field Goal Attempts 7 1/30/10 Michigan
3-Point Field Goals Made 3 1/02/10 Minnesota
3-Point Field Goal Attempts 6 1/30/10 Michigan
Free Throws Made 2 2/25/10 Northwestern
Free Throw Attempts 2 2/25/10 Northwestern
Defensive Rebounds 2 12/21/09 South Carolina State
Offensive Rebounds 1 1/16/10 Penn State
Assists 3 1/02/10 Minnesota
Blocks 0 3/11/10 MICHIGAN
Steals 2 12/29/09 #4 Purdue

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2009-10 21 175 12 40 30.000% 10 35 28.571% 5 6 83.333% 1 6 7 16 15 11 0 5 39
Total: 21 175 12 40 30.000% 10 35 28.571% 5 6 83.333% 1 6 7 16 15 11 0 5 39
Season
 
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
12/21/09 South Carolina State 2 5 0 - 2 0.000% 0 - 2 0.000% 2 - 2 100.000% 0 2 2 1 1 1 0 0
12/29/09 #4 Purdue 6 8 2 - 2 100.000% 1 - 1 100.000% 1 - 2 50.000% 0 0 0 1 0 0 0 2
1/02/10 Minnesota 9 21 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 0 0 0 3 3 1 0 0
1/05/10 Illinois 3 11 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 1 2 0 0 0
1/09/10 #10 Michigan State 0 15 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
1/12/10 Tennessee State 3 9 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 1 1 0 0 0
1/16/10 Penn State 3 9 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 1 1 2 3 0 0 0 0
1/20/10 #6 Michigan State 0 16 0 - 5 0.000% 0 - 5 0.000% 0 - 0 0.000% 0 0 0 0 1 1 0 1
1/24/10 Indiana 0 8 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 1 2 1 0 0
1/27/10 #20 Ohio State 3 7 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 2 0 0 0
1/30/10 Michigan 3 24 1 - 7 14.286% 1 - 6 16.667% 0 - 0 0.000% 0 2 2 0 0 1 0 1
2/03/10 Illinois 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 2 1 0 0
2/07/10 #13 Ohio State 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/10/10 Northwestern 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
2/13/10 #6 Purdue 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 2 0 0
2/16/10 Michigan 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
2/25/10 Northwestern 5 7 1 - 2 50.000% 1 - 2 50.000% 2 - 2 100.000% 0 0 0 1 0 1 0 0
2/28/10 Indiana 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
3/03/10 Wisconsin 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/07/10 Minnesota Golden Gophers 0 5 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/11/10 MICHIGAN 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
Total: 39 175 12 - 40 30.000% 10 - 35 28.571% 5 - 6 83.333% 1 6 7 16 15 11 0 5
Date Opponent
12/21/09 South Carolina State
12/29/09 #4 Purdue
1/02/10 Minnesota
1/05/10 Illinois
1/09/10 #10 Michigan State
1/12/10 Tennessee State
1/16/10 Penn State
1/20/10 #6 Michigan State
1/24/10 Indiana
1/27/10 #20 Ohio State
1/30/10 Michigan
2/03/10 Illinois
2/07/10 #13 Ohio State
2/10/10 Northwestern
2/13/10 #6 Purdue
2/16/10 Michigan
2/25/10 Northwestern
2/28/10 Indiana
3/03/10 Wisconsin
3/07/10 Minnesota Golden Gophers
3/11/10 MICHIGAN