Season Highs

Date Opponent
Shots 8 9/10/11 Brown
Shots On Goal 5 9/10/11 Brown
Goals 1 10/28/11 Ball State
Assists 1 9/18/11 Missouri State
Minutes 70 11/12/11 Maryland

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 11 3 1 0 2 1 1.000 1 1.000 0 0 - 0 258
2009-10 19 19 1 0 2 10 0.100 5 0.200 0 0 - 0 1,215
2010-11 17 14 2 0 4 7 0.286 6 0.333 0 0 - 0 745
2011-12 20 20 5 4 14 18 0.278 12 0.417 3 0 - 0 1,047
Totals: 67 56 9 4 22 36 0.250 24 0.375 3 0 - 0 3,265
Season
2008-09
2009-10
2010-11
2011-12
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/27/11 Wake Forest 1 0 1 0 0 0.000 0 0.000 0 34 0 - 0
8/28/11 North Carolina 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
9/02/11 Kent State 1 1 1 0 1 1.000 1 1.000 1 39 0 - 0
9/04/11 UMass 1 0 0 0 0 0.000 0 0.000 0 56 0 - 0
9/09/11 Providence 1 0 0 0 1 0.000 1 0.000 0 36 0 - 0
9/10/11 Brown 1 1 0 0 8 0.125 5 0.200 0 60 0 - 0
9/17/11 Central Michigan 1 0 1 0 1 0.000 0 0.000 0 63 0 - 0
9/18/11 Missouri State 1 1 1 0 1 1.000 1 1.000 0 41 0 - 0
9/23/11 Michigan State 1 1 0 0 2 0.500 1 1.000 1 60 0 - 0
9/25/11 Penn State 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/01/11 Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/08/11 Ohio State 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
10/09/11 OHIO 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
10/15/11 Indiana 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/22/11 Northwestern 1 0 0 0 0 0.000 0 0.000 0 29 0 - 0
10/23/11 Pacific 1 0 0 0 1 0.000 1 0.000 0 46 0 - 0
10/28/11 Ball State 1 1 0 0 3 0.333 2 0.500 1 70 0 - 0
11/03/11 Indiana 1 0 0 0 0 0.000 0 0.000 0 30 0 - 0
11/04/11 Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/12/11 Maryland 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 20 5 4 0 18 0.278 12 0.417 3 1,047 0 - 0
Date Opponent
8/27/11 Wake Forest
8/28/11 North Carolina
9/02/11 Kent State
9/04/11 UMass
9/09/11 Providence
9/10/11 Brown
9/17/11 Central Michigan
9/18/11 Missouri State
9/23/11 Michigan State
9/25/11 Penn State
10/01/11 Michigan
10/08/11 Ohio State
10/09/11 OHIO
10/15/11 Indiana
10/22/11 Northwestern
10/23/11 Pacific
10/28/11 Ball State
11/03/11 Indiana
11/04/11 Michigan
11/12/11 Maryland
Totals: