Season Highs

Date Opponent
Shots 7 10/05/08 Missouri State
Shots On Goal 5 10/05/08 Missouri State
Goals 3 9/14/08 Pacific Tigers
Assists 3 9/19/08 Central Michigan
Minutes 72 11/21/08 Maryland

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2008-09 23 1,207 0 0.000 0 0.000 0 0 0 0 0
Totals: 23 1,207 0 0.000 0 0.000 0 0 0 0 0
Season
2008-09
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/30/08 Wake Forest 53 0 0.000 0 0.000 0 0 0 0
8/31/08 North Carolina 32 0 0.000 0 0.000 0 0 0 0
9/05/08 American 37 0 0.000 0 0.000 0 0 0 0
9/07/08 Duke 40 0 0.000 0 0.000 0 0 0 0
9/13/08 Stanford 62 0 0.000 0 0.000 0 0 0 0
9/14/08 Pacific Tigers 65 0 0.000 0 0.000 0 0 0 0
9/19/08 Central Michigan 43 0 0.000 0 0.000 0 0 0 0
9/21/08 Boston University 60 0 0.000 0 0.000 0 0 0 0
9/26/08 Indiana 59 0 0.000 0 0.000 0 0 0 0
9/28/08 Louisville 35 0 0.000 0 0.000 0 0 0 0
10/03/08 Northwestern 57 0 0.000 0 0.000 0 0 0 0
10/05/08 Missouri State 28 0 0.000 0 0.000 0 0 0 0
10/10/08 Penn State 49 0 0.000 0 0.000 0 0 0 0
10/11/08 Virginia 65 0 0.000 0 0.000 0 0 0 0
10/19/08 Ohio State 61 0 0.000 0 0.000 0 0 0 0
10/25/08 Michigan State 69 0 0.000 0 0.000 0 0 0 0
11/02/08 Michigan 54 0 0.000 0 0.000 0 0 0 0
11/06/08 Indiana 49 0 0.000 0 0.000 0 0 0 0
11/07/08 Michigan State 71 0 0.000 0 0.000 0 0 0 0
11/09/08 Ohio State 31 0 0.000 0 0.000 0 0 0 0
11/15/08 Louisville 64 0 0.000 0 0.000 0 0 0 0
11/16/08 Michigan State 51 0 0.000 0 0.000 0 0 0 0
11/21/08 Maryland 72 0 0.000 0 0.000 0 0 0 0
Totals: 1,207 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 21 15 6 36 49 0.306 29 0.517 3 0 - 0 1,207
Totals: 23 21 15 6 36 49 0.306 29 0.517 3 0 - 0 1,207
Season
2008-09
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/08 Wake Forest 1 1 0 0 2 0.500 2 0.500 0 53 0 - 0
8/31/08 North Carolina 1 2 0 0 3 0.667 2 1.000 1 32 0 - 0
9/05/08 American 1 0 1 0 0 0.000 0 0.000 0 37 0 - 0
9/07/08 Duke 1 1 0 0 3 0.333 1 1.000 0 40 0 - 0
9/13/08 Stanford 1 0 0 0 1 0.000 1 0.000 0 62 0 - 0
9/14/08 Pacific Tigers 1 3 0 0 7 0.429 3 1.000 0 65 0 - 0
9/19/08 Central Michigan 1 1 3 0 1 1.000 1 1.000 0 43 0 - 0
9/21/08 Boston University 1 1 0 0 6 0.167 3 0.333 0 60 0 - 0
9/26/08 Indiana 1 1 0 0 6 0.167 2 0.500 0 59 0 - 0
9/28/08 Louisville 1 0 0 0 1 0.000 0 0.000 0 35 0 - 0
10/03/08 Northwestern 1 1 0 0 1 1.000 1 1.000 1 57 0 - 0
10/05/08 Missouri State 1 2 0 0 7 0.286 5 0.400 1 28 0 - 0
10/10/08 Penn State 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
10/11/08 Virginia 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/19/08 Ohio State 1 0 0 0 2 0.000 2 0.000 0 61 0 - 0
10/25/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
11/02/08 Michigan 1 0 1 0 2 0.000 2 0.000 0 54 0 - 0
11/06/08 Indiana 1 1 1 0 2 0.500 1 1.000 0 49 0 - 0
11/07/08 Michigan State 1 1 0 0 1 1.000 1 1.000 0 71 0 - 0
11/09/08 Ohio State 1 0 0 0 2 0.000 1 0.000 0 31 0 - 0
11/15/08 Louisville 1 0 0 0 1 0.000 0 0.000 0 64 0 - 0
11/16/08 Michigan State 1 0 0 0 1 0.000 1 0.000 0 51 0 - 0
11/21/08 Maryland 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
Totals: 23 15 6 0 49 0.306 29 0.517 3 1,207 0 - 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals: