Season Highs

Date Opponent
Shots 0 11/21/08 Maryland
Shots On Goal 0 11/21/08 Maryland
Goals 0 11/21/08 Maryland
Assists 0 11/21/08 Maryland
Minutes 89 11/21/08 Maryland

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 17 10/11/08 Virginia
Saves 8 10/25/08 Michigan State
Goals Allowed 3 10/25/08 Michigan State

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2008-09 23 1,670 28 1.509 72 0.720 8 194 15 5 0
Totals: 23 1,670 28 1.509 72 0.720 8 194 15 5 0
Season
2008-09
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/30/08 Wake Forest 70 3 3.857 4 0.571 0 0 1 0
8/31/08 North Carolina 70 2 2.571 6 0.750 0 1 0 0
9/05/08 American 70 1 1.286 1 0.500 0 1 0 0
9/07/08 Duke 70 2 2.571 0 0.000 0 0 1 0
9/13/08 Stanford 70 2 2.571 5 0.714 0 1 0 0
9/14/08 Pacific Tigers 70 0 0.000 4 1.000 1 1 0 0
9/19/08 Central Michigan 70 0 0.000 4 1.000 1 1 0 0
9/21/08 Boston University 70 1 1.286 2 0.667 0 1 0 0
9/26/08 Indiana 70 1 1.286 2 0.667 0 1 0 0
9/28/08 Louisville 70 0 0.000 2 1.000 1 1 0 0
10/03/08 Northwestern 70 0 0.000 1 1.000 1 1 0 0
10/05/08 Missouri State 70 0 0.000 2 1.000 1 1 0 0
10/10/08 Penn State 70 2 2.571 5 0.714 0 0 1 0
10/11/08 Virginia 70 2 2.571 3 0.600 0 1 0 0
10/19/08 Ohio State 70 2 2.571 3 0.600 0 0 1 0
10/25/08 Michigan State 81 3 3.333 8 0.727 0 1 0 0
11/02/08 Michigan 70 0 0.000 2 1.000 1 1 0 0
11/06/08 Indiana 70 2 2.571 2 0.500 0 0 0 0
11/07/08 Michigan State 85 2 2.118 2 0.500 0 0 0 0
11/09/08 Ohio State 85 1 1.059 4 0.800 0 0 0 0
11/15/08 Louisville 70 0 0.000 0 0.000 1 1 0 0
11/16/08 Michigan State 70 0 0.000 6 1.000 1 1 0 0
11/21/08 Maryland 89 2 2.022 4 0.667 0 0 1 0
Totals: 1,670 28 1.509 72 0.720 8 15 5 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 23 0 0 0 0 0.000 0 0.000 0 0 - 0 1,670
Totals: 23 23 0 0 0 0 0.000 0 0.000 0 0 - 0 1,670
Season
2008-09
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/08 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
8/31/08 North Carolina 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/05/08 American 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/07/08 Duke 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/13/08 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/14/08 Pacific Tigers 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/19/08 Central Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/08 Boston University 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/26/08 Indiana 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/28/08 Louisville 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/03/08 Northwestern 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/05/08 Missouri State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/10/08 Penn State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/11/08 Virginia 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/19/08 Ohio State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/25/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
11/02/08 Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/06/08 Indiana 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/07/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 85 0 - 0
11/09/08 Ohio State 1 0 0 0 0 0.000 0 0.000 0 85 0 - 0
11/15/08 Louisville 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/16/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/21/08 Maryland 1 0 0 0 0 0.000 0 0.000 0 89 0 - 0
Totals: 23 0 0 0 0 0.000 0 0.000 0 1,670 0 - 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals: