Season Highs

Date Opponent
Shots 4 11/07/08 Michigan State
Shots On Goal 4 9/14/08 Pacific Tigers
Goals 2 11/02/08 Michigan
Assists 1 11/06/08 Indiana
Minutes 83 11/07/08 Michigan State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2008-09 23 1,280 0 0.000 0 0.000 0 0 0 0 0
Totals: 23 1,280 0 0.000 0 0.000 0 0 0 0 0
Season
2008-09
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/30/08 Wake Forest 54 0 0.000 0 0.000 0 0 0 0
8/31/08 North Carolina 54 0 0.000 0 0.000 0 0 0 0
9/05/08 American 59 0 0.000 0 0.000 0 0 0 0
9/07/08 Duke 49 0 0.000 0 0.000 0 0 0 0
9/13/08 Stanford 55 0 0.000 0 0.000 0 0 0 0
9/14/08 Pacific Tigers 30 0 0.000 0 0.000 0 0 0 0
9/19/08 Central Michigan 26 0 0.000 0 0.000 0 0 0 0
9/21/08 Boston University 70 0 0.000 0 0.000 0 0 0 0
9/26/08 Indiana 54 0 0.000 0 0.000 0 0 0 0
9/28/08 Louisville 70 0 0.000 0 0.000 0 0 0 0
10/03/08 Northwestern 52 0 0.000 0 0.000 0 0 0 0
10/05/08 Missouri State 36 0 0.000 0 0.000 0 0 0 0
10/10/08 Penn State 63 0 0.000 0 0.000 0 0 0 0
10/11/08 Virginia 60 0 0.000 0 0.000 0 0 0 0
10/19/08 Ohio State 64 0 0.000 0 0.000 0 0 0 0
10/25/08 Michigan State 63 0 0.000 0 0.000 0 0 0 0
11/02/08 Michigan 49 0 0.000 0 0.000 0 0 0 0
11/06/08 Indiana 49 0 0.000 0 0.000 0 0 0 0
11/07/08 Michigan State 83 0 0.000 0 0.000 0 0 0 0
11/09/08 Ohio State 75 0 0.000 0 0.000 0 0 0 0
11/15/08 Louisville 68 0 0.000 0 0.000 0 0 0 0
11/16/08 Michigan State 63 0 0.000 0 0.000 0 0 0 0
11/21/08 Maryland 34 0 0.000 0 0.000 0 0 0 0
Totals: 1,280 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 20 11 2 24 33 0.333 26 0.423 1 0 - 0 1,280
Totals: 23 20 11 2 24 33 0.333 26 0.423 1 0 - 0 1,280
Season
2008-09
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/08 Wake Forest 1 0 0 0 2 0.000 2 0.000 0 54 0 - 0
8/31/08 North Carolina 1 1 0 0 1 1.000 1 1.000 0 54 0 - 0
9/05/08 American 1 1 0 0 3 0.333 2 0.500 0 59 0 - 0
9/07/08 Duke 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
9/13/08 Stanford 1 0 0 0 0 0.000 0 0.000 0 55 0 - 0
9/14/08 Pacific Tigers 1 1 0 0 4 0.250 4 0.250 0 30 0 - 0
9/19/08 Central Michigan 1 2 0 0 2 1.000 2 1.000 0 26 0 - 0
9/21/08 Boston University 1 0 0 0 3 0.000 3 0.000 0 70 0 - 0
9/26/08 Indiana 1 1 0 0 1 1.000 1 1.000 0 54 0 - 0
9/28/08 Louisville 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
10/03/08 Northwestern 1 1 0 0 1 1.000 1 1.000 0 52 0 - 0
10/05/08 Missouri State 1 1 0 0 3 0.333 3 0.333 0 36 0 - 0
10/10/08 Penn State 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/11/08 Virginia 1 0 1 0 1 0.000 0 0.000 0 60 0 - 0
10/19/08 Ohio State 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
10/25/08 Michigan State 1 0 0 0 2 0.000 2 0.000 0 63 0 - 0
11/02/08 Michigan 1 2 0 0 2 1.000 2 1.000 1 49 0 - 0
11/06/08 Indiana 1 0 1 0 1 0.000 0 0.000 0 49 0 - 0
11/07/08 Michigan State 1 1 0 0 4 0.250 2 0.500 0 83 0 - 0
11/09/08 Ohio State 1 0 0 0 1 0.000 0 0.000 0 75 0 - 0
11/15/08 Louisville 1 0 0 0 1 0.000 0 0.000 0 68 0 - 0
11/16/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
11/21/08 Maryland 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
Totals: 23 11 2 0 33 0.333 26 0.423 1 1,280 0 - 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals: