Season Highs

Date Opponent
Shots 5 9/14/08 Pacific Tigers
Shots On Goal 3 9/14/08 Pacific Tigers
Goals 1 11/02/08 Michigan
Assists 0 11/21/08 Maryland
Minutes 63 8/30/08 Wake Forest

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2008-09 23 862 0 0.000 0 0.000 0 0 0 0 0
Totals: 23 862 0 0.000 0 0.000 0 0 0 0 0
Season
2008-09
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/30/08 Wake Forest 63 0 0.000 0 0.000 0 0 0 0
8/31/08 North Carolina 26 0 0.000 0 0.000 0 0 0 0
9/05/08 American 38 0 0.000 0 0.000 0 0 0 0
9/07/08 Duke 43 0 0.000 0 0.000 0 0 0 0
9/13/08 Stanford 43 0 0.000 0 0.000 0 0 0 0
9/14/08 Pacific Tigers 62 0 0.000 0 0.000 0 0 0 0
9/19/08 Central Michigan 59 0 0.000 0 0.000 0 0 0 0
9/21/08 Boston University 34 0 0.000 0 0.000 0 0 0 0
9/26/08 Indiana 28 0 0.000 0 0.000 0 0 0 0
9/28/08 Louisville 39 0 0.000 0 0.000 0 0 0 0
10/03/08 Northwestern 62 0 0.000 0 0.000 0 0 0 0
10/05/08 Missouri State 56 0 0.000 0 0.000 0 0 0 0
10/10/08 Penn State 48 0 0.000 0 0.000 0 0 0 0
10/11/08 Virginia 33 0 0.000 0 0.000 0 0 0 0
10/19/08 Ohio State 24 0 0.000 0 0.000 0 0 0 0
10/25/08 Michigan State 12 0 0.000 0 0.000 0 0 0 0
11/02/08 Michigan 43 0 0.000 0 0.000 0 0 0 0
11/06/08 Indiana 26 0 0.000 0 0.000 0 0 0 0
11/07/08 Michigan State 8 0 0.000 0 0.000 0 0 0 0
11/09/08 Ohio State 21 0 0.000 0 0.000 0 0 0 0
11/15/08 Louisville 10 0 0.000 0 0.000 0 0 0 0
11/16/08 Michigan State 36 0 0.000 0 0.000 0 0 0 0
11/21/08 Maryland 48 0 0.000 0 0.000 0 0 0 0
Totals: 862 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 10 3 0 6 25 0.120 15 0.200 0 0 - 0 862
Totals: 23 10 3 0 6 25 0.120 15 0.200 0 0 - 0 862
Season
2008-09
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/08 Wake Forest 1 0 0 0 1 0.000 0 0.000 0 63 0 - 0
8/31/08 North Carolina 1 0 0 0 0 0.000 0 0.000 0 26 0 - 0
9/05/08 American 1 1 0 0 1 1.000 1 1.000 0 38 0 - 0
9/07/08 Duke 1 0 0 0 1 0.000 1 0.000 0 43 0 - 0
9/13/08 Stanford 1 0 0 0 2 0.000 1 0.000 0 43 0 - 0
9/14/08 Pacific Tigers 1 0 0 0 5 0.000 3 0.000 0 62 0 - 0
9/19/08 Central Michigan 1 1 0 0 1 1.000 1 1.000 0 59 0 - 0
9/21/08 Boston University 1 0 0 0 2 0.000 1 0.000 0 34 0 - 0
9/26/08 Indiana 1 0 0 0 1 0.000 0 0.000 0 28 0 - 0
9/28/08 Louisville 1 0 0 0 1 0.000 1 0.000 0 39 0 - 0
10/03/08 Northwestern 1 0 0 0 1 0.000 0 0.000 0 62 0 - 0
10/05/08 Missouri State 1 0 0 0 4 0.000 2 0.000 0 56 0 - 0
10/10/08 Penn State 1 0 0 0 0 0.000 0 0.000 0 48 0 - 0
10/11/08 Virginia 1 0 0 0 0 0.000 0 0.000 0 33 0 - 0
10/19/08 Ohio State 1 0 0 0 0 0.000 0 0.000 0 24 0 - 0
10/25/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 12 0 - 0
11/02/08 Michigan 1 1 0 0 3 0.333 2 0.500 0 43 0 - 0
11/06/08 Indiana 1 0 0 0 0 0.000 0 0.000 0 26 0 - 0
11/07/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
11/09/08 Ohio State 1 0 0 0 2 0.000 2 0.000 0 21 0 - 0
11/15/08 Louisville 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
11/16/08 Michigan State 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
11/21/08 Maryland 1 0 0 0 0 0.000 0 0.000 0 48 0 - 0
Totals: 23 3 0 0 25 0.120 15 0.200 0 862 0 - 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals: