Season Highs

Date Opponent
Shots 6 9/19/09 Saint Louis
Shots On Goal 5 9/19/09 Saint Louis
Goals 3 9/19/09 Saint Louis
Assists 1 11/05/09 Michigan
Minutes 77 10/23/09 Northwestern

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 23 1 2 4 16 0.063 13 0.077 1 0 - 0 1,565
2009-10 19 19 7 3 17 16 0.438 12 0.583 1 0 - 0 1,290
Totals: 42 42 8 5 21 32 0.250 25 0.320 2 0 - 0 2,855
Season
2008-09
2009-10
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/09 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
8/30/09 North Carolina 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/05/09 UMass 1 1 0 0 3 0.333 3 0.333 0 70 0 - 0
9/06/09 Boston University 1 1 0 0 1 1.000 1 1.000 1 70 0 - 0
9/11/09 VCU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/13/09 Stanford 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
9/19/09 Saint Louis 1 3 1 0 6 0.500 5 0.600 0 23 0 - 0
9/25/09 Michigan 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
10/02/09 Indiana 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/04/09 California 1 0 0 0 2 0.000 0 0.000 0 70 0 - 0
10/11/09 Ohio State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/16/09 Michigan State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/18/09 Penn State 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
10/23/09 Northwestern 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
10/25/09 Louisville 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
10/30/09 James Madison 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
10/31/09 AMERICAN 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/05/09 Michigan 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
11/06/09 Michigan State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 19 7 3 0 16 0.438 12 0.583 1 1,290 0 - 0
Date Opponent
8/29/09 Wake Forest
8/30/09 North Carolina
9/05/09 UMass
9/06/09 Boston University
9/11/09 VCU
9/13/09 Stanford
9/19/09 Saint Louis
9/25/09 Michigan
10/02/09 Indiana
10/04/09 California
10/11/09 Ohio State
10/16/09 Michigan State
10/18/09 Penn State
10/23/09 Northwestern
10/25/09 Louisville
10/30/09 James Madison
10/31/09 AMERICAN
11/05/09 Michigan
11/06/09 Michigan State
Totals: