Season Highs

Date Opponent
Shots 8 11/05/09 Michigan
Shots On Goal 5 11/06/09 Michigan State
Goals 3 11/05/09 Michigan
Assists 1 9/19/09 Saint Louis
Minutes 79 10/23/09 Northwestern

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 23 0 1 1 5 0.000 0 0.000 0 0 - 0 1,601
2009-10 19 19 10 2 22 73 0.137 43 0.233 3 0 - 0 1,323
Totals: 42 42 10 3 23 78 0.128 43 0.233 3 0 - 0 2,924
Season
2008-09
2009-10
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/09 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
8/30/09 North Carolina 1 0 0 0 3 0.000 0 0.000 0 70 0 - 0
9/05/09 UMass 1 0 0 0 3 0.000 0 0.000 0 70 0 - 0
9/06/09 Boston University 1 0 1 0 1 0.000 1 0.000 0 70 0 - 0
9/11/09 VCU 1 0 0 0 8 0.000 3 0.000 0 70 0 - 0
9/13/09 Stanford 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
9/19/09 Saint Louis 1 2 1 0 5 0.400 4 0.500 0 54 0 - 0
9/25/09 Michigan 1 2 0 0 5 0.400 4 0.500 1 70 0 - 0
10/02/09 Indiana 1 1 0 0 7 0.143 3 0.333 0 70 0 - 0
10/04/09 California 1 0 0 0 2 0.000 1 0.000 0 70 0 - 0
10/11/09 Ohio State 1 0 0 0 3 0.000 0 0.000 0 70 0 - 0
10/16/09 Michigan State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/18/09 Penn State 1 0 0 0 3 0.000 1 0.000 0 70 0 - 0
10/23/09 Northwestern 1 0 0 0 4 0.000 4 0.000 0 79 0 - 0
10/25/09 Louisville 1 0 0 0 6 0.000 2 0.000 0 70 0 - 0
10/30/09 James Madison 1 1 0 0 5 0.200 5 0.200 0 70 0 - 0
10/31/09 AMERICAN 1 1 0 0 3 0.333 3 0.333 1 70 0 - 0
11/05/09 Michigan 1 3 0 0 8 0.375 5 0.600 1 70 0 - 0
11/06/09 Michigan State 1 0 0 0 5 0.000 5 0.000 0 70 0 - 0
Totals: 19 10 2 0 73 0.137 43 0.233 3 1,323 0 - 0
Date Opponent
8/29/09 Wake Forest
8/30/09 North Carolina
9/05/09 UMass
9/06/09 Boston University
9/11/09 VCU
9/13/09 Stanford
9/19/09 Saint Louis
9/25/09 Michigan
10/02/09 Indiana
10/04/09 California
10/11/09 Ohio State
10/16/09 Michigan State
10/18/09 Penn State
10/23/09 Northwestern
10/25/09 Louisville
10/30/09 James Madison
10/31/09 AMERICAN
11/05/09 Michigan
11/06/09 Michigan State
Totals: