Season Highs

Date Opponent
Shots 5 9/19/08 Central Michigan
Shots On Goal 4 9/19/08 Central Michigan
Goals 2 9/21/08 Boston University
Assists 2 11/07/08 Michigan State
Minutes 87 11/21/08 Maryland

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2008-09 23 1,592 0 0.000 0 0.000 0 0 0 0 0
Totals: 23 1,592 0 0.000 0 0.000 0 0 0 0 0
Season
2008-09
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/30/08 Wake Forest 70 0 0.000 0 0.000 0 0 0 0
8/31/08 North Carolina 44 0 0.000 0 0.000 0 0 0 0
9/05/08 American 70 0 0.000 0 0.000 0 0 0 0
9/07/08 Duke 59 0 0.000 0 0.000 0 0 0 0
9/13/08 Stanford 70 0 0.000 0 0.000 0 0 0 0
9/14/08 Pacific Tigers 70 0 0.000 0 0.000 0 0 0 0
9/19/08 Central Michigan 58 0 0.000 0 0.000 0 0 0 0
9/21/08 Boston University 70 0 0.000 0 0.000 0 0 0 0
9/26/08 Indiana 70 0 0.000 0 0.000 0 0 0 0
9/28/08 Louisville 70 0 0.000 0 0.000 0 0 0 0
10/03/08 Northwestern 70 0 0.000 0 0.000 0 0 0 0
10/05/08 Missouri State 53 0 0.000 0 0.000 0 0 0 0
10/10/08 Penn State 70 0 0.000 0 0.000 0 0 0 0
10/11/08 Virginia 70 0 0.000 0 0.000 0 0 0 0
10/19/08 Ohio State 70 0 0.000 0 0.000 0 0 0 0
10/25/08 Michigan State 79 0 0.000 0 0.000 0 0 0 0
11/02/08 Michigan 70 0 0.000 0 0.000 0 0 0 0
11/06/08 Indiana 64 0 0.000 0 0.000 0 0 0 0
11/07/08 Michigan State 83 0 0.000 0 0.000 0 0 0 0
11/09/08 Ohio State 85 0 0.000 0 0.000 0 0 0 0
11/15/08 Louisville 70 0 0.000 0 0.000 0 0 0 0
11/16/08 Michigan State 70 0 0.000 0 0.000 0 0 0 0
11/21/08 Maryland 87 0 0.000 0 0.000 0 0 0 0
Totals: 1,592 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 23 8 15 31 31 0.258 23 0.348 2 0 - 0 1,592
Totals: 23 23 8 15 31 31 0.258 23 0.348 2 0 - 0 1,592
Season
2008-09
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/08 Wake Forest 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
8/31/08 North Carolina 1 0 2 0 1 0.000 1 0.000 0 44 0 - 0
9/05/08 American 1 0 2 0 0 0.000 0 0.000 0 70 0 - 0
9/07/08 Duke 1 0 0 0 1 0.000 1 0.000 0 59 0 - 0
9/13/08 Stanford 1 1 0 0 2 0.500 2 0.500 0 70 0 - 0
9/14/08 Pacific Tigers 1 2 1 0 2 1.000 2 1.000 1 70 0 - 0
9/19/08 Central Michigan 1 1 1 0 5 0.200 4 0.250 0 58 0 - 0
9/21/08 Boston University 1 2 1 0 3 0.667 3 0.667 1 70 0 - 0
9/26/08 Indiana 1 0 1 0 1 0.000 0 0.000 0 70 0 - 0
9/28/08 Louisville 1 0 0 0 2 0.000 1 0.000 0 70 0 - 0
10/03/08 Northwestern 1 0 0 0 2 0.000 2 0.000 0 70 0 - 0
10/05/08 Missouri State 1 0 1 0 1 0.000 0 0.000 0 53 0 - 0
10/10/08 Penn State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/11/08 Virginia 1 0 0 0 2 0.000 0 0.000 0 70 0 - 0
10/19/08 Ohio State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/25/08 Michigan State 1 1 0 0 1 1.000 1 1.000 0 79 0 - 0
11/02/08 Michigan 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
11/06/08 Indiana 1 0 0 0 1 0.000 1 0.000 0 64 0 - 0
11/07/08 Michigan State 1 0 2 0 0 0.000 0 0.000 0 83 0 - 0
11/09/08 Ohio State 1 0 1 0 0 0.000 0 0.000 0 85 0 - 0
11/15/08 Louisville 1 0 1 0 2 0.000 1 0.000 0 70 0 - 0
11/16/08 Michigan State 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
11/21/08 Maryland 1 0 1 0 3 0.000 2 0.000 0 87 0 - 0
Totals: 23 8 15 0 31 0.258 23 0.348 2 1,592 0 - 0
Date Opponent
8/30/08 Wake Forest
8/31/08 North Carolina
9/05/08 American
9/07/08 Duke
9/13/08 Stanford
9/14/08 Pacific Tigers
9/19/08 Central Michigan
9/21/08 Boston University
9/26/08 Indiana
9/28/08 Louisville
10/03/08 Northwestern
10/05/08 Missouri State
10/10/08 Penn State
10/11/08 Virginia
10/19/08 Ohio State
10/25/08 Michigan State
11/02/08 Michigan
11/06/08 Indiana
11/07/08 Michigan State
11/09/08 Ohio State
11/15/08 Louisville
11/16/08 Michigan State
11/21/08 Maryland
Totals: