Season Highs

Date Opponent
Shots 1 9/19/09 Saint Louis
Shots On Goal 1 9/19/09 Saint Louis
Goals 0 11/06/09 Michigan State
Assists 1 11/05/09 Michigan
Minutes 79 10/23/09 Northwestern

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2008-09 23 20 0 0 0 1 0.000 0 0.000 0 0 - 0 1,383
2009-10 19 19 0 2 2 1 0.000 1 0.000 0 0 - 0 1,266
Totals: 42 39 0 2 2 2 0.000 1 0.000 0 0 - 0 2,649
Season
2008-09
2009-10
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/09 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
8/30/09 North Carolina 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
9/05/09 UMass 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/06/09 Boston University 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/11/09 VCU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/13/09 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/19/09 Saint Louis 1 0 0 0 1 0.000 1 0.000 0 60 0 - 0
9/25/09 Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/02/09 Indiana 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/04/09 California 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
10/11/09 Ohio State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/16/09 Michigan State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/18/09 Penn State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/23/09 Northwestern 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
10/25/09 Louisville 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/30/09 James Madison 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/31/09 AMERICAN 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/05/09 Michigan 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
11/06/09 Michigan State 1 0 0 0 0 0.000 0 0.000 0 25 0 - 0
Totals: 19 0 2 0 1 0.000 1 0.000 0 1,266 0 - 0
Date Opponent
8/29/09 Wake Forest
8/30/09 North Carolina
9/05/09 UMass
9/06/09 Boston University
9/11/09 VCU
9/13/09 Stanford
9/19/09 Saint Louis
9/25/09 Michigan
10/02/09 Indiana
10/04/09 California
10/11/09 Ohio State
10/16/09 Michigan State
10/18/09 Penn State
10/23/09 Northwestern
10/25/09 Louisville
10/30/09 James Madison
10/31/09 AMERICAN
11/05/09 Michigan
11/06/09 Michigan State
Totals: